In this section of the page, you will find all the information you need to understand how Nyse Composite (Bolsa de Nueva York) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about Nyse Composite
El New York Stock Exchange (NYSE) tambien conocido como la Bolsa de Nueva York es una de las principales bolsas de valores del mundo y un referente en el ámbito financiero internacional.
El NYSE fue fundado el 17 de mayo de 1792 y se encuentra en el 68 Wall Street de la ciudad de Nueva York. Inicialmente, se creó como un foro donde los brokers de bolsa podían reunirse y realizar transacciones de acciones de manera organizada.
Después de la Primera Guerra Mundial, en 1918, el NYSE se convirtió en la bolsa mundial más importante del mundo, quitándole el lugar a la bolsa de Londres.
Las 3 primeras acciones que cotizaron en el NYSE fueron el First Bank of the United States, el Banco de América del Norte y el Bank of New York.
How can I invest in Nyse Composite shares and receive dividends?
If you want to invest in Nyse Composite stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.

Dividends schedule Nyse Composite
Company | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|
Kimberly-ClarkKMB | 12/07/2023 | 1.18 $ | 01/03/2024 | |
WalmartWMT | 12/07/2023 | 0.57 $ | 01/02/2024 | |
General ElectricGE | 12/25/2023 | 0.08 $ | 01/23/2024 | |
Merck Sharp & DohmeMRK | 01/09/2024 | 0.56 $ | 01/31/2024 | |
AbbVieABBV | 01/12/2024 | 1.55 $ | 02/15/2024 |
Latest Dividends Nyse Composite
Company | Ex-Dividend | Amount | Payment Date |
---|---|---|---|
NIKENKE | 12/01/2023 | 0.37 $ | 01/02/2024 |
Bank of America CorporationBAC | 11/30/2023 | 0.24 $ | 12/29/2023 |
CocaColaKO | 11/30/2023 | 0.46 $ | 12/15/2023 |
McDonald's CorporationMCD | 11/30/2023 | 1.67 $ | 12/15/2023 |
Realty IncomeO | 11/30/2023 | 0.256 $ | 12/15/2023 |
Barrick Gold CorporationGOLD | 11/29/2023 | 0.1 $ | 12/15/2023 |
Home DepotHD | 11/29/2023 | 2.09 $ | 12/14/2023 |
TenarisTS | 11/20/2023 | 0.2 $ | 11/22/2023 |
Johnson & JohnsonJNJ | 11/20/2023 | 1.19 $ | 12/05/2023 |
Otis WorldwideOTIS | 11/16/2023 | 0.34 $ | 12/08/2023 |
Unilever PLCUL | 11/16/2023 | 0.4539 $ | 12/08/2023 |
3M CompanyMMM | 11/16/2023 | 1.5 $ | 12/12/2023 |
Chevron CorporationCVX | 11/16/2023 | 1.51 $ | 12/11/2023 |
ShellSHEL | 11/16/2023 | 0.662 $ | 12/20/2023 |
Exxon Mobil CorporationXOM | 11/14/2023 | 0.95 $ | 12/11/2023 |
EnbridgeENB | 11/14/2023 | 0.8875 $ | 12/01/2023 |
PfizerPFE | 11/09/2023 | 0.41 $ | 12/04/2023 |
IBMIBM | 11/09/2023 | 1.66 $ | 12/09/2023 |
BPBP | 11/09/2023 | 0.4362 $ | 12/19/2023 |
VisaV | 11/08/2023 | 0.52 $ | 12/01/2023 |
Wells Fargo & CompanyWFC | 11/02/2023 | 0.35 $ | 12/01/2023 |
FordF | 10/31/2023 | 0.15 $ | 12/01/2023 |
AESAES | 10/31/2023 | 0.1659 $ | 11/15/2023 |
Graph of companies divided by sector Nyse Composite
Most profitable dividends Nyse Composite
Company | Yield |
---|---|
Altria GroupMO | 9.23 % |
EnbridgeENB | 7.69 % |
Verizon CommunicationsVZ | 7.02 % |
AT&T IncT | 6.86 % |
3M CompanyMMM | 6.29 % |
Banco BradescoBBD | 5.92 % |
FordF | 5.85 % |
Realty IncomeO | 5.71 % |
PfizerPFE | 5.41 % |
AESAES | 4.73 % |
Table of companies divided by sector Nyse Composite
In the following table you can see to which sector each of the companies belongs:
Sector | Companies |
---|---|
Cyclical Consumer Products | Altria Group, Unilever PLC, CocaCola, Procter & Gamble, McDonald's Corporation, Walmart, NIKE, Alibaba |
Energy | Enbridge, Ford, AES, BP, Chevron Corporation, Shell, Exxon Mobil Corporation, Tenaris, America Movil, Merck Sharp & Dohme, Home Depot, Caterpillar, Yamana Gold |
Communications Services | Verizon Communications, AT&T Inc, The Walt Disney Company |
Industry | 3M Company, Otis Worldwide, General Electric |
Financial Services | Banco Bradesco, Citigroup, BNY Mellon, Bank of America Corporation, Wells Fargo & Company, JPMorgan Chase, Visa, Mastercard Incorporated |
Real Estate | Realty Income |
Health Care | Pfizer, AbbVie, Johnson & Johnson |
Technology | IBM, Accenture |
Productos de consumo defensivos | Kimberly-Clark |
Basic Materials | Barrick Gold Corporation |
Nyse Composite Companies with dividends
Below is a list of Bolsa de Nueva York companies that pay dividends: