Nyse Composite Dividend 2024
In this section of the page, you will find all the information you need to understand how Nyse Composite (Bolsa de Nueva York) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about Nyse Composite
The New York Stock Exchange (NYSE) also known as the New York Stock Exchange is one of the world's leading stock exchanges and a benchmark in the international financial arena.
The NYSE was founded on May 17, 1792 and is located at 68 Wall Street in New York City. Initially, it was created as a forum where stock brokers could meet and conduct stock transactions in an organized manner.
After World War I, in 1918, the NYSE became the world's leading global stock exchange, taking the place of the London Stock Exchange.
The first 3 stocks to be listed on the NYSE were First Bank of the United States, Bank of North America and Bank of New York.
How can I invest in Nyse Composite shares and receive dividends?
If you want to invest in Nyse Composite stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.
Dividends schedule Nyse Composite
Company | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|
Merck Sharp & DohmeMRK | 12/16/2024 | 0.81 $ | 01/08/2025 | |
AbbVieABBV | 01/15/2025 | 1.64 $ | 02/14/2025 |
Latest Dividends Nyse Composite
Company | Ex-Dividend | Amount | Payment Date |
---|---|---|---|
WalmartWMT | 12/13/2024 | 0.2075 $ | 01/06/2025 |
Bank of America CorporationBAC | 12/06/2024 | 0.26 $ | 12/27/2024 |
Kimberly-ClarkKMB | 12/06/2024 | 1.22 $ | 01/03/2025 |
McDonald's CorporationMCD | 12/02/2024 | 1.77 $ | 12/16/2024 |
Realty IncomeO | 12/02/2024 | 0.2635 $ | 12/13/2024 |
NIKENKE | 12/02/2024 | 0.4 $ | 01/02/2025 |
CocaColaKO | 11/29/2024 | 0.485 $ | 12/16/2024 |
Barrick Gold CorporationGOLD | 11/29/2024 | 0.1 $ | 12/16/2024 |
Home DepotHD | 11/27/2024 | 2.25 $ | 12/12/2024 |
Johnson & JohnsonJNJ | 11/26/2024 | 1.24 $ | 12/10/2024 |
TenarisTS | 11/19/2024 | 0.54 $ | 11/20/2024 |
Chevron CorporationCVX | 11/18/2024 | 1.63 $ | 12/10/2024 |
Otis WorldwideOTIS | 11/15/2024 | 0.39 $ | 12/06/2024 |
3M CompanyMMM | 11/15/2024 | 0.7 $ | 12/12/2024 |
EnbridgeENB | 11/15/2024 | 0.915 $ | 12/01/2024 |
ShellSHEL | 11/15/2024 | 0.688 $ | 12/19/2024 |
Exxon Mobil CorporationXOM | 11/14/2024 | 0.99 $ | 12/10/2024 |
VisaV | 11/12/2024 | 0.59 $ | 12/02/2024 |
IBMIBM | 11/12/2024 | 1.67 $ | 12/10/2024 |
PfizerPFE | 11/08/2024 | 0.42 $ | 12/02/2024 |
Unilever PLCUL | 11/08/2024 | 0.4755 $ | 12/06/2024 |
Wells Fargo & CompanyWFC | 11/08/2024 | 0.4 $ | 12/01/2024 |
BPBP | 11/08/2024 | 0.48 $ | 12/20/2024 |
America MovilAMX | 11/08/2024 | 0.24499 $ | 11/18/2024 |
FordF | 11/07/2024 | 0.15 $ | 12/02/2024 |
CitigroupC | 11/04/2024 | 0.56 $ | 11/22/2024 |
AESAES | 11/01/2024 | 0.1725 $ | 11/15/2024 |
BNY MellonBK | 10/21/2024 | 0.47 $ | 11/01/2024 |
CaterpillarCAT | 10/21/2024 | 1.41 $ | 11/20/2024 |
Procter & GamblePG | 10/18/2024 | 1.0065 $ | 11/15/2024 |
AT&T IncT | 10/10/2024 | 0.2775 $ | 11/01/2024 |
AccentureACN | 10/10/2024 | 1.48 $ | 11/15/2024 |
Verizon CommunicationsVZ | 10/10/2024 | 0.6775 $ | 11/01/2024 |
Mastercard IncorporatedMA | 10/09/2024 | 0.66 $ | 11/08/2024 |
JPMorgan ChaseJPM | 10/04/2024 | 1.25 $ | 10/31/2024 |
General ElectricGE | 09/26/2024 | 0.28 $ | 10/25/2024 |
Altria GroupMO | 09/16/2024 | 1.02 $ | 10/10/2024 |
The Walt Disney CompanyDIS | 07/05/2024 | 0.45 $ | 07/25/2024 |
Banco BradescoBBD | 06/20/2024 | 0.074852 $ | 02/10/2025 |
AlibabaBABA | 06/13/2024 | 0.66 $ | 07/12/2024 |
Graph of companies divided by sector Nyse Composite
Most profitable dividends Nyse Composite
Company | Yield |
---|---|
Altria GroupMO | 7.44 % |
EnbridgeENB | 6.62 % |
Banco BradescoBBD | 6.60 % |
Verizon CommunicationsVZ | 6.44 % |
BPBP | 6.12 % |
FordF | 5.87 % |
PfizerPFE | 5.53 % |
Realty IncomeO | 5.48 % |
AT&T IncT | 5.05 % |
Chevron CorporationCVX | 4.18 % |
Table of companies divided by sector Nyse Composite
In the following table you can see to which sector each of the companies belongs:
Sector | Companies |
---|---|
Cyclical Consumer Products | Altria Group, Unilever PLC, CocaCola, Procter & Gamble, McDonald's Corporation, NIKE, Alibaba, Walmart |
Energy | Enbridge, BP, Ford, Chevron Corporation, Shell, AES, Exxon Mobil Corporation, Tenaris, Merck Sharp & Dohme, America Movil, Home Depot, Yamana Gold, Caterpillar |
Financial Services | Banco Bradesco, Citigroup, Bank of America Corporation, BNY Mellon, Wells Fargo & Company, JPMorgan Chase, Visa, Mastercard Incorporated |
Communications Services | Verizon Communications, AT&T Inc, The Walt Disney Company |
Health Care | Pfizer, AbbVie, Johnson & Johnson |
Real Estate | Realty Income |
Productos de consumo defensivos | Kimberly-Clark |
Industry | 3M Company, Otis Worldwide, General Electric |
Technology | IBM, Accenture |
Basic Materials | Barrick Gold Corporation |