Nyse Composite Dividend 2026
In this section of the page, you will find all the information you need to understand how Nyse Composite (Bolsa de Nueva York) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about Nyse Composite
The New York Stock Exchange (NYSE) also known as the New York Stock Exchange is one of the world's leading stock exchanges and a benchmark in the international financial arena.
The NYSE was founded on May 17, 1792 and is located at 68 Wall Street in New York City. Initially, it was created as a forum where stock brokers could meet and conduct stock transactions in an organized manner.
After World War I, in 1918, the NYSE became the world's leading global stock exchange, taking the place of the London Stock Exchange.
The first 3 stocks to be listed on the NYSE were First Bank of the United States, Bank of North America and Bank of New York.
How can I invest in Nyse Composite shares and receive dividends?
If you want to invest in Nyse Composite stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.
Dividends schedule Nyse Composite
Latest Dividends Nyse Composite
| Company | Ex-Dividend | Amount | Payment Date |
|---|---|---|---|
![]() CocaColaKO | 06/15/2026 | 0.53 $ | 07/01/2026 |
![]() Altria GroupMO | 06/15/2026 | 1.06 $ | 07/10/2026 |
![]() Merck Sharp & DohmeMRK | 06/15/2026 | 0.85 $ | 07/08/2026 |
![]() AlibabaBABA | 06/11/2026 | 1.05 $ | 07/13/2026 |
![]() Bank of America CorporationBAC | 06/05/2026 | 0.28 $ | 06/26/2026 |
![]() Kimberly-ClarkKMB | 06/05/2026 | 1.28 $ | 07/02/2026 |
![]() Home DepotHD | 06/04/2026 | 2.33 $ | 06/18/2026 |
![]() McDonald's CorporationMCD | 06/02/2026 | 1.86 $ | 06/16/2026 |
![]() NIKENKE | 06/01/2026 | 0.41 $ | 07/01/2026 |
![]() Realty IncomeO | 05/29/2026 | 0.2705 $ | 06/15/2026 |
![]() Barrick Gold CorporationGOLD | 05/29/2026 | 0.175 $ | 06/15/2026 |
![]() Johnson & JohnsonJNJ | 05/26/2026 | 1.34 $ | 06/09/2026 |
![]() 3M CompanyMMM | 05/22/2026 | 0.78 $ | 06/12/2026 |
![]() ShellSHEL | 05/22/2026 | 0.7812 $ | 06/29/2026 |
![]() TenarisTS | 05/19/2026 | 1.2 $ | 05/28/2026 |
![]() Chevron CorporationCVX | 05/19/2026 | 1.78 $ | 06/10/2026 |
![]() Exxon Mobil CorporationXOM | 05/15/2026 | 1.03 $ | 06/10/2026 |
![]() Otis WorldwideOTIS | 05/15/2026 | 0.44 $ | 06/12/2026 |
![]() Unilever PLCUL | 05/15/2026 | 0.5449 $ | 06/26/2026 |
![]() BPBP | 05/15/2026 | 0.4992 $ | 06/26/2026 |
![]() EnbridgeENB | 05/15/2026 | 0.97 $ | 06/01/2026 |
![]() VisaV | 05/12/2026 | 0.67 $ | 06/01/2026 |
![]() FordF | 05/12/2026 | 0.15 $ | 06/01/2026 |
![]() PfizerPFE | 05/08/2026 | 0.43 $ | 06/12/2026 |
![]() WalmartWMT | 05/08/2026 | 0.2475 $ | 05/26/2026 |
![]() IBMIBM | 05/08/2026 | 1.69 $ | 06/10/2026 |
![]() Wells Fargo & CompanyWFC | 05/08/2026 | 0.45 $ | 06/01/2026 |
![]() CitigroupC | 05/04/2026 | 0.6 $ | 05/22/2026 |
![]() AESAES | 05/01/2026 | 0.17595 $ | 05/15/2026 |
![]() BNY MellonBK | 04/27/2026 | 0.53 $ | 05/08/2026 |
![]() Procter & GamblePG | 04/24/2026 | 1.0885 $ | 05/15/2026 |
![]() CaterpillarCAT | 04/20/2026 | 1.51 $ | 05/19/2026 |
![]() AbbVieABBV | 04/15/2026 | 1.73 $ | 05/15/2026 |
![]() AT&T IncT | 04/10/2026 | 0.2775 $ | 05/01/2026 |
![]() Verizon CommunicationsVZ | 04/10/2026 | 0.7075 $ | 05/01/2026 |
![]() AccentureACN | 04/09/2026 | 1.63 $ | 05/15/2026 |
![]() Mastercard IncorporatedMA | 04/09/2026 | 0.87 $ | 05/08/2026 |
![]() JPMorgan ChaseJPM | 04/06/2026 | 1.5 $ | 04/30/2026 |
![]() General ElectricGE | 03/09/2026 | 0.47 $ | 04/27/2026 |
![]() Banco BradescoBBD | 12/31/2025 | 0.07008 $ | 08/07/2026 |
![]() The Walt Disney CompanyDIS | 12/15/2025 | 0.75 $ | 01/15/2026 |
![]() America MovilAMX | 11/07/2025 | 0.281097 $ | 11/17/2025 |
Graph of companies divided by sector Nyse Composite
Most profitable dividends Nyse Composite
| Company | Yield |
|---|---|
![]() PfizerPFE | 6.48 % |
![]() Altria GroupMO | 5.84 % |
![]() Verizon CommunicationsVZ | 5.56 % |
![]() Realty IncomeO | 5.32 % |
![]() EnbridgeENB | 5.14 % |
![]() Kimberly-ClarkKMB | 5.13 % |
![]() AESAES | 4.93 % |
![]() FordF | 4.87 % |
![]() BPBP | 4.56 % |
![]() Banco BradescoBBD | 4.41 % |
Table of companies divided by sector Nyse Composite
In the following table you can see to which sector each of the companies belongs:
| Sector | Companies |
|---|---|
| Health Care | Pfizer, AbbVie, Johnson & Johnson |
| Cyclical Consumer Products | Altria Group, Unilever PLC, NIKE, Procter & Gamble, McDonald's Corporation, CocaCola, Alibaba, Walmart |
| Communications Services | Verizon Communications, AT&T Inc, The Walt Disney Company |
| Real Estate | Realty Income |
| Energy | Enbridge, AES, Ford, BP, Chevron Corporation, Shell, Home Depot, Tenaris, Exxon Mobil Corporation, Merck Sharp & Dohme, America Movil, Yamana Gold, Caterpillar |
| Productos de consumo defensivos | Kimberly-Clark |
| Financial Services | Banco Bradesco, Wells Fargo & Company, Bank of America Corporation, JPMorgan Chase, Citigroup, BNY Mellon, Visa, Mastercard Incorporated |
| Technology | Accenture, IBM |
| Industry | Otis Worldwide, 3M Company, General Electric |
| Basic Materials | Barrick Gold Corporation |






















































































