In this section of the page, you will find all the information you need to understand how () dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about
Dividends schedule
Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
OrangeORA | CAC40 | 12/04/2023 | 0.3 € | 12/06/2023 | |
Alantra PartnersALNT | Mercado Continuo | 12/04/2023 | 0.4 € | 12/06/2023 | |
NVIDIA CorporationNVDA | Nasdaq | 12/05/2023 | 0.04 $ | 12/28/2023 | |
ProximusPROX | BEL20 | 12/06/2023 | 0.5 € | 12/08/2023 | |
WalmartWMT | Nyse | 12/07/2023 | 0.57 $ | 01/02/2024 |
Latest Dividends
Company | Index | Ex-Dividend | Amount | Payment Date |
---|---|---|---|---|
FluidraFDR | Ibex35 | 12/01/2023 | 0.35 € | 12/05/2023 |
NIKENKE | Nyse | 12/01/2023 | 0.37 $ | 01/02/2024 |
CocaColaKO | Nyse | 11/30/2023 | 0.46 $ | 12/15/2023 |
PepsiCoPEP | Nasdaq | 11/30/2023 | 1.265 $ | 01/05/2024 |
The Kraft HeinzKHC | Nasdaq | 11/30/2023 | 0.4 $ | 12/29/2023 |
Realty IncomeO | Nyse | 11/30/2023 | 0.256 $ | 12/15/2023 |
McDonald's CorporationMCD | Nyse | 11/30/2023 | 1.67 $ | 12/15/2023 |
Bank of America CorporationBAC | Nyse | 11/30/2023 | 0.24 $ | 12/29/2023 |
Barrick Gold CorporationGOLD | Nyse | 11/29/2023 | 0.1 $ | 12/15/2023 |
Home DepotHD | Nyse | 11/29/2023 | 2.09 $ | 12/14/2023 |
AGNCAGNC | Nasdaq | 11/29/2023 | 0.12 $ | 12/11/2023 |
Qualcomm IncorporatedQCOM | Nasdaq | 11/29/2023 | 0.8 $ | 12/14/2023 |
MapfreMAP | Ibex35 | 11/28/2023 | 0.0603 € | 11/30/2023 |
Merlin PropertiesMRL | Ibex35 | 11/24/2023 | 0.2 € | 12/12/2023 |
ElecnorENO | Mercado Continuo | 11/24/2023 | 0.69546548 € | 11/27/2023 |
Pernod RicardRI | CAC40 | 11/24/2023 | 2.64 € | 11/28/2023 |
Cellnex TelecomCLNX | Ibex35 | 11/21/2023 | 0.04035 € | 11/23/2023 |
Johnson & JohnsonJNJ | Nyse | 11/20/2023 | 1.19 $ | 12/05/2023 |
TenarisTS | Nyse | 11/20/2023 | 0.2 $ | 11/22/2023 |
3M CompanyMMM | Nyse | 11/16/2023 | 1.5 $ | 12/12/2023 |
Unilever PLCUL | Nyse | 11/16/2023 | 0.4539 $ | 12/08/2023 |
Otis WorldwideOTIS | Nyse | 11/16/2023 | 0.34 $ | 12/08/2023 |
Chevron CorporationCVX | Nyse | 11/16/2023 | 1.51 $ | 12/11/2023 |
ShellSHEL | Nyse | 11/16/2023 | 0.662 $ | 12/20/2023 |
ShellSHELL | AEX | 11/16/2023 | 0.331 € | 12/20/2023 |
Microsoft CorporationMSFT | Nasdaq | 11/15/2023 | 0.75 $ | 12/14/2023 |
Exxon Mobil CorporationXOM | Nyse | 11/14/2023 | 0.95 $ | 12/11/2023 |
EnbridgeENB | Nyse | 11/14/2023 | 0.8875 $ | 12/01/2023 |
ArcelorMittalMTS | Ibex35 | 11/13/2023 | 0.22 € | 12/07/2023 |
AperamAPAM | AMX | 11/13/2023 | 0.5 € | 12/08/2023 |
StarbucksSBUX | Nasdaq | 11/09/2023 | 0.57 $ | 11/24/2023 |
PfizerPFE | Nyse | 11/09/2023 | 0.41 $ | 12/04/2023 |
BPBP | Nyse | 11/09/2023 | 0.4362 $ | 12/19/2023 |
IBMIBM | Nyse | 11/09/2023 | 1.66 $ | 12/09/2023 |
VisaV | Nyse | 11/08/2023 | 0.52 $ | 12/01/2023 |
Intel CorporationINTC | Nasdaq | 11/06/2023 | 0.125 $ | 12/01/2023 |
Wells Fargo & CompanyWFC | Nyse | 11/02/2023 | 0.35 $ | 12/01/2023 |
ProsusPRX | AEX | 11/02/2023 | 0.07 € | 11/28/2023 |
FordF | Nyse | 10/31/2023 | 0.15 $ | 12/01/2023 |
AESAES | Nyse | 10/31/2023 | 0.1659 $ | 11/15/2023 |
BankinterBKT | Ibex35 | 09/25/2023 | 0.12808265 € | 09/27/2023 |
CTPCTPNV | AMX | 08/14/2023 | 0.25 € | 09/04/2023 |
AedificaAED | BEL20 | 06/22/2023 | 1.9156 € | 05/21/2024 |
BrenntagBNR | DAX40 | 06/16/2023 | 2 € | 06/20/2023 |
CommerzbankCBK | DAX40 | 06/01/2023 | 0.2 € | 06/05/2023 |
E.ONEOAN | DAX40 | 05/18/2023 | 0.51 € | 05/22/2023 |
Fresenius SE & Co. KGaAFRE | DAX40 | 05/18/2023 | 0.92 € | 05/23/2023 |
MichelinML | CAC40 | 05/17/2023 | 1.25 € | 05/19/2023 |
FagronFAGR | AMX | 05/15/2023 | 0.25 € | 05/17/2023 |
HeidelbergcementHEI | DAX40 | 05/12/2023 | 2.6 € | 05/16/2023 |
Hannover RückHNR1 | DAX40 | 05/04/2023 | 5 € | 05/08/2023 |
Anheuser-Busch InBevABI | BEL20 | 05/03/2023 | 0.75 € | 05/05/2023 |
ContinentalCON | DAX40 | 04/28/2023 | 1.5 € | 05/03/2023 |
StellantisSTLAP | CAC40 | 04/24/2023 | 1.34 € | 05/04/2023 |
Unicaja BancoUNI | Ibex35 | 04/12/2023 | 0.048431 € | 04/14/2023 |
AIB GroupA5G | ISEQ 20 | 03/30/2023 | 0.062 € | 05/12/2023 |
Covestro1COV | DAX40 | 04/22/2022 | 3.4 € | 04/26/2022 |
OHLAOHLA | Ibex Small | 07/04/2016 | 0.0413123283 € | 07/07/2016 |
Graph of companies divided by sector
Most profitable dividends
Company | Index | Yield |
---|---|---|
DIADIA | Ibex Small | 36.72 % |
ENCE Energía y CelulosaENC | Ibex Medium | 22.87 % |
OCIOCI | AMX | 21.67 % |
MetrovacesaMVC | Mercado Continuo | 16.83 % |
AGNCAGNC | Nasdaq | 16.38 % |
ProximusPROX | BEL20 | 13.77 % |
Kenmare ResourcesKMR | ISEQ 20 | 12.32 % |
Van Lanschot KempenVLK | AMX | 11.42 % |
AtresmediaA3M | Ibex Medium | 11.03 % |
NSINSI | ASCX | 10.69 % |
Table of companies divided by sector
In the following table you can see to which sector each of the companies belongs:
Companies with dividends
Below is a list of companies that pay dividends: