Ibex Medium Cap Dividend 2025
In this section of the page, you will find all the information you need to understand how Ibex Medium Cap (Bolsa de Madrid) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about Ibex Medium Cap
The IBEX Medium Cap is a stock market index that groups together mid-cap companies. This index, weighted by capitalization, is composed of the 20 leading companies after the IBEX 35.
On March 1, 2005, Bolsas y Mercados Españoles announced the creation of the IBEX Medium Cap (for the 20 mid-cap stocks after the IBEX 35) and IBEX Small Cap (for the next 30 small-cap stocks) indexes.
The criteria for the selection of companies include the requirement of not being part of the IBEX 35 or the IBEX Small Cap. In addition, it is considered that these companies must have 15% of the outstanding shares and an annualized turnover on the capital of these companies of more than 15%.
How can I invest in Ibex Medium Cap shares and receive dividends?
If you want to invest in Ibex Medium Cap stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.

Dividends schedule Ibex Medium Cap
Company | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|
![]() Ebro FoodsEBRO | 03/28/2025 | 0.23 € | 04/01/2025 | |
![]() Línea Directa AseguradoraLDA | 04/15/2025 | 0.0138 € | 04/22/2025 | |
![]() AtresmediaA3M | 06/16/2025 | 0.47 € | 06/18/2025 |
Latest Dividends Ibex Medium Cap
Company | Ex-Dividend | Amount | Payment Date |
---|---|---|---|
![]() Neinor HomesHOME | 03/12/2025 | 0.83 € | 03/14/2025 |
![]() VidralaVID | 02/12/2025 | 1.1198 € | 02/14/2025 |
![]() Gestamp AutomociónGEST | 01/10/2025 | 0.04835 € | 01/14/2025 |
![]() Faes FarmaFAE | 01/09/2025 | 0.041 € | 01/13/2025 |
![]() ViscofanVIS | 11/22/2024 | 1.4 € | 12/19/2024 |
![]() ENCE Energía y CelulosaENC | 11/05/2024 | 0.033 € | 11/07/2024 |
![]() ErcrosECR | 07/08/2024 | 0.096 € | 07/10/2024 |
![]() Global Dominion AccessDOM | 07/05/2024 | 0.1 € | 07/09/2024 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | 07/04/2024 | 1.11 € | 07/08/2024 |
![]() Fomento de Construcciones y ContratasFCC | 07/02/2024 | 0.65 € | 07/18/2024 |
![]() Corporación Financiera AlbaALB | 06/21/2024 | 0.96 € | 06/25/2024 |
![]() PharmaMarPHM | 06/12/2024 | 0.65 € | 06/14/2024 |
![]() AlmirallALM | 05/17/2024 | 0.184 € | 06/05/2024 |
Graph of companies divided by sector Ibex Medium Cap
Most profitable dividends Ibex Medium Cap
Company | Yield |
---|---|
![]() Neinor HomesHOME | 14.46 % |
![]() AtresmediaA3M | 9.05 % |
![]() Mediaset España ComunicaciónTL5 | 8.67 % |
![]() Gestamp AutomociónGEST | 6.11 % |
![]() ProsegurPSG | 5.47 % |
![]() ViscofanVIS | 4.91 % |
![]() Fomento de Construcciones y ContratasFCC | 4.88 % |
![]() Faes FarmaFAE | 4.53 % |
![]() ErcrosECR | 4.27 % |
![]() Ebro FoodsEBRO | 4.16 % |
Table of companies divided by sector Ibex Medium Cap
In the following table you can see to which sector each of the companies belongs:
Sector | Companies |
---|---|
Real Estate | Neinor Homes |
Communications Services | Atresmedia, Mediaset España Comunicación |
Cyclical Consumer Products | Gestamp Automoción, Viscofan, Ebro Foods, Vidrala |
Industry | Prosegur, Fomento de Construcciones y Contratas, Construcciones y Auxiliar de Ferrocarriles, Applus Services |
Health Care | Faes Farma, PharmaMar, Almirall |
Energy | Ercros |
Basic Materials | ENCE Energía y Celulosa |
Technology | Global Dominion Access |
Financial Services | Línea Directa Aseguradora, Corporación Financiera Alba |