On October 1, 2024, Ebro Foods will make the payment of 0,22 euros per share to its shareholders as dividends.
To be a beneficiary of dividends from Ebro Foods, purchase the shares before September 26, 2024 and ensure you are on the records for the Record Date, September 30, 2024.
0.22 euros was the dividend per share from Ebro Foods, paid on June 28, 2024.
For the past six years, 57 cents gross has been paid as an ordinary dividend payment. The distribution is made on three dates, at the beginning of April, July and October, with an equal amount on each day. In addition, an extraordinary dividend has also been paid in the last two years.
However, for 2023, the board of directors of Ebro Foods has not approved the extraordinary payment it has been making. This is because, according to the company, it is facing a difficult year due to inflation.
In summary, we could say that Ebro Foods has a very stable dividend policy, both in terms of amount and payment dates.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Ebro Foods Dividends
Dividend calendar of Ebro Foods
These are the most important events of the Ebro Foods calendar in 2024:
Event | Day |
---|---|
Last trading date | September 26, 2024 |
Ex-Dividend (Ex-Date) | September 27, 2024 |
Record date | September 30, 2024 |
Date of payment | October 1, 2024 |
Dividend history of Ebro Foods
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 06/26/2024 03/27/2024 | 0.22 € 0.22 € | 0.44 € |
2023 | 09/28/2023 06/28/2023 03/30/2023 | 0.19 € 0.19 € 0.19 € | 0.57 € |
2022 | 09/29/2022 06/28/2022 03/30/2022 | 0.19 € 0.19 € 0.19 € | 0.57 € |
2021 | 12/20/2021 09/29/2021 06/28/2021 03/31/2021 | 0.57 € 0.19 € 0.19 € 0.19 € | 1.14 € |
2020 | 12/23/2020 09/29/2020 06/26/2020 03/30/2020 | 1.94 € 0.19 € 0.19 € 0.19 € | 2.51 € |
2019 | 09/27/2019 06/26/2019 03/28/2019 | 0.19 € 0.19 € 0.19 € | 0.57 € |
2018 | 09/27/2018 06/27/2018 03/28/2018 | 0.19 € 0.19 € 0.19 € | 0.57 € |
2017 | 09/28/2017 06/28/2017 03/30/2017 | 0.19 € 0.19 € 0.19 € | 0.57 € |
2016 | 09/28/2016 06/24/2016 04/01/2016 | 0.18 € 0.18 € 0.18 € | 0.54 € |
2015 | 12/22/2015 10/02/2015 06/29/2015 04/01/2015 | 0.15 € 0.17 € 0.17 € 0.17 € | 0.66 € |
2014 | 12/22/2014 10/02/2014 07/02/2014 04/02/2014 | 0.125 € 0.125 € 0.125 € 0.125 € | 0.5 € |
2013 | 12/10/2013 09/10/2013 05/10/2013 01/10/2013 | 0.12 € 0.16 € 0.16 € 0.16 € | 0.6 € |
2012 | 09/11/2012 05/11/2012 01/11/2012 | 0.1485 € 0.1485 € 0.1485 € | 0.4455 € |
2011 | 12/22/2011 10/03/2011 07/04/2011 04/04/2011 | 0.07425 € 0.07425 € 0.1485 € 0.1485 € | 0.4455 € |
2010 | 12/23/2010 10/01/2010 07/01/2010 04/01/2010 | 0.1485 € 0.1485 € 0.099 € 0.099 € | 0.495 € |
2009 | 12/22/2009 10/02/2009 07/02/2009 04/02/2009 | 0.2079 € 0.0891 € 0.2079 € 0.086965 € | 0.591865 € |
2008 | 12/23/2008 10/03/2008 07/03/2008 04/03/2008 | 0.086965 € 0.086965 € 0.086965 € 0.086965 € | 0.34786 € |
2007 | 12/27/2007 10/02/2007 07/02/2007 04/02/2007 | 0.086965 € 0.086965 € 0.086965 € 0.086965 € | 0.34786 € |
2006 | 12/27/2006 10/02/2006 07/03/2006 04/03/2006 | 0.082134 € 0.082134 € 0.082134 € 0.082134 € | 0.328536 € |
2005 | 12/27/2005 10/03/2005 07/01/2005 04/01/2005 | 0.079718 € 0.079718 € 0.079718 € 0.079718 € | 0.318872 € |
2004 | 12/27/2004 10/01/2004 07/01/2004 04/01/2004 | 0.072471 € 0.072471 € 0.072471 € 0.072471 € | 0.289884 € |
2003 | 12/29/2003 10/01/2003 07/01/2003 04/01/2003 | 0.057977 € 0.057977 € 0.057977 € 0.057977 € | 0.231908 € |
2002 | 12/23/2002 10/01/2002 07/02/2002 04/05/2002 | 0.057977 € 0.057977 € 0.057977 € 0.057977 € | 0.231908 € |
2001 | 07/09/2001 | 0.115953 € | 0.115953 € |
Information about Ebro Foods
Ebro Foods is a Spanish food company based in Madrid. It is currently a leader in the sector in Spain and, as if that were not enough, it is one of the main rice producers in Europe.
The company produces and markets a wide range of food products, including rice, pasta, cereals, pulses, frozen products and bakery products. The company's brands include Arroz SOS, Brillante and La Fallera.
Financially, Ebro Foods has a solid track record, with a sustained growth rate, which allows it to remunerate shareholders in the form of dividends.
Frequently asked questions about Ebro Foods dividends
Ebro Foods pays dividends on a Semestral basis.
Ebro Foods is listed on the Madrid Stock Exchange and is part of the Ibex Medium.
Ebro Foods has the Ticker or stock code EBRO.
The CEO of Ebro Foods in 2024 is Mr. Antonio Hernandez Callejas.
Ebro Foods does not have a growing dividend program. Dividends have not shown a steady growth in the last 5 years.