| Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
|---|---|---|---|---|---|
![]() Sligro Food GroupSLIGR | ASCX | 09/25/2026 | 0.3 € | 10/12/2026 | |
![]() Ebro FoodsEBRO | Ibex Medium | 09/29/2026 | 0.23 € | 10/01/2026 | |
![]() AGNCAGNC | Nasdaq | 09/30/2026 | 0.12 $ | 10/09/2026 | |
![]() Realty IncomeO | Nyse | 09/30/2026 | 0.2715 $ | 10/15/2026 | |
![]() TotalEnergiesTTE | CAC40 | 09/30/2026 | 0.9 € | 10/02/2026 | |
![]() Cisco SystemsCSCO | Nasdaq | 10/02/2026 | 0.42 $ | 10/21/2026 | |
![]() Banco BradescoBBD | Nyse | 10/05/2026 | 0.003735 $ | 11/10/2026 | |
![]() General ElectricGE | Nyse | 10/05/2026 | 0.47 $ | 10/26/2026 | |
![]() Universal Music GroupUMG | AEX | 10/05/2026 | 0.24 € | 10/27/2026 | |
![]() Société GénéraleGLE | CAC40 | 10/05/2026 | 0.75 € | 10/07/2026 | |
![]() JPMorgan ChaseJPM | Nyse | 10/06/2026 | 1.65 $ | 10/31/2026 | |
![]() Kerry GroupKRZ | ISEQ 20 | 10/08/2026 | 0.462 € | 11/06/2026 | |
![]() Verizon CommunicationsVZ | Nyse | 10/09/2026 | 0.7075 $ | 11/02/2026 | |
![]() VinciDG | CAC40 | 10/13/2026 | 1.1 € | 10/15/2026 | |
![]() MelexisMELE | BEL20 | 10/13/2026 | 1.3 € | 10/15/2026 | |
![]() Crédit AgricoleACA | CAC40 | 10/13/2026 | 0.57 € | 10/15/2026 | |
![]() AbbVieABBV | Nyse | 10/15/2026 | 1.73 $ | 11/16/2026 | |
![]() InditexITX | Ibex35 | 10/29/2026 | 0.325 € | 11/02/2026 | |
![]() KBC GroupKBC | BEL20 | 11/04/2026 | 1 € | 11/06/2026 | |
![]() ProsusPRX | AEX | 11/05/2026 | 0.28 € | 12/01/2026 | |
![]() ArcelorMittalMTS | Ibex35 | 11/12/2026 | 0.15 € | 12/02/2026 | |
![]() AperamAPAM | AMX | 11/13/2026 | 0.5 € | 12/10/2026 | |
![]() Microsoft CorporationMSFT | Nasdaq | 11/19/2026 | 0.98 $ | 12/10/2026 | |
![]() EniENI | FTSE MIB | 11/23/2026 | 0.27 € | 11/25/2026 | |
![]() Pernod RicardRI | CAC40 | 11/25/2026 | 2.35 € | 12/18/2026 | |
![]() McDonald's CorporationMCD | Nyse | 12/01/2026 | 1.93 $ | 12/15/2026 | |
![]() LVMHMC | CAC40 | 12/01/2026 | 5.5 € | 12/03/2026 | |
![]() OrangeORA | CAC40 | 12/01/2026 | 0.3 € | 12/03/2026 | |
![]() FluidraFDR | Ibex35 | 12/08/2026 | 0.33 € | 12/10/2026 | |
![]() WalmartWMT | Nyse | 12/11/2026 | 0.2475 $ | 01/04/2027 | |
![]() STMicroelectronicsSTMPA | CAC40 | 12/14/2026 | 0.09 € | 12/16/2026 | |
![]() Banca GeneraliBGN | FTSE MIB | 02/22/2027 | 0.7 € | 02/24/2027 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.































