Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
Exxon Mobil CorporationXOM | Nyse | 11/14/2024 | 0.99 $ | 12/10/2024 | |
ShellSHELL | AEX | 11/14/2024 | 0.344 € | 12/19/2024 | |
StarbucksSBUX | Nasdaq | 11/15/2024 | 0.61 $ | 11/29/2024 | |
ShellSHEL | Nyse | 11/15/2024 | 0.688 $ | 12/19/2024 | |
EnbridgeENB | Nyse | 11/15/2024 | 0.915 $ | 12/01/2024 | |
Smurfit Kappa GroupSK3 | ISEQ 20 | 11/15/2024 | 0.3025 € | 12/18/2024 | |
Otis WorldwideOTIS | Nyse | 11/15/2024 | 0.39 $ | 12/06/2024 | |
3M CompanyMMM | Nyse | 11/15/2024 | 0.7 $ | 12/12/2024 | |
Poste ItalianePST | FTSE MIB | 11/18/2024 | 0.33 € | 11/20/2024 | |
UniCreditUCG | FTSE MIB | 11/18/2024 | 0.9261 € | 11/20/2024 | |
Chevron CorporationCVX | Nyse | 11/18/2024 | 1.63 $ | 12/10/2024 | |
Banca MediolanumBMED | FTSE MIB | 11/18/2024 | 0.37 € | 11/20/2024 | |
EniENI | FTSE MIB | 11/18/2024 | 0.25 € | 11/20/2024 | |
Intesa SanpaoloISP | FTSE MIB | 11/18/2024 | 0.17 € | 11/20/2024 | |
Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 11/18/2024 | 0.56 € | 11/20/2024 | |
TernaTRN | FTSE MIB | 11/19/2024 | 0.1192 € | 11/20/2024 | |
TenarisTS | Nyse | 11/19/2024 | 0.54 $ | 11/20/2024 | |
Banco BPMBAMI | FTSE MIB | 11/19/2024 | 0.4 € | 11/20/2024 | |
Microsoft CorporationMSFT | Nasdaq | 11/21/2024 | 0.83 $ | 12/12/2024 | |
ViscofanVIS | Ibex Medium | 11/22/2024 | 1.4 € | 12/19/2024 | |
Pernod RicardRI | CAC40 | 11/25/2024 | 2.35 € | 11/27/2024 | |
Johnson & JohnsonJNJ | Nyse | 11/26/2024 | 1.24 $ | 12/10/2024 | |
MapfreMAP | Ibex35 | 11/27/2024 | 0.065 € | 11/29/2024 | |
FluidraFDR | Ibex35 | 11/29/2024 | 0.25 € | 12/03/2024 | |
CocaColaKO | Nyse | 11/29/2024 | 0.485 $ | 12/16/2024 | |
The Kraft HeinzKHC | Nasdaq | 11/29/2024 | 0.4 $ | 12/27/2024 | |
McDonald's CorporationMCD | Nyse | 12/02/2024 | 1.77 $ | 12/16/2024 | |
LVMHMC | CAC40 | 12/02/2024 | 5.5 € | 12/04/2024 | |
ThalesHO | CAC40 | 12/03/2024 | 0.85 € | 12/05/2024 | |
OrangeORA | CAC40 | 12/03/2024 | 0.3 € | 12/05/2024 | |
AgeasAGS | BEL20 | 12/04/2024 | 1.5 € | 12/06/2024 | |
ProximusPROX | BEL20 | 12/04/2024 | 0.5 € | 12/06/2024 | |
Qualcomm IncorporatedQCOM | Nasdaq | 12/05/2024 | 0.85 $ | 12/19/2024 | |
Bank of America CorporationBAC | Nyse | 12/06/2024 | 0.26 $ | 12/27/2024 | |
AlphabetGOOG | Nasdaq | 12/09/2024 | 0.2 $ | 12/16/2024 | |
D'Ieteren GroupDIE | BEL20 | 12/10/2024 | 74 € | 12/12/2024 | |
WalmartWMT | Nyse | 12/13/2024 | 0.2075 $ | 01/06/2025 | |
STMicroelectronicsSTMPA | CAC40 | 12/16/2024 | 0.09 € | 12/18/2024 | |
ElecnorENO | Mercado Continuo | 12/16/2024 | 6.20689655 € | 12/18/2024 | |
TelefónicaTEF | Ibex35 | 12/17/2024 | 0.15 € | 12/19/2024 | |
MetrovacesaMVC | Mercado Continuo | 12/23/2024 | 0.33 € | 12/27/2024 | |
TotalEnergiesTTE | CAC40 | 01/02/2025 | 0.79 € | 01/06/2025 | |
Red EléctricaRED | Ibex35 | 01/03/2025 | 0.2 € | 01/07/2025 | |
IberdrolaIBE | Ibex35 | 01/10/2025 | 0.23 € | 01/31/2025 | |
RepsolREP | Ibex35 | 01/10/2025 | 0.475 € | 01/14/2025 | |
SnamSRG | FTSE MIB | 01/20/2025 | 0.1162 € | 01/22/2025 | |
SolvaySOLB | BEL20 | 01/20/2025 | 0.97 € | 01/22/2025 | |
JDE Peet'sJDEP | AMX | 01/20/2025 | 0.35 € | 01/24/2025 | |
EnelENEL | FTSE MIB | 01/20/2025 | 0.215 € | 01/22/2025 | |
Origin EnterprisesOIZ | ISEQ 20 | 01/23/2025 | 0.1365 € | 02/14/2025 | |
Banca GeneraliBGN | FTSE MIB | 02/24/2025 | 0.6 € | 02/26/2025 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.