Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
![]() ASML HoldingASML | AEX | 02/10/2025 | 1.52 € | 02/19/2025 | |
![]() AppleAAPL | Nasdaq | 02/10/2025 | 0.25 $ | 02/13/2025 | |
![]() IBMIBM | Nyse | 02/10/2025 | 1.67 $ | 03/10/2025 | |
![]() VisaV | Nyse | 02/11/2025 | 0.59 $ | 03/03/2025 | |
![]() Exxon Mobil CorporationXOM | Nyse | 02/12/2025 | 0.99 $ | 03/10/2025 | |
![]() VidralaVID | Ibex Medium | 02/12/2025 | 1.1198 € | 02/14/2025 | |
![]() ShellSHELL | AEX | 02/13/2025 | 0.358 € | 03/24/2025 | |
![]() Otis WorldwideOTIS | Nyse | 02/14/2025 | 0.39 $ | 03/07/2025 | |
![]() 3M CompanyMMM | Nyse | 02/14/2025 | 0.73 $ | 03/12/2025 | |
![]() SiemensSIE | DAX40 | 02/14/2025 | 5.2 € | 02/18/2025 | |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 02/14/2025 | 0.4308 € | 03/18/2025 | |
![]() StarbucksSBUX | Nasdaq | 02/14/2025 | 0.61 $ | 02/28/2025 | |
![]() Chevron CorporationCVX | Nyse | 02/14/2025 | 1.71 $ | 03/10/2025 | |
![]() ShellSHEL | Nyse | 02/14/2025 | 0.716 $ | 03/24/2025 | |
![]() EnbridgeENB | Nyse | 02/14/2025 | 0.9425 $ | 03/01/2025 | |
![]() Johnson & JohnsonJNJ | Nyse | 02/18/2025 | 1.24 $ | 03/04/2025 | |
![]() Siemens HealthineersSHL | DAX40 | 02/19/2025 | 0.95 € | 02/21/2025 | |
![]() Microsoft CorporationMSFT | Nasdaq | 02/20/2025 | 0.83 $ | 03/13/2025 | |
![]() Infineon TechnologiesIFX | DAX40 | 02/21/2025 | 0.35 € | 02/25/2025 | |
![]() Banca GeneraliBGN | FTSE MIB | 02/24/2025 | 0.6 € | 02/26/2025 | |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 03/06/2025 | 0.85 $ | 03/27/2025 | |
![]() PepsiCoPEP | Nasdaq | 03/07/2025 | 1.355 $ | 03/31/2025 | |
![]() Bank of America CorporationBAC | Nyse | 03/07/2025 | 0.26 $ | 03/28/2025 | |
![]() Kimberly-ClarkKMB | Nyse | 03/07/2025 | 1.26 $ | 04/02/2025 | |
![]() Neinor HomesHOME | Ibex Medium | 03/12/2025 | 0.83 € | 03/14/2025 | |
![]() Merck Sharp & DohmeMRK | Nyse | 03/17/2025 | 0.81 $ | 04/07/2025 | |
![]() STMicroelectronicsSTMPA | CAC40 | 03/24/2025 | 0.09 € | 03/26/2025 | |
![]() TotalEnergiesTTE | CAC40 | 03/26/2025 | 0.79 € | 04/01/2025 | |
![]() SartoriusSRT | DAX40 | 03/28/2025 | 0.74 € | 04/01/2025 | |
![]() Ebro FoodsEBRO | Ibex Medium | 03/28/2025 | 0.23 € | 04/01/2025 | |
![]() KPN KONKPN | AEX | 04/22/2025 | 0.102 € | 04/28/2025 | |
![]() BeiersdorfBEI | DAX40 | 04/22/2025 | 1 € | 04/24/2025 | |
![]() ContinentalCON | DAX40 | 04/28/2025 | 2.2 € | 04/30/2025 | |
![]() Akzo NobelAKZA | AEX | 04/29/2025 | 1.54 € | 05/07/2025 | |
![]() SignifyLIGHT | AMX | 04/29/2025 | 1.56 € | 05/07/2025 | |
![]() BASFBAS | DAX40 | 05/05/2025 | 2.25 € | 05/07/2025 | |
![]() AllianzALV | DAX40 | 05/09/2025 | 13.8 € | 05/13/2025 | |
![]() Daimler Truck HoldingDTG | DAX40 | 05/15/2025 | 1.9 € | 05/19/2025 | |
![]() Bayerische Motoren WerkeBMW | DAX40 | 05/15/2025 | 6 € | 05/19/2025 | |
![]() AdidasADS | DAX40 | 05/16/2025 | 0.7 € | 05/20/2025 | |
![]() CommerzbankCBK | DAX40 | 05/16/2025 | 0.65 € | 05/20/2025 | |
![]() MelexisMELE | BEL20 | 05/20/2025 | 2.4 € | 05/22/2025 | |
![]() Deutsche BankDBK | DAX40 | 05/23/2025 | 0.68 € | 05/27/2025 | |
![]() BrenntagBNR | DAX40 | 05/23/2025 | 2.1 € | 05/27/2025 | |
![]() The Walt Disney CompanyDIS | Nyse | 06/24/2025 | 0.5 $ | 07/23/2025 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.