Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
![]() IberdrolaIBE | Ibex35 | 05/22/2025 | 0.005 € | 06/02/2025 | |
![]() Dr. Ing. h.c. F. Porsche AGP911 | DAX40 | 05/22/2025 | 2.31 € | 05/26/2025 | |
![]() ASR NederlandASRNL | AEX | 05/23/2025 | 1.96 € | 05/28/2025 | |
![]() BrenntagBNR | DAX40 | 05/23/2025 | 2.1 € | 05/27/2025 | |
![]() Deutsche BankDBK | DAX40 | 05/23/2025 | 0.68 € | 05/27/2025 | |
![]() Société GénéraleGLE | CAC40 | 05/26/2025 | 1.09 € | 05/28/2025 | |
![]() ExorEXO | AEX | 05/26/2025 | 0.49 € | 05/28/2025 | |
![]() TeleperformanceTEP | CAC40 | 05/26/2025 | 4.2 € | 05/28/2025 | |
![]() Van Lanschot KempenVLK | AMX | 05/26/2025 | 2.75 € | 06/03/2025 | |
![]() Crédit AgricoleACA | CAC40 | 05/26/2025 | 1.1 € | 05/28/2025 | |
![]() Corticeira AmorimCOR | PSI 20 | 05/26/2025 | 0.32 € | 05/28/2025 | |
![]() Dassault SystèmesDSY | CAC40 | 05/26/2025 | 0.26 € | 05/28/2025 | |
![]() Fresenius SE & Co. KGaAFRE | DAX40 | 05/26/2025 | 1 € | 05/28/2025 | |
![]() SafranSAF | CAC40 | 05/27/2025 | 2.9 € | 06/02/2025 | |
![]() MapfreMAP | Ibex35 | 05/27/2025 | 0.095 € | 05/29/2025 | |
![]() Johnson & JohnsonJNJ | Nyse | 05/27/2025 | 1.3 $ | 06/10/2025 | |
![]() VonoviaVNA | DAX40 | 05/29/2025 | 0.9 € | 06/02/2025 | |
![]() Origin EnterprisesOIZ | ISEQ 20 | 05/29/2025 | 0.0315 € | 06/20/2025 | |
![]() Ackermans & Van HaarenACKB | BEL20 | 05/29/2025 | 3.8 € | 06/02/2025 | |
![]() Elia GroupELI | BEL20 | 05/29/2025 | 2.05 € | 06/02/2025 | |
![]() LegrandLR | CAC40 | 05/29/2025 | 2.2 € | 06/02/2025 | |
![]() The Kraft HeinzKHC | Nasdaq | 05/30/2025 | 0.4 $ | 06/27/2025 | |
![]() CarrefourCA | CAC40 | 05/30/2025 | 0.23 € | 06/03/2025 | |
![]() Barrick Gold CorporationGOLD | Nyse | 05/30/2025 | 0.1 $ | 06/16/2025 | |
![]() AGNCAGNC | Nasdaq | 05/30/2025 | 0.12 $ | 06/10/2025 | |
![]() NIKENKE | Nyse | 06/02/2025 | 0.4 $ | 07/01/2025 | |
![]() OrangeORA | CAC40 | 06/03/2025 | 0.45 € | 06/05/2025 | |
![]() AgeasAGS | BEL20 | 06/04/2025 | 2 € | 06/06/2025 | |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 06/05/2025 | 0.89 $ | 06/26/2025 | |
![]() Eurocommercial PropertiesECMPA | AMX | 06/05/2025 | 1.12 € | 07/03/2025 | |
![]() Kimberly-ClarkKMB | Nyse | 06/06/2025 | 1.26 $ | 07/02/2025 | |
![]() Bank of America CorporationBAC | Nyse | 06/06/2025 | 0.26 $ | 06/27/2025 | |
![]() PepsiCoPEP | Nasdaq | 06/06/2025 | 1.4225 $ | 06/30/2025 | |
![]() Compagnie de Saint-GobainSGO | CAC40 | 06/09/2025 | 2.2 € | 06/11/2025 | |
![]() AlphabetGOOG | Nasdaq | 06/09/2025 | 0.21 $ | 06/16/2025 | |
![]() D'Ieteren GroupDIE | BEL20 | 06/10/2025 | 1.6 € | 06/12/2025 | |
![]() EdenredEDEN | CAC40 | 06/10/2025 | 1.21 € | 06/12/2025 | |
![]() Porsche Automobil HoldingPAH3 | DAX40 | 06/11/2025 | 2.56 € | 06/13/2025 | |
![]() CocaColaKO | Nyse | 06/13/2025 | 0.51 $ | 07/01/2025 | |
![]() AtresmediaA3M | Ibex Medium | 06/16/2025 | 0.47 € | 06/18/2025 | |
![]() AegonAGN | AEX | 06/16/2025 | 0.19 € | 07/07/2025 | |
![]() Cellnex TelecomCLNX | Ibex35 | 06/16/2025 | 0.0167 € | 06/18/2025 | |
![]() TelefónicaTEF | Ibex35 | 06/17/2025 | 0.15 € | 06/19/2025 | |
![]() Acciona Energías RenovablesANE | Ibex35 | 06/17/2025 | 0.44 € | 06/19/2025 | |
![]() TotalEnergiesTTE | CAC40 | 06/19/2025 | 0.85 € | 07/01/2025 | |
![]() STMicroelectronicsSTMPA | CAC40 | 06/23/2025 | 0.09 € | 06/25/2025 | |
![]() HeraHER | FTSE MIB | 06/23/2025 | 0.15 € | 06/25/2025 | |
![]() LeonardoLDO | FTSE MIB | 06/23/2025 | 0.52 € | 06/25/2025 | |
![]() Pirelli & C.PIRC | FTSE MIB | 06/23/2025 | 0.25 € | 06/25/2025 | |
![]() Poste ItalianePST | FTSE MIB | 06/23/2025 | 0.75 € | 06/25/2025 | |
![]() SnamSRG | FTSE MIB | 06/23/2025 | 0.1743 € | 06/25/2025 | |
![]() The Walt Disney CompanyDIS | Nyse | 06/24/2025 | 0.5 $ | 07/23/2025 | |
![]() TernaTRN | FTSE MIB | 06/24/2025 | 0.277 € | 06/25/2025 | |
![]() PharmaMarPHM | Ibex Medium | 06/25/2025 | 0.8 € | 06/27/2025 | |
![]() Ebro FoodsEBRO | Ibex Medium | 06/26/2025 | 0.23 € | 06/30/2025 | |
![]() International Airlines GroupIAG | Ibex35 | 06/26/2025 | 0.06 € | 06/30/2025 | |
![]() EndesaELE | Ibex35 | 06/27/2025 | 0.8177 € | 07/01/2025 | |
![]() Red EléctricaRED | Ibex35 | 06/27/2025 | 0.6 € | 07/01/2025 | |
![]() Gestamp AutomociónGEST | Ibex Medium | 06/30/2025 | 0.0511 € | 07/02/2025 | |
![]() FluidraFDR | Ibex35 | 06/30/2025 | 0.3 € | 07/02/2025 | |
![]() EnagásENG | Ibex35 | 07/01/2025 | 0.0009 € | 07/03/2025 | |
![]() Publicis GroupePUB | CAC40 | 07/01/2025 | 3.6 € | 07/03/2025 | |
![]() QiagenQIA | DAX40 | 07/02/2025 | 0.25 € | 07/10/2025 | |
![]() Amadeus IT GroupAMS | Ibex35 | 07/02/2025 | 0.89 € | 07/04/2025 | |
![]() RepsolREP | Ibex35 | 07/04/2025 | 0.5 € | 07/08/2025 | |
![]() Global Dominion AccessDOM | Ibex Medium | 07/07/2025 | 0.1 € | 07/09/2025 | |
![]() JDE Peet'sJDEP | AMX | 07/07/2025 | 0.37 € | 07/11/2025 | |
![]() Meliá Hotels InternationalMEL | Ibex35 | 07/07/2025 | 0.1436 € | 07/09/2025 | |
![]() Indra SistemasIDR | Ibex35 | 07/08/2025 | 0.25 € | 07/10/2025 | |
![]() VidralaVID | Ibex Medium | 07/11/2025 | 0.4261 € | 07/15/2025 | |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 07/14/2025 | 0.9351 € | 07/16/2025 | |
![]() AcerinoxACX | Ibex35 | 07/16/2025 | 0.31 € | 07/18/2025 | |
![]() EnelENEL | FTSE MIB | 07/21/2025 | 0.255 € | 07/23/2025 | |
![]() Pernod RicardRI | CAC40 | 07/23/2025 | 2.35 € | 07/25/2025 | |
![]() InditexITX | Ibex35 | 10/30/2025 | 0.29 € | 11/03/2025 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.