Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
Qualcomm IncorporatedQCOM | Nasdaq | 11/29/2023 | 0.8 $ | 12/14/2023 | |
Barrick Gold CorporationGOLD | Nyse | 11/29/2023 | 0.1 $ | 12/15/2023 | |
AGNCAGNC | Nasdaq | 11/29/2023 | 0.12 $ | 12/11/2023 | |
Home DepotHD | Nyse | 11/29/2023 | 2.09 $ | 12/14/2023 | |
Realty IncomeO | Nyse | 11/30/2023 | 0.256 $ | 12/15/2023 | |
The Kraft HeinzKHC | Nasdaq | 11/30/2023 | 0.4 $ | 12/29/2023 | |
PepsiCoPEP | Nasdaq | 11/30/2023 | 1.265 $ | 01/05/2024 | |
Bank of America CorporationBAC | Nyse | 11/30/2023 | 0.24 $ | 12/29/2023 | |
CocaColaKO | Nyse | 11/30/2023 | 0.46 $ | 12/15/2023 | |
McDonald's CorporationMCD | Nyse | 11/30/2023 | 1.67 $ | 12/15/2023 | |
NIKENKE | Nyse | 12/01/2023 | 0.37 $ | 01/02/2024 | |
FluidraFDR | Ibex35 | 12/01/2023 | 0.35 € | 12/05/2023 | |
Alantra PartnersALNT | Mercado Continuo | 12/04/2023 | 0.4 € | 12/06/2023 | |
OrangeORA | CAC40 | 12/04/2023 | 0.3 € | 12/06/2023 | |
NVIDIA CorporationNVDA | Nasdaq | 12/05/2023 | 0.04 $ | 12/28/2023 | |
ProximusPROX | BEL20 | 12/06/2023 | 0.5 € | 12/08/2023 | |
Kimberly-ClarkKMB | Nyse | 12/07/2023 | 1.18 $ | 01/03/2024 | |
WalmartWMT | Nyse | 12/07/2023 | 0.57 $ | 01/02/2024 | |
AtresmediaA3M | Ibex Medium | 12/11/2023 | 0.18 € | 12/13/2023 | |
STMicroelectronicsSTMPA | CAC40 | 12/11/2023 | 0.06 € | 12/13/2023 | |
TelefónicaTEF | Ibex35 | 12/12/2023 | 0.15 € | 12/14/2023 | |
ThalesHO | CAC40 | 12/15/2023 | 2.64 € | 12/19/2023 | |
SacyrSCYR | Ibex35 | 12/15/2023 | 0.055 € | 01/01/2024 | |
EnagásENG | Ibex35 | 12/15/2023 | 0.695 € | 12/19/2023 | |
Van Lanschot KempenVLK | AMX | 12/19/2023 | 2 € | 12/21/2023 | |
MetrovacesaMVC | Mercado Continuo | 12/19/2023 | 0.33 € | 12/21/2023 | |
General ElectricGE | Nyse | 12/25/2023 | 0.08 $ | 01/23/2024 | |
Banco de SabadellSAB | Ibex35 | 12/27/2023 | 0.03 € | 12/29/2023 | |
Actividades de Construcción y ServiciosACS | Ibex35 | 12/29/2023 | 0.851 € | 01/12/2024 | |
TotalEnergiesTTE | CAC40 | 01/02/2024 | 0.74 € | 01/12/2024 | |
Cisco SystemsCSCO | Nasdaq | 01/03/2024 | 0.39 $ | 01/24/2024 | |
Red EléctricaRED | Ibex35 | 01/03/2024 | 0.2727 € | 01/05/2024 | |
VidralaVID | Ibex Medium | 01/05/2024 | 0.8907826061 € | 01/08/2024 | |
IberdrolaIBE | Ibex35 | 01/09/2024 | 0.2 € | 01/31/2024 | |
Merck Sharp & DohmeMRK | Nyse | 01/09/2024 | 0.56 $ | 01/31/2024 | |
RepsolREP | Ibex35 | 01/09/2024 | 0.025 € | 01/11/2024 | |
NaturhouseNTH | Mercado Continuo | 01/11/2024 | 0.05 € | 01/15/2024 | |
AbbVieABBV | Nyse | 01/12/2024 | 1.55 $ | 02/15/2024 | |
AT&T IncT | Nyse | 01/15/2024 | 0.4966 $ | 02/09/2024 | |
SolvaySOLB | BEL20 | 01/15/2024 | 1.62 € | 01/17/2024 | |
KPN KONKPN | AEX | 01/15/2024 | 0.095 € | 01/19/2024 | |
Altria GroupMO | Nyse | 01/17/2024 | 0.81 $ | 02/09/2024 | |
Origin EnterprisesOIZ | ISEQ 20 | 01/18/2024 | 0.1365 € | 02/09/2024 | |
JPMorgan ChaseJPM | Nyse | 01/19/2024 | 0.81 $ | 02/15/2024 | |
RELXREN | AEX | 01/22/2024 | 0.39 € | 02/26/2024 | |
JDE Peet'sJDEP | AMX | 01/22/2024 | 0.35 € | 01/26/2024 | |
EnelENEL | FTSE MIB | 01/22/2024 | 0.215 € | 01/24/2024 | |
EndesaELE | Ibex35 | 01/23/2024 | 0.9136 € | 01/26/2024 | |
Ebro FoodsEBRO | Ibex Medium | 01/23/2024 | 0.19 € | 01/26/2024 | |
NSINSI | ASCX | 01/26/2024 | 1.05 € | 02/20/2024 | |
Mastercard IncorporatedMA | Nyse | 01/26/2024 | 0.34 $ | 03/01/2024 | |
Miquel y Costas & MiquelMCM | Ibex Small | 01/26/2024 | 0.07790635 € | 01/29/2024 | |
Ahold DelhaizeAD | AEX | 02/02/2024 | 0.71 € | 02/23/2024 | |
ViscofanVIS | Ibex Medium | 02/02/2024 | 0.95 € | 02/06/2024 | |
Verizon CommunicationsVZ | Nyse | 02/06/2024 | 0.607 $ | 03/01/2024 | |
Wolters KluwerWKL | AEX | 02/08/2024 | 0.75 € | 03/04/2024 | |
AccentureACN | Nyse | 02/08/2024 | 0.83 $ | 03/15/2024 | |
SiemensSIE | DAX40 | 02/09/2024 | 4.7 € | 02/13/2024 | |
CaterpillarCAT | Nyse | 02/12/2024 | 0.9 $ | 03/14/2024 | |
CitigroupC | Nyse | 02/12/2024 | 0.45 $ | 03/01/2024 | |
Procter & GamblePG | Nyse | 02/13/2024 | 0.7587 $ | 03/11/2024 | |
LogistaLOG | Ibex35 | 02/16/2024 | 0.94 € | 02/22/2024 | |
BNY MellonBK | Nyse | 02/16/2024 | 0.29 $ | 03/01/2024 | |
GlanbiaGL9 | ISEQ 20 | 02/19/2024 | 0.1544 € | 04/02/2024 | |
Banca GeneraliBGN | FTSE MIB | 02/19/2024 | 0.65 € | 02/21/2024 | |
Corporación Financiera AlbaALB | Ibex Medium | 02/20/2024 | 0.577 € | 03/08/2024 | |
Flow TradersFLOW | AMX | 02/23/2024 | 2.1 € | 02/28/2024 | |
Infineon TechnologiesIFX | DAX40 | 02/26/2024 | 0.35 € | 02/28/2024 | |
Grupo Catalana OccidenteGCO | Mercado Continuo | 02/26/2024 | 0.1625 € | 02/28/2024 | |
Rio Tinto GroupRIO | FTSE 100 | 02/27/2024 | 1.87 € | 04/09/2024 | |
Kingspan GroupKRX | ISEQ 20 | 03/01/2024 | 0.218 € | 04/05/2024 | |
Naturgy EnergyNTGY | Ibex35 | 03/01/2024 | 0.6 € | 03/06/2024 | |
UmicoreUMI | BEL20 | 03/01/2024 | 0.47 € | 03/05/2024 | |
AcomoACOMO | ASCX | 03/05/2024 | 0.6 € | 03/15/2024 | |
AppleAAPL | Nasdaq | 03/06/2024 | 0.20 $ | 03/12/2024 | |
Smurfit Kappa GroupSK3 | ISEQ 20 | 03/08/2024 | 1.287 € | 04/05/2024 | |
Assicurazioni GeneraliG | FTSE MIB | 03/08/2024 | 1.16 € | 03/11/2024 | |
Heineken HoldingHEIO | AEX | 03/08/2024 | 1.13 € | 03/18/2024 | |
NN GroupNN | AEX | 03/11/2024 | 1.49 € | 04/05/2024 | |
ASR NederlandASRNL | AEX | 03/19/2024 | 1.23 € | 03/25/2024 | |
Kenmare ResourcesKMR | ISEQ 20 | 03/20/2024 | 0.050 € | 04/10/2024 | |
PostNLPNL | ASCX | 03/20/2024 | 0.27 € | 04/05/2024 | |
Lar EspañaLRE | Ibex Small | 03/22/2024 | 0.8187 € | 04/19/2024 | |
Universal Music GroupUMG | AEX | 03/28/2024 | 0.21 € | 04/25/2024 | |
Gestamp AutomociónGEST | Ibex Medium | 03/29/2024 | 0.0685 € | 04/01/2024 | |
ASML HoldingASML | AEX | 03/29/2024 | 2.26 € | 04/05/2024 | |
SartoriusSRT | DAX40 | 03/29/2024 | 0.84 € | 04/02/2024 | |
AegonAGN | AEX | 04/05/2024 | 0.16 € | 05/06/2024 | |
BeiersdorfBEI | DAX40 | 04/11/2024 | 0.7 € | 04/15/2024 | |
Deutsche TelekomDTE | DAX40 | 04/11/2024 | 0.77 € | 04/15/2024 | |
Kerry GroupKRZ | ISEQ 20 | 04/11/2024 | 0.641 € | 05/10/2024 | |
ORDINAORDI | ASCX | 04/11/2024 | 0.08 € | 04/19/2024 | |
ForFarmersFFARM | ASCX | 04/12/2024 | 0.3 € | 04/19/2024 | |
TeleperformanceTEP | CAC40 | 04/12/2024 | 2.28 € | 04/18/2024 | |
Siemens HealthineersSHL | DAX40 | 04/19/2024 | 0.95 € | 04/23/2024 | |
FerrovialFER | Ibex35 | 04/22/2024 | 0.3453 € | 05/21/2024 | |
UnipharUPR | ISEQ 20 | 04/22/2024 | 0.0089 € | 05/13/2024 | |
FerrariRACE | FTSE MIB | 04/23/2024 | 1.23 € | 05/03/2024 | |
TKH GroupTWEKA | AMX | 04/23/2024 | 1.52 € | 04/26/2024 | |
IMCDIMCD | AEX | 04/23/2024 | 1.06 € | 04/30/2024 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.