DAX 40 Dividend 2026
In this section of the page, you will find all the information you need to understand how DAX 40 (Bolsa de Fráncfort) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about DAX 40
The DAX40 is the main stock market index of the Frankfurt Stock Exchange in Germany. It is the successor to the DAX30, expanding its composition to 40 companies in 2021. It comprises the 40 most important companies and enterprises listed on the German market.
This index reflects the performance of the German market and is weighted by market capitalization. This means that companies with a higher market capitalization have a higher weight in the index.
Many of the DAX40 companies distribute dividends. Some of the most prominent include Siemens, Volkswagen, BMW, among others.
How is the value of the DAX40 calculated?
To determine the daily value of the DAX40 stock index, a mathematical formula based on the capitalization of its constituent companies is used:
DAX40(t) = DAX40(t - 1) × Σ Capi(t) / [ Σ Capi(t - 1) ± J ]
A J adjustment factor is used to prevent financial transactions, such as capital increases or reductions, from significantly affecting the share price.
The value of the DAX40 on day t is determined by multiplying the value of the DAX40 on the previous day (day t-1) by a percentage, which is calculated from the sum of the capitalizations of the 40 companies on day t, and then divided by the sum of the capitalizations on day t-1.
It is essential to understand that the daily capitalization of a particular company is calculated by multiplying the number of shares by the listed value of that company on that day.
For example, if today the DAX40 closed at 15,000 points and the total capitalization of the 40 companies today was approximately 600 billion. If tomorrow, the capitalization, at closing, amounted to 612 billion, the final closing of the DAX40 for the following day would be:
DAX40 (specific day) = 15,000 x 612/600 = 15,300 basis points.
How can I invest in DAX 40 shares and receive dividends?
If you want to invest in DAX 40 stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.
Dividends schedule DAX 40
Latest Dividends DAX 40
| Company | Ex-Dividend | Amount | Payment Date |
|---|---|---|---|
![]() VolkswagenVOW | 06/19/2026 | 5.2 € | 06/23/2026 |
![]() Deutsche BankDBK | 05/29/2026 | 1 € | 06/02/2026 |
![]() Fresenius SE & Co. KGaAFRE | 05/25/2026 | 1.05 € | 05/27/2026 |
![]() VonoviaVNA | 05/22/2026 | 1.25 € | 05/26/2026 |
![]() BrenntagBNR | 05/21/2026 | 1.9 € | 05/26/2026 |
![]() CommerzbankCBK | 05/21/2026 | 1.1 € | 05/26/2026 |
![]() Bayerische Motoren WerkeBMW | 05/14/2026 | 4.4 € | 05/19/2026 |
![]() Deutsche BörseDB1 | 05/14/2026 | 4.2 € | 05/19/2026 |
![]() HeidelbergcementHEI | 05/14/2026 | 3.6 € | 05/19/2026 |
![]() AdidasADS | 05/08/2026 | 2.8 € | 05/12/2026 |
![]() AllianzALV | 05/08/2026 | 17.1 € | 05/12/2026 |
![]() MTU Aero EnginesMTX | 05/08/2026 | 3.6 € | 05/12/2026 |
![]() Daimler Truck HoldingDTG | 05/07/2026 | 1.9 € | 05/11/2026 |
![]() Hannover RückHNR1 | 05/07/2026 | 12.5 € | 05/11/2026 |
![]() SymriseSY1 | 05/07/2026 | 1.25 € | 05/11/2026 |
![]() SAPSAP | 05/05/2026 | 2.929075 € | 05/15/2026 |
![]() BASFBAS | 05/04/2026 | 2.25 € | 05/06/2026 |
![]() ContinentalCON | 05/04/2026 | 2.7 € | 05/06/2026 |
![]() RWERWE | 05/04/2026 | 1.2 € | 05/06/2026 |
![]() Münchener Rückversicherungs-GesellschaftMUV2 | 04/30/2026 | 24 € | 05/05/2026 |
![]() HenkelHEN | 04/28/2026 | 2.05 € | 04/30/2026 |
![]() Merck KGaAMRK | 04/27/2026 | 2.2 € | 04/29/2026 |
![]() BeiersdorfBEI | 04/24/2026 | 1 € | 04/28/2026 |
![]() E.ONEOAN | 04/24/2026 | 0.57 € | 04/28/2026 |
![]() Deutsche TelekomDTE | 04/02/2026 | 1 € | 04/08/2026 |
![]() Siemens EnergyENR | 02/27/2026 | 0.7 € | 03/03/2026 |
![]() Infineon TechnologiesIFX | 02/20/2026 | 0.35 € | 02/24/2026 |
![]() Siemens HealthineersSHL | 02/06/2026 | 1 € | 02/10/2026 |
![]() QiagenQIA | 07/02/2025 | 0.25 € | 07/10/2025 |
![]() Porsche Automobil HoldingPAH3 | 06/11/2025 | 2.56 € | 06/13/2025 |
![]() Dr. Ing. h.c. F. Porsche AGP911 | 05/22/2025 | 2.31 € | 05/26/2025 |
![]() RheinmetallRHM | 05/14/2025 | 5.7 € | 05/16/2025 |
![]() Mercedes-Benz GroupMBG | 05/08/2025 | 5.3 € | 05/12/2025 |
![]() Deutsche PostDHL | 05/05/2025 | 1.85 € | 05/07/2025 |
![]() SartoriusSRT | 03/28/2025 | 0.74 € | 04/01/2025 |
![]() SiemensSIE | 02/14/2025 | 5.2 € | 02/18/2025 |
![]() Covestro1COV | 04/22/2022 | 3.4 € | 04/26/2022 |
Graph of companies divided by sector DAX 40
Most profitable dividends DAX 40
| Company | Yield |
|---|---|
![]() Covestro1COV | 8.55 % |
![]() Mercedes-Benz GroupMBG | 8.52 % |
![]() Porsche Automobil HoldingPAH3 | 6.73 % |
![]() VolkswagenVOW | 6.35 % |
![]() VonoviaVNA | 5.92 % |
![]() Bayerische Motoren WerkeBMW | 5.26 % |
![]() Deutsche PostDHL | 5.09 % |
![]() Münchener Rückversicherungs-GesellschaftMUV2 | 4.70 % |
![]() ContinentalCON | 4.41 % |
![]() Daimler Truck HoldingDTG | 4.33 % |
Table of companies divided by sector DAX 40
In the following table you can see to which sector each of the companies belongs:
| Sector | Companies |
|---|---|
| Basic Materials | Covestro, BASF, Brenntag, Heidelbergcement, Symrise |
| Cyclical Consumer Products | Mercedes-Benz Group, Porsche Automobil Holding, Volkswagen, Bayerische Motoren Werke, Continental, Dr. Ing. h.c. F. Porsche AG, Adidas |
| Real Estate | Vonovia |
| Industry | Deutsche Post, Daimler Truck Holding, Siemens, MTU Aero Engines, Rheinmetall, Siemens Energy |
| Financial Services | Münchener Rückversicherungs-Gesellschaft, Allianz, Deutsche Bank, Hannover Rück, Commerzbank, Deutsche Börse |
| Productos de consumo defensivos | Henkel, Beiersdorf |
| Public Services | E.ON, RWE |
| Communications Services | Deutsche Telekom |
| Health Care | Fresenius SE & Co. KGaA, Siemens Healthineers, Merck KGaA, Sartorius, Qiagen |
| Energy | SAP |
| Technology | Infineon Technologies |










































































