With a yield of 3.15%, shareholders of Deutsche Bank will receive 0,45 euros per share in dividends on May 21, 2024.
Acquire your shares no later than the Last Trading Day (May 16, 2024) to receive dividends.
Deutsche Bank, which had its ex-dividend on May 18, 2023, paid a dividend of 0.3 euros on May 22, 2023.
Deutsche Bank AG., listed on the main stock markets in Germany, as well as in the United States, Italy, United Kingdom, Mexico, Hungary, Austria, among others, being recognized by the DBK indicator, has paid dividends to its shareholders since 2001, maintaining a consistent and firm behavior, presenting two punctual suspensions since then, one in the delivery of 2016 and another in 2020.
The value of the amount has varied according to the financial results of the organization, being settled in a single payment, frequently in May, reaching a yield of 3.07%.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Deutsche Bank Dividends
Dividend calendar of Deutsche Bank
These are the most important events of the Deutsche Bank calendar in 2024:
Event | Day |
---|---|
Last trading date | May 16, 2024 |
Ex-Dividend (Ex-Date) | May 17, 2024 |
Record date | May 20, 2024 |
Date of payment | May 21, 2024 |
Dividend history of Deutsche Bank
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2023 | 05/18/2023 | 0.3 € | 0.3 € |
2022 | 05/20/2022 | 0.2 € | 0.2 € |
2019 | 05/24/2019 | 0.11 € | 0.11 € |
2018 | 05/25/2018 | 0.11 € | 0.11 € |
2017 | 05/19/2017 | 0.19 € | 0.19 € |
2015 | 05/22/2015 | 0.66938 € | 0.66938 € |
2014 | 05/23/2014 | 0.638443 € | 0.638443 € |
2013 | 05/24/2013 | 0.638443 € | 0.638443 € |
2012 | 06/01/2012 | 0.638443 € | 0.638443 € |
2011 | 05/27/2011 | 0.638443 € | 0.638443 € |
2010 | 05/28/2010 05/02/2010 | 0.582564 € 0.428913 € | 1.011477 € |
2009 | 05/27/2009 | 0.388376 € | 0.388376 € |
2008 | 07/17/2008 05/30/2008 | 1.477015 € 3.495383 € | 4.972398 € |
2007 | 05/25/2007 01/15/2007 | 3.107007 € 0.580256 € | 3.687263 € |
2006 | 06/02/2006 01/16/2006 | 1.94188 € 0.527505 € | 2.469385 € |
2005 | 05/19/2005 01/14/2005 | 1.320478 € 0.633007 € | 1.953485 € |
2004 | 06/03/2004 01/15/2004 | 1.165128 € 0.316503 € | 1.481631 € |
2003 | 06/11/2003 01/15/2003 | 1.009777 € 0.168801 € | 1.178578 € |
2002 | 05/23/2002 01/15/2002 | 1.009777 € 0.147702 € | 1.157479 € |
2001 | 05/18/2001 | 1.009777 € | 1.009777 € |
2000 | 06/12/2000 | 0.893265 € | 0.893265 € |
Information about Deutsche Bank
Deutsche Bank AG is a financial institution that offers banking services for all types of clients, private, business, institutional and corporate, with investment banking as its main business, representing about 50% of its operations, including other important activities such as retail banking, corporate finance, debt and equity research, sales, mergers and acquisitions, wealth, fund and risk management, transaction banking, among others.
It was founded in 1870 in Berlin as a specialist in foreign trade, whose objective was to process banking business and facilitate relations between Germany and Europe, as well as other countries in other continents.
In this regard, it has four defined business units:
- The corporate bank, dedicated to offering products and services to commercial and corporate clients, has 8,000 employees and offices in more than 150 countries.
- The investment bank is engaged in the financing, interest and foreign exchange business.
- The private client bank serves all segments and small companies.
- DWS, which operates in the asset management sector.
In 2022 it recorded more than 84 thousand employees in 58 countries, with asset management represented at 1.3 trillion euros and a loan book of 489 billion euros. .
Frequently asked questions about Deutsche Bank dividends
Deutsche Bank is listed on the Bolsa de Fráncfort and is part of the DAX40.
Deutsche Bank has the Ticker or stock code DBK.
The CEO of Deutsche Bank in 2024 is Mr. Christian Sewing.