With a yield of 0.80%, shareholders of IBM will receive 1,67 dollars per share in dividends on September 10, 2024.
Investors of IBM (IBM), mark your calendars: August 8, 2024 is the key date to buy and the Record Date, August 9, 2024, is essential for dividend eligibility.
IBM granted 1.67 dollars to each shareholder on June 10, 2024, reflecting a yield of 1.00%.
IBM has consistently and steadily paid out its shares since 1980, receiving a number of awards or recognitions for its dividend policy, including the "Dividend Aristocrats" and the "Dow Jones".
For its part, the percentage granted has been above the average for companies in its industry for the last few years, being considered as one of the leaders in its equity.
Payments are made in four installments, approximately every tenth of March, June, September and December of each year, with a quarterly yield of approximately 5%.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio IBM Dividends
Dividend calendar of IBM
These are the most important events of the IBM calendar in 2024:
Event | Day |
---|---|
Last trading date | August 8, 2024 |
Ex-Dividend (Ex-Date) | August 9, 2024 |
Record date | August 9, 2024 |
Date of payment | September 10, 2024 |
Dividend history of IBM
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 05/09/2024 02/08/2024 | 1.67 $ 1.66 $ | 3.33 $ |
2023 | 11/09/2023 08/09/2023 05/09/2023 02/09/2023 | 1.66 $ 1.66 $ 1.66 $ 1.65 $ | 6.63 $ |
2022 | 11/09/2022 08/09/2022 05/09/2022 02/10/2022 | 1.65 $ 1.65 $ 1.65 $ 1.64 $ | 6.59 $ |
2021 | 11/09/2021 08/09/2021 05/07/2021 02/09/2021 | 1.64 $ 1.567878 $ 1.567878 $ 1.558317 $ | 6.334073 $ |
2020 | 11/09/2020 08/07/2020 05/07/2020 02/07/2020 | 1.558317 $ 1.558317 $ 1.558317 $ 1.548757 $ | 6.223708 $ |
2019 | 11/07/2019 08/08/2019 05/09/2019 02/07/2019 | 1.548757 $ 1.548757 $ 1.548757 $ 1.500956 $ | 6.147227 $ |
2018 | 11/08/2018 08/09/2018 05/09/2018 02/08/2018 | 1.500956 $ 1.500956 $ 1.500956 $ 1.434034 $ | 5.936902 $ |
2017 | 11/09/2017 08/08/2017 05/08/2017 02/08/2017 | 1.434034 $ 1.434034 $ 1.434034 $ 1.338432 $ | 5.640534 $ |
2016 | 11/08/2016 08/08/2016 05/06/2016 02/08/2016 | 1.338432 $ 1.338432 $ 1.338432 $ 1.24283 $ | 5.258126 $ |
2015 | 11/06/2015 08/06/2015 05/06/2015 02/06/2015 | 1.24283 $ 1.24283 $ 1.24283 $ 1.051625 $ | 4.780115 $ |
2014 | 11/06/2014 08/06/2014 05/07/2014 02/06/2014 | 1.051625 $ 1.051625 $ 1.051625 $ 0.908222 $ | 4.063097 $ |
2013 | 11/06/2013 08/07/2013 05/08/2013 02/06/2013 | 0.908222 $ 0.908222 $ 0.908222 $ 0.81262 $ | 3.537286 $ |
2012 | 11/07/2012 08/08/2012 05/08/2012 02/08/2012 | 0.81262 $ 0.81262 $ 0.81262 $ 0.717017 $ | 3.154877 $ |
2011 | 11/08/2011 08/08/2011 05/06/2011 02/08/2011 | 0.717017 $ 0.717017 $ 0.717017 $ 0.621415 $ | 2.772466 $ |
2010 | 11/08/2010 08/06/2010 05/06/2010 02/08/2010 | 0.621415 $ 0.621415 $ 0.621415 $ 0.525813 $ | 2.390058 $ |
2009 | 11/06/2009 08/06/2009 05/06/2009 02/06/2009 | 0.525813 $ 0.525813 $ 0.525813 $ 0.478011 $ | 2.05545 $ |
2008 | 11/06/2008 08/06/2008 05/07/2008 02/06/2008 | 0.478011 $ 0.478011 $ 0.478011 $ 0.382409 $ | 1.816442 $ |
2007 | 11/07/2007 08/08/2007 05/08/2007 02/07/2007 | 0.382409 $ 0.382409 $ 0.382409 $ 0.286807 $ | 1.434034 $ |
2006 | 11/08/2006 08/08/2006 05/08/2006 02/08/2006 | 0.286807 $ 0.286807 $ 0.286807 $ 0.191205 $ | 1.051626 $ |
2005 | 11/08/2005 08/08/2005 05/06/2005 02/08/2005 | 0.191205 $ 0.191205 $ 0.191205 $ 0.172084 $ | 0.745699 $ |
2004 | 11/08/2004 08/06/2004 05/06/2004 02/06/2004 | 0.172084 $ 0.172084 $ 0.172084 $ 0.152964 $ | 0.669216 $ |
2003 | 11/06/2003 08/06/2003 05/07/2003 02/06/2003 | 0.152964 $ 0.152964 $ 0.152964 $ 0.143403 $ | 0.602295 $ |
2002 | 11/06/2002 08/07/2002 05/08/2002 02/06/2002 | 0.143403 $ 0.143403 $ 0.143403 $ 0.133843 $ | 0.564052 $ |
2001 | 11/07/2001 08/08/2001 05/08/2001 02/07/2001 | 0.133843 $ 0.133843 $ 0.133843 $ 0.124283 $ | 0.525812 $ |
2000 | 11/08/2000 08/08/2000 05/08/2000 02/08/2000 | 0.124283 $ 0.124283 $ 0.124283 $ 0.114723 $ | 0.487572 $ |
1999 | 11/08/1999 08/06/1999 05/06/1999 02/08/1999 | 0.114723 $ 0.114723 $ 0.114723 $ 0.105163 $ | 0.449332 $ |
1998 | 11/06/1998 08/06/1998 05/06/1998 02/06/1998 | 0.105163 $ 0.105163 $ 0.105163 $ 0.095602 $ | 0.411091 $ |
1997 | 11/06/1997 08/07/1997 05/07/1997 02/06/1997 | 0.095602 $ 0.095602 $ 0.095602 $ 0.083652 $ | 0.370458 $ |
1996 | 11/06/1996 08/07/1996 05/08/1996 02/07/1996 | 0.083652 $ 0.083652 $ 0.083652 $ 0.059751 $ | 0.310707 $ |
1995 | 11/08/1995 08/08/1995 05/04/1995 02/06/1995 | 0.059751 $ 0.059751 $ 0.059751 $ 0.059751 $ | 0.239004 $ |
1994 | 11/04/1994 08/04/1994 05/05/1994 02/04/1994 | 0.059751 $ 0.059751 $ 0.059751 $ 0.059751 $ | 0.239004 $ |
1993 | 11/04/1993 08/05/1993 05/06/1993 02/04/1993 | 0.059751 $ 0.059751 $ 0.129063 $ 0.129063 $ | 0.377628 $ |
1992 | 11/05/1992 08/06/1992 05/07/1992 02/06/1992 | 0.289197 $ 0.289197 $ 0.289197 $ 0.289197 $ | 1.156788 $ |
1991 | 11/04/1991 08/06/1991 05/06/1991 02/04/1991 | 0.289197 $ 0.289197 $ 0.289197 $ 0.289197 $ | 1.156788 $ |
1990 | 11/05/1990 08/06/1990 05/04/1990 02/05/1990 | 0.289197 $ 0.289197 $ 0.289197 $ 0.289197 $ | 1.156788 $ |
1989 | 11/02/1989 08/03/1989 05/04/1989 02/02/1989 | 0.289197 $ 0.289197 $ 0.289197 $ 0.262906 $ | 1.130497 $ |
1988 | 11/04/1988 08/04/1988 05/05/1988 02/04/1988 | 0.262906 $ 0.262906 $ 0.262906 $ 0.262906 $ | 1.051624 $ |
1987 | 11/05/1987 08/06/1987 05/07/1987 02/05/1987 | 0.262906 $ 0.262906 $ 0.262906 $ 0.262906 $ | 1.051624 $ |
1986 | 11/05/1986 08/07/1986 05/08/1986 02/07/1986 | 0.262906 $ 0.262906 $ 0.262906 $ 0.262906 $ | 1.051624 $ |
1985 | 11/06/1985 08/08/1985 05/03/1985 02/06/1985 | 0.262906 $ 0.262906 $ 0.262906 $ 0.262906 $ | 1.051624 $ |
1984 | 10/31/1984 08/08/1984 05/04/1984 02/03/1984 | 0.262906 $ 0.262906 $ 0.227055 $ 0.227055 $ | 0.979922 $ |
1983 | 11/02/1983 08/04/1983 05/05/1983 02/03/1983 | 0.227055 $ 0.227055 $ 0.227055 $ 0.205545 $ | 0.88671 $ |
1982 | 11/04/1982 08/05/1982 05/06/1982 02/04/1982 | 0.205545 $ 0.205545 $ 0.205545 $ 0.205545 $ | 0.82218 $ |
1981 | 11/04/1981 08/06/1981 05/07/1981 02/05/1981 | 0.205545 $ 0.205545 $ 0.205545 $ 0.205545 $ | 0.82218 $ |
1980 | 11/05/1980 08/07/1980 05/08/1980 02/06/1980 | 0.205545 $ 0.205545 $ 0.205545 $ 0.205545 $ | 0.82218 $ |
1979 | 11/07/1979 08/08/1979 05/04/1979 02/07/1979 | 0.205545 $ 0.205545 $ 0.205545 $ 0.205545 $ | 0.82218 $ |
1978 | 11/01/1978 08/03/1978 05/04/1978 02/03/1978 | 0.172084 $ 0.172084 $ 0.172084 $ 0.172084 $ | 0.688336 $ |
1977 | 11/02/1977 08/04/1977 05/05/1977 02/03/1977 | 0.149379 $ 0.149379 $ 0.149379 $ 0.149379 $ | 0.597516 $ |
1976 | 11/04/1976 08/05/1976 05/06/1976 02/05/1976 | 0.134441 $ 0.134441 $ 0.104565 $ 0.104565 $ | 0.478012 $ |
1975 | 11/05/1975 08/07/1975 05/08/1975 02/06/1975 | 0.104565 $ 0.104565 $ 0.089627 $ 0.089627 $ | 0.388384 $ |
1974 | 11/06/1974 08/08/1974 05/08/1974 02/06/1974 | 0.089627 $ 0.089627 $ 0.076482 $ 0.076482 $ | 0.332218 $ |
1973 | 11/08/1973 08/08/1973 05/04/1973 02/07/1973 | 0.066922 $ 0.066922 $ 0.066922 $ 0.066922 $ | 0.267688 $ |
1972 | 11/08/1972 08/03/1972 05/04/1972 02/03/1972 | 0.064532 $ 0.064532 $ 0.064532 $ 0.064532 $ | 0.258128 $ |
1971 | 11/05/1971 08/06/1971 05/07/1971 02/05/1971 | 0.062141 $ 0.062141 $ 0.062141 $ 0.062141 $ | 0.248564 $ |
1970 | 10/30/1970 07/31/1970 05/01/1970 | 0.057361 $ 0.057361 $ 0.057361 $ | 0.172083 $ |
1969 | 11/06/1969 08/01/1969 05/02/1969 02/06/1969 | 0.047801 $ 0.047801 $ 0.038241 $ 0.038241 $ | 0.172084 $ |
1968 | 08/02/1968 05/03/1968 02/05/1968 | 0.031071 $ 0.031071 $ 0.031071 $ | 0.093213 $ |
1967 | 11/03/1967 08/07/1967 05/01/1967 02/06/1967 | 0.026291 $ 0.002629 $ 0.002629 $ 0.002629 $ | 0.034178 $ |
1966 | 11/03/1966 08/09/1966 05/24/1966 02/08/1966 | 0.002629 $ 0.002629 $ 0.002629 $ 0.00239 $ | 0.010277 $ |
1965 | 11/01/1965 08/03/1965 05/04/1965 02/02/1965 | 0.00239 $ 0.00239 $ 0.00239 $ 0.00239 $ | 0.00956 $ |
1964 | 11/02/1964 08/04/1964 05/25/1964 02/04/1964 | 0.001992 $ 0.001992 $ 0.001992 $ 0.001593 $ | 0.007569 $ |
1963 | 11/04/1963 08/06/1963 05/07/1963 02/05/1963 | 0.001593 $ 0.001275 $ 0.001275 $ 0.001275 $ | 0.005418 $ |
1962 | 11/05/1962 08/07/1962 05/08/1962 02/06/1962 | 0.000956 $ 0.000956 $ 0.000956 $ 0.000956 $ | 0.003824 $ |
Information about IBM
International Business Machines Corporation (IBM), a company related to the computer industry, manufactures and sells equipment and software for computers, as well as offers internet services, consulting, and infrastructure associated with data processing.
It was founded in 1911 by Charles Ranlett Flint who merged the International Time Recording Company, Tabulating Machine Company, Bundy Manufacturing and Computing Scale Corporation, which held the patents for the computing scale, the recording dial, the electric tabulating machine and a time clock to record the entry time of employees, forming the Computing-Tabulating-Recording Company.
Its headquarters are located in New York, although it has operations in more than 170 countries, its corporate strategy is based mainly on sales. Among its most recognized inventions and products are the floppy disk, the hard disk, the ATM, the magnetic stripe, the UPC bar code format, the RAM memory, the SABRE system, the Watson AI and above all, cloud computing services.
Frequently asked questions about IBM dividends
IBM pays dividends on a Trimestral basis.
IBM is listed on the New York Stock Exchange and is part of the Nyse.
IBM has the Ticker or stock code IBM.
The CEO of IBM in 2024 is Mr. Arvind Krishna.
IBM has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.