Holders of Shell (SHEL) can expect to receive 0,716 dollars per share in dividends on March 24, 2025, yielding 1.10%.
To secure your participation in the dividends of Shell (SHEL), buy before the Ex-dividend Date, February 14, 2025, and check your status for the Record Date, February 14, 2025.
Shareholders of Shell received 0.688 dollars per share on December 19, 2024.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Shell Dividends
Dividend calendar of Shell
These are the most important events of the Shell calendar in 2025:
Event | Day |
---|---|
Last trading date | February 13, 2025 |
Ex-Dividend (Ex-Date) | February 14, 2025 |
Record date | February 14, 2025 |
Date of payment | March 24, 2025 |
Dividend history of Shell
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 11/15/2024 08/16/2024 05/16/2024 02/15/2024 | 0.688 $ 0.688 $ 0.688 $ 0.688 $ | 2.752 $ |
2023 | 11/16/2023 08/10/2023 05/18/2023 02/16/2023 | 0.662 $ 0.662 $ 0.575 $ 0.575 $ | 2.474 $ |
2022 | 11/09/2022 08/11/2022 05/19/2022 | 0.5 $ 0.5 $ 0.5 $ | 1.5 $ |
2021 | 11/10/2021 08/12/2021 05/13/2021 02/18/2021 | 0.48 $ 0.48 $ 0.347 $ 0.333 $ | 1.64 $ |
2020 | 11/12/2020 08/13/2020 05/14/2020 02/13/2020 | 0.333 $ 0.32 $ 0.32 $ 0.94 $ | 1.913 $ |
2019 | 11/14/2019 08/15/2019 05/16/2019 02/14/2019 | 0.94 $ 0.94 $ 0.94 $ 0.94 $ | 3.76 $ |
2018 | 11/15/2018 08/09/2018 05/10/2018 02/15/2018 | 0.94 $ 0.94 $ 0.94 $ 0.94 $ | 3.76 $ |
2017 | 11/16/2017 08/09/2017 05/17/2017 02/15/2017 | 0.94 $ 0.94 $ 0.94 $ 0.94 $ | 3.76 $ |
2016 | 11/08/2016 08/10/2016 05/18/2016 02/17/2016 | 0.94 $ 0.94 $ 0.94 $ 0.94 $ | 3.76 $ |
2015 | 11/10/2015 08/12/2015 05/13/2015 02/11/2015 | 0.94 $ 0.94 $ 0.94 $ 0.94 $ | 3.76 $ |
2014 | 11/12/2014 08/13/2014 05/14/2014 02/12/2014 | 0.94 $ 0.94 $ 0.94 $ 0.9 $ | 3.72 $ |
2013 | 11/13/2013 08/14/2013 05/15/2013 02/13/2013 | 0.9 $ 0.9 $ 0.9 $ 0.86 $ | 3.56 $ |
2012 | 11/14/2012 08/08/2012 05/09/2012 02/15/2012 | 0.86 $ 0.86 $ 0.86 $ 0.84 $ | 3.42 $ |
2011 | 11/02/2011 08/03/2011 05/11/2011 02/09/2011 | 0.84 $ 0.84 $ 0.84 $ 0.84 $ | 3.36 $ |
2010 | 11/03/2010 08/04/2010 05/05/2010 02/10/2010 | 0.84 $ 0.84 $ 0.84 $ 0.84 $ | 3.36 $ |
2009 | 11/04/2009 08/05/2009 05/06/2009 02/04/2009 | 0.84 $ 0.84 $ 0.84 $ 0.8 $ | 3.32 $ |
2008 | 11/05/2008 08/06/2008 05/14/2008 02/06/2008 | 0.8 $ 0.8 $ 0.8 $ 0.72 $ | 3.12 $ |
2007 | 10/31/2007 08/01/2007 05/09/2007 02/07/2007 | 0.72 $ 0.72 $ 0.72 $ 0.65 $ | 2.81 $ |
2006 | 11/01/2006 08/02/2006 05/10/2006 02/08/2006 | 0.6294 $ 0.6308 $ 0.6305 $ 0.5566 $ | 2.4473 $ |
2005 | 11/02/2005 08/03/2005 04/29/2005 02/04/2005 | 0.5556 $ 0.5538 $ 0.5909 $ 1.3264 $ | 3.0267 $ |
2004 | 07/30/2004 04/28/2004 | 0.9009 $ 1.2073 $ | 2.1082 $ |
2003 | 07/25/2003 04/24/2003 | 0.85 $ 1.1015 $ | 1.9515 $ |
2002 | 08/02/2002 05/17/2002 | 0.6969 $ 0.8834 $ | 1.5803 $ |
2001 | 08/03/2001 05/18/2001 | 0.6131 $ 0.7981 $ | 1.4112 $ |
2000 | 08/04/2000 05/10/2000 | 0.6054 $ 0.7756 $ | 1.381 $ |
1999 | 08/06/1999 05/10/1999 | 0.6972 $ 0.8882 $ | 1.5854 $ |
1998 | 09/14/1998 05/12/1998 | 0.7071 $ 0.9 $ | 1.6071 $ |
1997 | 09/15/1997 05/15/1997 | 0.6507 $ 0.8171 $ | 1.4678 $ |
1996 | 09/16/1996 05/17/1996 | 0.634 $ 0.8121 $ | 1.4461 $ |
1995 | 09/18/1995 05/19/1995 | 0.5848 $ 0.7803 $ | 1.3651 $ |
1994 | 09/19/1994 05/20/1994 | 0.5471 $ 0.6442 $ | 1.1913 $ |
1993 | 09/13/1993 05/14/1993 | 0.5139 $ 0.669 $ | 1.1829 $ |
1992 | 09/14/1992 05/15/1992 | 0.5636 $ 0.6539 $ | 1.2175 $ |
1991 | 09/16/1991 05/17/1991 | 0.4526 $ 0.5903 $ | 1.0429 $ |
1990 | 09/18/1990 05/22/1990 | 0.4675 $ 0.59 $ | 1.0575 $ |
1989 | 09/19/1989 05/16/1989 | 0.365 $ 0.475 $ | 0.84 $ |
1988 | 09/20/1988 05/17/1988 | 0.3605 $ 0.5512 $ | 0.9117 $ |
1987 | 09/15/1987 05/19/1987 | 0.2765 $ 0.5138 $ | 0.7903 $ |
1986 | 09/16/1986 05/20/1986 | 0.241 $ 0.42 $ | 0.661 $ |
1985 | 09/17/1985 05/24/1985 | 0.0359 $ 0.0516 $ | 0.0875 $ |
Information about Shell
Frequently asked questions about Shell dividends
Shell pays dividends on a Trimestral basis.
Shell is listed on the New York Stock Exchange and is part of the Nyse.
Shell has the Ticker or stock code SHEL.
The CEO of Shell in 2025 is Mr. Wael Sawan.
Shell does not have a growing dividend program. Dividends have not shown a steady growth in the last 5 years.