3M Company will reward its shareholders on September 12, 2024 with a dividend of 0,7 dollars per share and a yield of 0.52%.
The Ex-dividend Date (August 26, 2024) and the Last Trading Day (August 23, 2024) are fundamental dates for dividends.
3M Company (MMM), with a dividend of 0.7 dollars, paid on June 12, 2024.
3M's dividend policy is carried out every three months, it is one of the most stable organizations in the fulfillment of its commitments, so they are in charge of granting their shareholders a percentage of their profits as a benefit for the invested capital stock, the amount is regularly constant but not fixed.
From February to November they have made 4 payments, with a yield per share that has been increasing, with values ranging from 3% to 6%.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio 3M Company Dividends
Dividend calendar of 3M Company
These are the most important events of the 3M Company calendar in 2024:
Event | Day |
---|---|
Last trading date | August 23, 2024 |
Ex-Dividend (Ex-Date) | August 26, 2024 |
Record date | August 26, 2024 |
Date of payment | September 12, 2024 |
Dividend history of 3M Company
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 05/23/2024 02/15/2024 | 0.7 $ 1.262542 $ | 1.962542 $ |
2023 | 11/16/2023 08/18/2023 05/18/2023 02/16/2023 | 1.254181 $ 1.254181 $ 1.254181 $ 1.254181 $ | 5.016724 $ |
2022 | 11/17/2022 08/19/2022 05/19/2022 02/17/2022 | 1.245819 $ 1.245819 $ 1.245819 $ 1.245819 $ | 4.983276 $ |
2021 | 11/18/2021 08/20/2021 05/20/2021 02/11/2021 | 1.237458 $ 1.237458 $ 1.237458 $ 1.237458 $ | 4.949832 $ |
2020 | 11/19/2020 08/21/2020 05/21/2020 02/13/2020 | 1.229097 $ 1.229097 $ 1.229097 $ 1.229097 $ | 4.916388 $ |
2019 | 11/21/2019 08/15/2019 05/23/2019 02/14/2019 | 1.204013 $ 1.204013 $ 1.204013 $ 1.204013 $ | 4.816052 $ |
2018 | 11/21/2018 08/23/2018 05/17/2018 02/15/2018 | 1.137124 $ 1.137124 $ 1.137124 $ 1.137124 $ | 4.548496 $ |
2017 | 11/22/2017 08/23/2017 05/17/2017 02/15/2017 | 0.982441 $ 0.982441 $ 0.982441 $ 0.982441 $ | 3.929764 $ |
2016 | 11/16/2016 08/17/2016 05/18/2016 02/10/2016 | 0.928094 $ 0.928094 $ 0.928094 $ 0.928094 $ | 3.712376 $ |
2015 | 11/18/2015 08/19/2015 05/20/2015 02/11/2015 | 0.857023 $ 0.857023 $ 0.857023 $ 0.857023 $ | 3.428092 $ |
2014 | 11/19/2014 08/20/2014 05/21/2014 02/12/2014 | 0.714883 $ 0.714883 $ 0.714883 $ 0.714883 $ | 2.859532 $ |
2013 | 11/20/2013 08/21/2013 05/22/2013 02/13/2013 | 0.530936 $ 0.530936 $ 0.530936 $ 0.530936 $ | 2.123744 $ |
2012 | 11/20/2012 08/22/2012 05/16/2012 02/15/2012 | 0.493311 $ 0.493311 $ 0.493311 $ 0.493311 $ | 1.973244 $ |
2011 | 11/22/2011 08/17/2011 05/18/2011 02/16/2011 | 0.459866 $ 0.459866 $ 0.459866 $ 0.459866 $ | 1.839464 $ |
2010 | 11/17/2010 08/18/2010 05/19/2010 02/17/2010 | 0.438963 $ 0.438963 $ 0.438963 $ 0.438963 $ | 1.755852 $ |
2009 | 11/18/2009 08/19/2009 05/20/2009 02/18/2009 | 0.426421 $ 0.426421 $ 0.426421 $ 0.426421 $ | 1.705684 $ |
2008 | 11/19/2008 08/20/2008 05/21/2008 02/20/2008 | 0.41806 $ 0.41806 $ 0.41806 $ 0.41806 $ | 1.67224 $ |
2007 | 11/20/2007 08/22/2007 05/16/2007 02/21/2007 | 0.401338 $ 0.401338 $ 0.401338 $ 0.401338 $ | 1.605352 $ |
2006 | 11/21/2006 08/23/2006 05/17/2006 02/22/2006 | 0.384615 $ 0.384615 $ 0.384615 $ 0.384615 $ | 1.53846 $ |
2005 | 11/22/2005 08/17/2005 05/18/2005 02/23/2005 | 0.351171 $ 0.351171 $ 0.351171 $ 0.351171 $ | 1.404684 $ |
2004 | 11/17/2004 08/18/2004 05/19/2004 02/18/2004 | 0.301003 $ 0.301003 $ 0.301003 $ 0.301003 $ | 1.204012 $ |
2003 | 11/19/2003 08/20/2003 05/21/2003 02/19/2003 | 0.27592 $ 0.27592 $ 0.27592 $ 0.27592 $ | 1.10368 $ |
2002 | 11/20/2002 08/21/2002 05/22/2002 02/20/2002 | 0.259197 $ 0.259197 $ 0.259197 $ 0.259197 $ | 1.036788 $ |
2001 | 11/20/2001 08/22/2001 05/16/2001 02/21/2001 | 0.250836 $ 0.250836 $ 0.250836 $ 0.250836 $ | 1.003344 $ |
2000 | 11/21/2000 08/23/2000 05/17/2000 02/23/2000 | 0.242475 $ 0.242475 $ 0.242475 $ 0.242475 $ | 0.9699 $ |
1999 | 11/17/1999 08/18/1999 05/19/1999 02/17/1999 | 0.234114 $ 0.234114 $ 0.234114 $ 0.234114 $ | 0.936456 $ |
1998 | 11/18/1998 08/19/1998 05/20/1998 02/18/1998 | 0.229933 $ 0.229933 $ 0.229933 $ 0.229933 $ | 0.919732 $ |
1997 | 11/19/1997 08/20/1997 05/21/1997 02/19/1997 | 0.221572 $ 0.221572 $ 0.221572 $ 0.221572 $ | 0.886288 $ |
1996 | 11/20/1996 08/21/1996 07/16/1996 05/22/1996 02/21/1996 | 0.204849 $ 0.204849 $ 1.003344 $ 0.196488 $ 0.196488 $ | 1.806018 $ |
1995 | 11/21/1995 08/23/1995 05/15/1995 02/17/1995 | 0.196488 $ 0.196488 $ 0.196488 $ 0.196488 $ | 0.785952 $ |
1994 | 11/18/1994 08/15/1994 05/16/1994 02/18/1994 | 0.183946 $ 0.183946 $ 0.183946 $ 0.183946 $ | 0.735784 $ |
1993 | 11/15/1993 08/16/1993 05/17/1993 02/22/1993 | 0.173495 $ 0.173495 $ 0.173495 $ 0.173495 $ | 0.69398 $ |
1992 | 11/16/1992 08/17/1992 05/18/1992 02/14/1992 | 0.167224 $ 0.167224 $ 0.167224 $ 0.167224 $ | 0.668896 $ |
1991 | 11/18/1991 08/19/1991 05/20/1991 02/15/1991 | 0.163043 $ 0.163043 $ 0.163043 $ 0.163043 $ | 0.652172 $ |
1990 | 11/16/1990 08/20/1990 05/21/1990 02/16/1990 | 0.152592 $ 0.152592 $ 0.152592 $ 0.152592 $ | 0.610368 $ |
1989 | 11/17/1989 08/21/1989 05/22/1989 02/17/1989 | 0.13587 $ 0.13587 $ 0.13587 $ 0.13587 $ | 0.54348 $ |
1988 | 11/18/1988 08/15/1988 05/16/1988 02/22/1988 | 0.110786 $ 0.110786 $ 0.110786 $ 0.110786 $ | 0.443144 $ |
1987 | 11/16/1987 08/17/1987 05/18/1987 02/23/1987 | 0.097199 $ 0.097199 $ 0.097199 $ 0.097199 $ | 0.388796 $ |
1986 | 11/17/1986 08/18/1986 05/19/1986 02/14/1986 | 0.094064 $ 0.094064 $ 0.094064 $ 0.094064 $ | 0.376256 $ |
1985 | 11/18/1985 08/19/1985 05/20/1985 02/15/1985 | 0.091451 $ 0.091451 $ 0.091451 $ 0.091451 $ | 0.365804 $ |
1984 | 11/16/1984 08/20/1984 05/21/1984 02/17/1984 | 0.088838 $ 0.088838 $ 0.088838 $ 0.088838 $ | 0.355352 $ |
1983 | 11/14/1983 08/15/1983 05/16/1983 02/18/1983 | 0.086225 $ 0.086225 $ 0.086225 $ 0.086225 $ | 0.3449 $ |
1982 | 11/15/1982 08/16/1982 05/17/1982 02/11/1982 | 0.083612 $ 0.083612 $ 0.083612 $ 0.083612 $ | 0.334448 $ |
1981 | 11/16/1981 08/17/1981 05/18/1981 02/13/1981 | 0.078386 $ 0.078386 $ 0.078386 $ 0.078386 $ | 0.313544 $ |
1980 | 11/17/1980 08/18/1980 05/19/1980 02/15/1980 | 0.073161 $ 0.073161 $ 0.073161 $ 0.073161 $ | 0.292644 $ |
1979 | 11/16/1979 08/20/1979 05/21/1979 02/16/1979 | 0.062709 $ 0.062709 $ 0.062709 $ 0.062709 $ | 0.250836 $ |
1978 | 11/17/1978 08/21/1978 05/22/1978 02/17/1978 | 0.052258 $ 0.052258 $ 0.052258 $ 0.052258 $ | 0.209032 $ |
1977 | 11/14/1977 08/15/1977 05/16/1977 02/18/1977 | 0.044419 $ 0.044419 $ 0.044419 $ 0.044419 $ | 0.177676 $ |
1976 | 11/15/1976 08/16/1976 05/17/1976 02/13/1976 | 0.037834 $ 0.037834 $ 0.037834 $ 0.037834 $ | 0.151336 $ |
1975 | 11/17/1975 08/18/1975 05/19/1975 02/14/1975 | 0.035222 $ 0.035222 $ 0.035326 $ 0.035326 $ | 0.141096 $ |
1974 | 11/18/1974 08/19/1974 05/20/1974 02/15/1974 | 0.032713 $ 0.032713 $ 0.032713 $ 0.032713 $ | 0.130852 $ |
1973 | 11/16/1973 08/20/1973 05/15/1973 02/16/1973 | 0.028742 $ 0.028742 $ 0.026129 $ 0.026129 $ | 0.109742 $ |
1972 | 11/17/1972 08/21/1972 05/17/1972 02/18/1972 | 0.025188 $ 0.025188 $ 0.025136 $ 0.025136 $ | 0.100648 $ |
1971 | 11/15/1971 08/16/1971 05/17/1971 02/11/1971 | 0.024195 $ 0.024195 $ 0.024195 $ 0.024195 $ | 0.09678 $ |
1970 | 11/16/1970 08/17/1970 05/18/1970 | 0.022784 $ 0.022889 $ 0.022889 $ | 0.068562 $ |
1969 | 11/07/1969 08/18/1969 05/19/1969 02/14/1969 | 0.020903 $ 0.020903 $ 0.020903 $ 0.020903 $ | 0.083612 $ |
1968 | 08/19/1968 05/20/1968 02/16/1968 | 0.018969 $ 0.018969 $ 0.018969 $ | 0.056907 $ |
1967 | 11/14/1967 08/21/1967 05/22/1967 02/20/1967 | 0.013064 $ 0.016984 $ 0.016984 $ 0.016984 $ | 0.064016 $ |
1966 | 11/21/1966 08/16/1966 05/17/1966 02/21/1966 | 0.015677 $ 0.015677 $ 0.015677 $ 0.015677 $ | 0.062708 $ |
1965 | 11/16/1965 08/17/1965 05/18/1965 02/16/1965 | 0.014371 $ 0.014371 $ 0.014371 $ 0.014371 $ | 0.057484 $ |
1964 | 11/17/1964 08/18/1964 05/19/1964 02/17/1964 | 0.013064 $ 0.013064 $ 0.013064 $ 0.013064 $ | 0.052256 $ |
1963 | 11/18/1963 08/20/1963 05/21/1963 02/18/1963 | 0.011758 $ 0.011758 $ 0.011758 $ 0.011758 $ | 0.047032 $ |
1962 | 11/19/1962 08/21/1962 02/19/1962 | 0.010452 $ 0.010452 $ 0.010452 $ | 0.031356 $ |
Information about 3M Company
3M is a conglomerate whose name derives from the abbreviation of "Minnesota Mining and Manufacturing Company", which is engaged in the research, manufacture and marketing of support products for industrial equipment, such as office supplies, cleaning, chemicals, personal protection and pharmaceuticals.
It is an organization with branches in most of the world and subsidiaries in Canada, Israel, France, the United Kingdom and Germany, with more than 88,000 employees, characterized by the distribution of high quality products.
It was founded in the United States, in Two Harbors, Minnesota, in 1902, starting as a mining company, but in 1920 it began to produce consumable materials such as sandpaper, adhesive tape, Scotchgard stain repellent, Scotch-Brite sponges and many more, and currently has more than 55,000 products.
Throughout its evolution, 3M has been considered one of the top one hundred environmental polluting companies, however, at the twenty-fourth conference held by the UN on climate change, 3M committed to apply a sustainability value to each of its products, so from 2019 each item must clearly demonstrate what would be its environmental impact.
Frequently asked questions about 3M Company dividends
3M Company pays dividends on a Trimestral basis.
3M Company is listed on the New York Stock Exchange and is part of the Nyse.
3M Company has the Ticker or stock code MMM.
The CEO of 3M Company in 2024 is Mr. Michael F. Roman.
3M Company has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.