This October 7, 2024, shareholders of Merck Sharp & Dohme will receive 0,77 dollars per share in dividends.
Investors wishing for dividends from Merck Sharp & Dohme (MRK), consider: September 13, 2024 is crucial to buy, and the Record Date, September 16, 2024, is when eligibility is established.
Merck Sharp & Dohme (MRK) paid a dividend of 0.77 dollars on July 8, 2024.
Merck Sharp & Dohme, listed on the New York Stock Exchange under the ticker symbol MRK, has paid a steady, stable dividend, with a brief dip in dividend progress beginning in 1999, but has remained moderately increasing since then.
The Company's Shareholders' Meeting is in charge of evaluating and deciding the value of the amount to be deposited, which has been leveled year after year, being deposited between the 8th and 10th of the months of January, April, July and October of each year.
The dividend yield recorded is close to 2.60% with a price-earnings ratio of 21.30.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Merck Sharp & Dohme Dividends
Dividend calendar of Merck Sharp & Dohme
These are the most important events of the Merck Sharp & Dohme calendar in 2024:
Event | Day |
---|---|
Last trading date | September 13, 2024 |
Ex-Dividend (Ex-Date) | September 16, 2024 |
Record date | September 16, 2024 |
Date of payment | October 7, 2024 |
Dividend history of Merck Sharp & Dohme
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 06/17/2024 03/14/2024 | 0.77 $ 0.77 $ | 1.54 $ |
2023 | 12/14/2023 09/14/2023 06/14/2023 03/14/2023 | 0.77 $ 0.73 $ 0.73 $ 0.73 $ | 2.96 $ |
2022 | 12/14/2022 09/14/2022 06/14/2022 03/14/2022 | 0.73 $ 0.69 $ 0.69 $ 0.69 $ | 2.8 $ |
2021 | 12/14/2021 09/14/2021 06/14/2021 03/12/2021 | 0.69 $ 0.65 $ 0.65 $ 0.620229 $ | 2.610229 $ |
2020 | 12/14/2020 09/14/2020 06/12/2020 03/13/2020 | 0.620229 $ 0.582061 $ 0.582061 $ 0.582061 $ | 2.366412 $ |
2019 | 12/13/2019 09/13/2019 06/14/2019 03/14/2019 | 0.582061 $ 0.524809 $ 0.524809 $ 0.524809 $ | 2.156488 $ |
2018 | 12/14/2018 09/14/2018 06/14/2018 03/14/2018 | 0.524809 $ 0.458015 $ 0.458015 $ 0.458015 $ | 1.898854 $ |
2017 | 12/14/2017 09/14/2017 06/13/2017 03/13/2017 | 0.458015 $ 0.448473 $ 0.448473 $ 0.448473 $ | 1.803434 $ |
2016 | 12/13/2016 09/13/2016 06/13/2016 03/11/2016 | 0.448473 $ 0.438931 $ 0.438931 $ 0.438931 $ | 1.765266 $ |
2015 | 12/11/2015 09/11/2015 06/11/2015 03/12/2015 | 0.438931 $ 0.429389 $ 0.429389 $ 0.429389 $ | 1.727098 $ |
2014 | 12/11/2014 09/11/2014 06/12/2014 03/13/2014 | 0.429389 $ 0.419847 $ 0.419847 $ 0.419847 $ | 1.68893 $ |
2013 | 12/12/2013 09/12/2013 06/13/2013 03/13/2013 | 0.419847 $ 0.410305 $ 0.410305 $ 0.410305 $ | 1.650762 $ |
2012 | 12/13/2012 09/13/2012 06/13/2012 03/13/2012 | 0.410305 $ 0.400763 $ 0.400763 $ 0.400763 $ | 1.612594 $ |
2011 | 12/13/2011 09/13/2011 06/13/2011 03/11/2011 | 0.400763 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.488548 $ |
2010 | 12/13/2010 09/13/2010 06/11/2010 03/11/2010 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2009 | 12/11/2009 09/02/2009 06/04/2009 03/04/2009 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2008 | 12/03/2008 09/03/2008 06/04/2008 03/05/2008 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2007 | 12/05/2007 09/05/2007 06/06/2007 03/07/2007 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2006 | 12/06/2006 08/30/2006 05/31/2006 03/08/2006 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2005 | 11/30/2005 08/31/2005 06/01/2005 03/02/2005 | 0.362595 $ 0.362595 $ 0.362595 $ 0.362595 $ | 1.45038 $ |
2004 | 12/01/2004 09/01/2004 06/02/2004 03/03/2004 | 0.362595 $ 0.362595 $ 0.353053 $ 0.353053 $ | 1.431296 $ |
2003 | 12/03/2003 09/03/2003 08/20/2003 06/04/2003 03/05/2003 | 0.353053 $ 0.353053 $ 2.744275 $ 0.343511 $ 0.343511 $ | 4.137403 $ |
2002 | 12/04/2002 09/04/2002 06/05/2002 03/06/2002 | 0.343511 $ 0.343511 $ 0.333969 $ 0.333969 $ | 1.35496 $ |
2001 | 12/05/2001 08/30/2001 05/31/2001 03/07/2001 | 0.333969 $ 0.333969 $ 0.324427 $ 0.324427 $ | 1.316792 $ |
2000 | 12/06/2000 08/30/2000 05/31/2000 03/01/2000 | 0.324427 $ 0.324427 $ 0.276718 $ 0.276718 $ | 1.20229 $ |
1999 | 12/01/1999 09/01/1999 06/02/1999 03/03/1999 | 0.276718 $ 0.276718 $ 0.257634 $ 0.257634 $ | 1.068704 $ |
1998 | 12/02/1998 09/02/1998 06/03/1998 03/04/1998 | 0.257634 $ 0.257634 $ 0.214695 $ 0.214695 $ | 0.944658 $ |
1997 | 12/03/1997 09/03/1997 06/05/1997 03/05/1997 | 0.214695 $ 0.214695 $ 0.200382 $ 0.200382 $ | 0.830154 $ |
1996 | 12/05/1996 09/04/1996 06/06/1996 03/06/1996 | 0.19084 $ 0.19084 $ 0.162214 $ 0.162214 $ | 0.706108 $ |
1995 | 12/06/1995 09/05/1995 06/02/1995 03/03/1995 | 0.162214 $ 0.162214 $ 0.14313 $ 0.14313 $ | 0.610688 $ |
1994 | 12/02/1994 09/02/1994 06/02/1994 03/02/1994 | 0.14313 $ 0.14313 $ 0.133588 $ 0.133588 $ | 0.553436 $ |
1993 | 12/02/1993 09/02/1993 06/02/1993 03/02/1993 | 0.133588 $ 0.133588 $ 0.119275 $ 0.119275 $ | 0.505726 $ |
1992 | 12/02/1992 08/31/1992 06/02/1992 03/02/1992 | 0.119275 $ 0.119275 $ 0.109733 $ 0.109733 $ | 0.458016 $ |
1991 | 12/02/1991 08/30/1991 06/03/1991 03/04/1991 | 0.100191 $ 0.100191 $ 0.089059 $ 0.089059 $ | 0.3785 $ |
1990 | 12/03/1990 08/28/1990 05/29/1990 03/05/1990 | 0.089059 $ 0.089059 $ 0.071565 $ 0.071565 $ | 0.321248 $ |
1989 | 12/04/1989 08/29/1989 05/30/1989 03/02/1989 | 0.071565 $ 0.071565 $ 0.065204 $ 0.065204 $ | 0.273538 $ |
1988 | 11/29/1988 08/29/1988 06/03/1988 02/29/1988 | 0.058842 $ 0.046915 $ 0.050891 $ 0.050891 $ | 0.207539 $ |
1987 | 12/01/1987 08/28/1987 06/02/1987 03/02/1987 | 0.042409 $ 0.042409 $ 0.029156 $ 0.029156 $ | 0.14313 $ |
1986 | 12/02/1986 09/02/1986 06/03/1986 02/27/1986 | 0.029156 $ 0.029156 $ 0.023855 $ 0.023855 $ | 0.106022 $ |
1985 | 12/03/1985 08/30/1985 06/03/1985 02/28/1985 | 0.023855 $ 0.021204 $ 0.021204 $ 0.021204 $ | 0.087467 $ |
1984 | 12/03/1984 08/31/1984 05/29/1984 03/01/1984 | 0.021204 $ 0.019879 $ 0.019879 $ 0.019879 $ | 0.080841 $ |
1983 | 11/29/1983 08/29/1983 05/31/1983 02/28/1983 | 0.019879 $ 0.018554 $ 0.018554 $ 0.018554 $ | 0.075541 $ |
1982 | 11/30/1982 08/30/1982 06/01/1982 03/01/1982 | 0.018554 $ 0.018554 $ 0.018554 $ 0.018554 $ | 0.074216 $ |
1981 | 12/01/1981 08/31/1981 06/01/1981 03/02/1981 | 0.018554 $ 0.017229 $ 0.017229 $ 0.017229 $ | 0.070241 $ |
1980 | 12/02/1980 08/29/1980 06/02/1980 02/28/1980 | 0.017229 $ 0.015241 $ 0.015241 $ 0.015241 $ | 0.062952 $ |
1979 | 12/03/1979 08/31/1979 05/25/1979 03/01/1979 | 0.015241 $ 0.01259 $ 0.01259 $ 0.01259 $ | 0.053011 $ |
1978 | 12/04/1978 08/28/1978 05/26/1978 03/02/1978 | 0.01259 $ 0.011265 $ 0.011265 $ 0.011265 $ | 0.046385 $ |
1977 | 11/28/1977 08/29/1977 05/31/1977 03/01/1977 | 0.011265 $ 0.00994 $ 0.00994 $ 0.00994 $ | 0.041085 $ |
1976 | 11/30/1976 08/30/1976 06/01/1976 03/02/1976 | 0.00994 $ 0.009277 $ 0.009277 $ 0.009277 $ | 0.037771 $ |
1975 | 12/01/1975 08/29/1975 06/02/1975 03/03/1975 | 0.009277 $ 0.009277 $ 0.009277 $ 0.009277 $ | 0.037108 $ |
1974 | 08/30/1974 06/03/1974 03/04/1974 | 0.009277 $ 0.009277 $ 0.009277 $ | 0.027831 $ |
1973 | 12/03/1973 08/31/1973 06/05/1973 03/05/1973 | 0.009277 $ 0.007819 $ 0.007819 $ 0.007819 $ | 0.032734 $ |
1972 | 12/05/1972 06/09/1972 03/02/1972 | 0.007819 $ 0.007289 $ 0.007289 $ | 0.022397 $ |
1971 | 12/06/1971 09/03/1971 06/07/1971 03/02/1971 | 0.007289 $ 0.007289 $ 0.007289 $ 0.007289 $ | 0.029156 $ |
1970 | 12/01/1970 09/02/1970 06/02/1970 | 0.007289 $ 0.006626 $ 0.006626 $ | 0.020541 $ |
1969 | 12/01/1969 09/02/1969 06/03/1969 03/03/1969 | 0.009277 $ 0.005964 $ 0.005964 $ 0.005964 $ | 0.027169 $ |
1968 | 12/02/1968 08/30/1968 06/04/1968 03/04/1968 | 0.008614 $ 0.005301 $ 0.005301 $ 0.005301 $ | 0.024517 $ |
1967 | 12/07/1967 09/05/1967 06/06/1967 03/07/1967 | 0.007952 $ 0.004638 $ 0.004638 $ 0.004638 $ | 0.021866 $ |
1966 | 11/30/1966 09/06/1966 06/07/1966 03/08/1966 | 0.007289 $ 0.003976 $ 0.003976 $ 0.003976 $ | 0.019217 $ |
1965 | 11/30/1965 09/07/1965 06/08/1965 03/09/1965 | 0.006626 $ 0.003313 $ 0.003313 $ 0.003313 $ | 0.016565 $ |
1964 | 12/01/1964 09/08/1964 06/09/1964 03/10/1964 | 0.006626 $ 0.002385 $ 0.002385 $ 0.002209 $ | 0.013605 $ |
1963 | 12/03/1963 09/03/1963 03/05/1963 | 0.003092 $ 0.001988 $ 0.001988 $ | 0.007068 $ |
1962 | 12/04/1962 09/05/1962 06/05/1962 03/06/1962 | 0.001988 $ 0.001767 $ 0.001767 $ 0.001767 $ | 0.007289 $ |
Information about Merck Sharp & Dohme
Merck Sharp & Dohme, or MSD, is a research and development-oriented pharmaceutical company.
Its origins date back to 1668 in Germany as a pharmacy acquired by Friedrich Jacob Merk, which remained a family business for decades until 1816 when Emanuel Merk and his sons converted it into a pharmaceutical and chemical factory.
Several decades later, the Merck family created Merck & Co. in New York, USA, as the company's first foreign subsidiary, although it suffered some problems during World War I, it managed to establish itself as an independent organization, merging in 2009 with Schering-Plough.
Currently headquartered in Kenilworth (New Jersey), with more than thirty factories distributed in various parts of the world and covering a market of 120 countries, it has more than 56 thousand employees, making it one of the most important companies in its area, even larger than its German parent company.
It is extensively engaged in research, developing, compounding and commercializing a diversity of drugs for both human and animal treatments, specializing in oncology, vaccine development, infectious diseases, cardiometabolic disorders and antivirals for COVID 19.
Frequently asked questions about Merck Sharp & Dohme dividends
Merck Sharp & Dohme pays dividends on a Trimestral basis.
Merck Sharp & Dohme is listed on the New York Stock Exchange and is part of the Nyse.
Merck Sharp & Dohme has the Ticker or stock code MRK.
The CEO of Merck Sharp & Dohme in 2024 is Mr. Robert M. Davis J.D..
Merck Sharp & Dohme has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.