Holders of shares in CocaCola can expect to receive 0,485 dollars per share in dividends on October 1, 2024, yielding 0.68%.
The deadline to buy shares of CocaCola and obtain dividends is September 13, 2024, but to be in the shareholder registry, buy before September 13, 2024.
July 1, 2024 was the date when CocaCola paid 0.485 dollars in dividends, with a yield of 0.78%.
CocaCola's dividend policy has always been to increase the payout year after year. In addition, the company has been distributing the dividend for the previous fiscal year for more than 20 years on 4 dates per year. These are usually April, July, October and a final installment in December.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio CocaCola Dividends
Dividend calendar of CocaCola
These are the most important events of the CocaCola calendar in 2024:
Event | Day |
---|---|
Last trading date | September 12, 2024 |
Ex-Dividend (Ex-Date) | September 13, 2024 |
Record date | September 13, 2024 |
Date of payment | October 1, 2024 |
Dividend history of CocaCola
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 06/14/2024 03/14/2024 | 0.485 $ 0.485 $ | 0.97 $ |
2023 | 11/30/2023 09/14/2023 06/15/2023 03/16/2023 | 0.46 $ 0.46 $ 0.46 $ 0.46 $ | 1.84 $ |
2022 | 11/30/2022 09/15/2022 06/14/2022 03/14/2022 | 0.44 $ 0.44 $ 0.44 $ 0.44 $ | 1.76 $ |
2021 | 11/30/2021 09/14/2021 06/14/2021 03/12/2021 | 0.42 $ 0.42 $ 0.42 $ 0.42 $ | 1.68 $ |
2020 | 11/30/2020 09/14/2020 06/12/2020 03/13/2020 | 0.41 $ 0.41 $ 0.41 $ 0.41 $ | 1.64 $ |
2019 | 11/29/2019 09/13/2019 06/13/2019 03/14/2019 | 0.4 $ 0.4 $ 0.4 $ 0.4 $ | 1.6 $ |
2018 | 11/29/2018 09/13/2018 06/14/2018 03/14/2018 | 0.39 $ 0.39 $ 0.39 $ 0.39 $ | 1.56 $ |
2017 | 11/30/2017 09/14/2017 06/13/2017 03/13/2017 | 0.37 $ 0.37 $ 0.37 $ 0.37 $ | 1.48 $ |
2016 | 11/29/2016 09/13/2016 06/13/2016 03/11/2016 | 0.35 $ 0.35 $ 0.35 $ 0.35 $ | 1.4 $ |
2015 | 11/27/2015 09/11/2015 06/11/2015 03/12/2015 | 0.33 $ 0.33 $ 0.33 $ 0.33 $ | 1.32 $ |
2014 | 11/26/2014 09/11/2014 06/12/2014 03/12/2014 | 0.305 $ 0.305 $ 0.305 $ 0.305 $ | 1.22 $ |
2013 | 11/27/2013 09/12/2013 06/12/2013 03/13/2013 | 0.28 $ 0.28 $ 0.28 $ 0.28 $ | 1.12 $ |
2012 | 11/28/2012 09/12/2012 06/13/2012 03/13/2012 | 0.255 $ 0.255 $ 0.255 $ 0.255 $ | 1.02 $ |
2011 | 11/29/2011 09/13/2011 06/13/2011 03/11/2011 | 0.235 $ 0.235 $ 0.235 $ 0.235 $ | 0.94 $ |
2010 | 11/29/2010 09/13/2010 06/11/2010 03/11/2010 | 0.22 $ 0.22 $ 0.22 $ 0.22 $ | 0.88 $ |
2009 | 11/27/2009 09/11/2009 06/11/2009 03/11/2009 | 0.205 $ 0.205 $ 0.205 $ 0.205 $ | 0.82 $ |
2008 | 11/26/2008 09/11/2008 06/11/2008 03/12/2008 | 0.19 $ 0.19 $ 0.19 $ 0.19 $ | 0.76 $ |
2007 | 11/28/2007 09/12/2007 06/13/2007 03/13/2007 | 0.17 $ 0.17 $ 0.17 $ 0.17 $ | 0.68 $ |
2006 | 11/29/2006 09/13/2006 06/13/2006 03/13/2006 | 0.155 $ 0.155 $ 0.155 $ 0.155 $ | 0.62 $ |
2005 | 11/29/2005 09/13/2005 06/13/2005 03/11/2005 | 0.14 $ 0.14 $ 0.14 $ 0.14 $ | 0.56 $ |
2004 | 11/29/2004 09/13/2004 06/14/2004 03/11/2004 | 0.125 $ 0.125 $ 0.125 $ 0.125 $ | 0.5 $ |
2003 | 11/26/2003 09/11/2003 06/11/2003 03/12/2003 | 0.11 $ 0.11 $ 0.11 $ 0.11 $ | 0.44 $ |
2002 | 11/26/2002 09/11/2002 06/12/2002 03/13/2002 | 0.1 $ 0.1 $ 0.1 $ 0.1 $ | 0.4 $ |
2001 | 11/28/2001 09/17/2001 09/12/2001 06/13/2001 03/13/2001 | 0.09 $ 0.09 $ 0.18 $ 0.09 $ 0.09 $ | 0.54 $ |
2000 | 11/29/2000 09/13/2000 06/13/2000 03/13/2000 | 0.085 $ 0.085 $ 0.085 $ 0.085 $ | 0.34 $ |
1999 | 11/29/1999 09/13/1999 06/11/1999 03/11/1999 | 0.08 $ 0.08 $ 0.08 $ 0.08 $ | 0.32 $ |
1998 | 11/27/1998 09/11/1998 06/11/1998 03/11/1998 | 0.075 $ 0.075 $ 0.075 $ 0.075 $ | 0.3 $ |
1997 | 11/26/1997 09/11/1997 06/11/1997 03/12/1997 | 0.07 $ 0.07 $ 0.07 $ 0.07 $ | 0.28 $ |
1996 | 11/26/1996 09/11/1996 06/12/1996 03/13/1996 | 0.0625 $ 0.0625 $ 0.0625 $ 0.0625 $ | 0.25 $ |
1995 | 11/29/1995 09/13/1995 06/13/1995 03/09/1995 | 0.055 $ 0.055 $ 0.055 $ 0.055 $ | 0.22 $ |
1994 | 11/25/1994 09/09/1994 06/09/1994 03/09/1994 | 0.04875 $ 0.04875 $ 0.04875 $ 0.04875 $ | 0.195 $ |
1993 | 11/24/1993 09/09/1993 06/09/1993 03/09/1993 | 0.0425 $ 0.0425 $ 0.0425 $ 0.0425 $ | 0.17 $ |
1992 | 11/24/1992 09/09/1992 06/09/1992 03/09/1992 | 0.035 $ 0.035 $ 0.035 $ 0.035 $ | 0.14 $ |
1991 | 11/22/1991 09/09/1991 06/10/1991 03/11/1991 | 0.03 $ 0.03 $ 0.03 $ 0.03 $ | 0.12 $ |
1990 | 11/26/1990 09/10/1990 06/11/1990 03/09/1990 | 0.025 $ 0.025 $ 0.025 $ 0.025 $ | 0.1 $ |
1989 | 11/27/1989 09/11/1989 06/09/1989 03/09/1989 | 0.02125 $ 0.02125 $ 0.02125 $ 0.02125 $ | 0.085 $ |
1988 | 11/25/1988 09/09/1988 06/09/1988 03/09/1988 | 0.01875 $ 0.01875 $ 0.01875 $ 0.01875 $ | 0.075 $ |
1987 | 11/24/1987 09/09/1987 06/09/1987 03/10/1987 | 0.0175 $ 0.0175 $ 0.0175 $ 0.0175 $ | 0.07 $ |
1986 | 11/24/1986 09/09/1986 06/10/1986 03/10/1986 | 0.01625 $ 0.01625 $ 0.01625 $ 0.01625 $ | 0.065 $ |
1985 | 11/25/1985 09/10/1985 06/11/1985 03/11/1985 | 0.015417 $ 0.015417 $ 0.015417 $ 0.015417 $ | 0.061668 $ |
1984 | 11/27/1984 09/10/1984 06/11/1984 03/09/1984 | 0.014375 $ 0.014375 $ 0.014375 $ 0.014375 $ | 0.0575 $ |
1983 | 11/25/1983 09/12/1983 06/09/1983 03/09/1983 | 0.013958 $ 0.013958 $ 0.013958 $ 0.013958 $ | 0.055832 $ |
1982 | 11/24/1982 09/09/1982 05/24/1982 03/09/1982 | 0.012917 $ 0.012917 $ 0.012917 $ 0.012917 $ | 0.051668 $ |
1981 | 11/24/1981 09/09/1981 06/09/1981 03/10/1981 | 0.012083 $ 0.012083 $ 0.012083 $ 0.012083 $ | 0.048332 $ |
1980 | 11/24/1980 09/10/1980 06/09/1980 03/11/1980 | 0.01125 $ 0.01125 $ 0.01125 $ 0.01125 $ | 0.045 $ |
1979 | 11/26/1979 09/10/1979 06/12/1979 03/13/1979 | 0.010208 $ 0.010208 $ 0.010208 $ 0.010208 $ | 0.040832 $ |
1978 | 11/27/1978 09/08/1978 06/12/1978 03/10/1978 | 0.009063 $ 0.009063 $ 0.009063 $ 0.009063 $ | 0.036252 $ |
1977 | 11/25/1977 09/12/1977 06/10/1977 03/10/1977 | 0.008021 $ 0.008021 $ 0.008021 $ 0.008021 $ | 0.032084 $ |
1976 | 11/24/1976 09/10/1976 06/08/1976 03/11/1976 | 0.006896 $ 0.006896 $ 0.006896 $ 0.006896 $ | 0.027584 $ |
1975 | 11/24/1975 09/10/1975 06/09/1975 03/11/1975 | 0.00599 $ 0.00599 $ 0.00599 $ 0.00599 $ | 0.02396 $ |
1974 | 11/25/1974 09/10/1974 06/10/1974 03/08/1974 | 0.005552 $ 0.005552 $ 0.005292 $ 0.005292 $ | 0.021688 $ |
1973 | 11/26/1973 09/10/1973 06/08/1973 03/12/1973 | 0.004948 $ 0.004948 $ 0.004427 $ 0.004427 $ | 0.01875 $ |
1972 | 11/27/1972 09/08/1972 06/08/1972 03/10/1972 | 0.004271 $ 0.004271 $ 0.004271 $ 0.004271 $ | 0.017084 $ |
1971 | 11/24/1971 09/10/1971 06/08/1971 03/08/1971 | 0.004115 $ 0.004115 $ 0.004115 $ 0.004115 $ | 0.01646 $ |
1970 | 11/24/1970 09/10/1970 06/08/1970 | 0.00375 $ 0.00375 $ 0.00375 $ | 0.01125 $ |
1969 | 11/24/1969 09/10/1969 06/09/1969 03/10/1969 | 0.003438 $ 0.003438 $ 0.003438 $ 0.003438 $ | 0.013752 $ |
1968 | 11/25/1968 09/10/1968 06/10/1968 03/08/1968 | 0.003125 $ 0.003125 $ 0.003125 $ 0.002734 $ | 0.012109 $ |
1967 | 11/28/1967 09/11/1967 06/09/1967 03/13/1967 | 0.002734 $ 0.002734 $ 0.002734 $ 0.002734 $ | 0.010936 $ |
1966 | 11/28/1966 09/09/1966 06/09/1966 03/14/1966 | 0.002474 $ 0.002474 $ 0.002474 $ 0.002474 $ | 0.009896 $ |
1965 | 11/26/1965 09/09/1965 06/09/1965 03/09/1965 | 0.002214 $ 0.002214 $ 0.002214 $ 0.002214 $ | 0.008856 $ |
1964 | 11/25/1964 09/09/1964 06/09/1964 03/10/1964 | 0.001953 $ 0.001953 $ 0.001953 $ 0.001953 $ | 0.007812 $ |
1963 | 11/26/1963 09/11/1963 06/11/1963 03/11/1963 | 0.001758 $ 0.001758 $ 0.001758 $ 0.001758 $ | 0.007032 $ |
1962 | 11/28/1962 09/11/1962 06/11/1962 03/13/1962 | 0.001563 $ 0.001563 $ 0.001563 $ 0.001563 $ | 0.006252 $ |
Information about CocaCola
CocaCola is an American multinational beverage company that was founded by John S. Pemberton in 1886. Since then, it has grown to become one of the most recognized and valued brands worldwide, ranking fifth.
The company operates in more than 200 countries and is estimated to sell more than 1.9 billion beverages a day, including Coca-Cola, Acuarius, Fanta, Sprite and others.
Coca-Cola's turnover reached 38,655 million dollars, an increase of 17% over the previous year. It is also one of the largest beverage companies in the world, employing more than 70,000 people directly, its main competitor is Pepsico.
Frequently asked questions about CocaCola dividends
CocaCola pays dividends on a Trimestral basis.
CocaCola is listed on the New York Stock Exchange and is part of the Nyse.
CocaCola has the Ticker or stock code KO.
The CEO of CocaCola in 2024 is Mr. James Robert B. Quincey.
CocaCola has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.