For shareholders of Repsol (REP), a dividend of 0,5 euros per share has been scheduled for July 8, 2024, with a yield of 4.24%.
If you want dividends from Repsol, buy before July 4, 2024. Shareholders registered up to the Record Date, July 5, 2024, will be eligible.
Repsol, offering a yield of 3.06%, paid 0.4 euros as a dividend on January 11, 2024.
Oil companies' dividend policies tend to be stable and predictable due to their steady and regular cash flows from the production and sale of oil and gas.
In the past, Repsol has been one of the companies with the highest dividend returns in Spain. Normally they divide the annual financial year into two payment dates (one in January and the other in July). In recent years the yield per share has been above 7%.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Repsol Dividends
Dividend calendar of Repsol
These are the most important events of the Repsol calendar in 2024:
Event | Day |
---|---|
Last trading date | July 3, 2024 |
Ex-Dividend (Ex-Date) | July 4, 2024 |
Record date | July 5, 2024 |
Date of payment | July 8, 2024 |
Dividend history of Repsol
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 01/09/2024 | 0.4 € | 0.4 € |
2023 | 07/04/2023 01/09/2023 | 0.35 € 0.35 € | 0.7 € |
2022 | 07/05/2022 01/07/2022 | 0.33 € 0.3 € | 0.63 € |
2021 | 07/05/2021 | 0.3 € | 0.3 € |
2020 | 12/17/2020 06/16/2020 | 0.288 € 0.492 € | 0.78 € |
2019 | 12/17/2019 06/17/2019 | 0.424 € 0.505 € | 0.929 € |
2018 | 12/24/2018 06/18/2018 | 0.411 € 0.485 € | 0.896 € |
2017 | 12/18/2017 06/12/2017 | 0.388 € 0.426 € | 0.814 € |
2016 | 12/19/2016 06/16/2016 | 0.335 € 0.292 € | 0.627 € |
2015 | 12/21/2015 06/18/2015 | 0.466 € 0.484 € | 0.95 € |
2014 | 12/22/2014 06/19/2014 06/06/2014 | 0.472 € 0.485 € 1. € | 1.957 € |
2013 | 12/23/2013 06/20/2013 | 0.477 € 0.445 € | 0.922 € |
2012 | 12/27/2012 06/21/2012 01/10/2012 | 0.473 € 0.545 € 0.5775 € | 1.5955 € |
2011 | 07/07/2011 01/13/2011 | 0.525 € 0.525 € | 1.05 € |
2010 | 07/08/2010 | 0.425 € | 0.425 € |
2009 | 12/22/2009 07/09/2009 01/15/2009 | 0.425 € 0.525 € 0.525 € | 1.475 € |
2008 | 09/05/2008 07/09/2008 01/15/2008 | 0.308642 € 0.5 € 0.5 € | 1.308642 € |
2007 | 09/05/2007 07/05/2007 01/11/2007 | 0.185185 € 0.36 € 0.36 € | 0.905185 € |
2006 | 07/05/2006 01/12/2006 | 0.3 € 0.3 € | 0.6 € |
2005 | 07/05/2005 01/11/2005 | 0.25 € 0.25 € | 0.5 € |
2004 | 07/01/2004 01/15/2004 | 0.2 € 0.2 € | 0.4 € |
2003 | 07/15/2003 01/22/2003 | 0.16 € 0.15 € | 0.31 € |
2002 | 01/11/2002 | 0.21 € | 0.21 € |
2001 | 07/12/2001 01/11/2001 | 0.31 € 0.19 € | 0.5 € |
2000 | 07/13/2000 01/13/2000 | 0.26 € 0.16 € | 0.42 € |
Information about Repsol
Repsol is an oil and natural gas company based in Madrid, Spain. It was founded in 1986 as a state-owned company and privatized in 1988, becoming a publicly traded company. It is currently listed on the Ibex 35.
It is one of the leading energy companies in Spain and one of the main producers of oil and natural gas in Latin America. It has a global presence, with operations in Europe, North America, Latin America, Asia and Africa.
It is mainly engaged in the exploration, production and marketing of oil and natural gas, as well as the production of petrochemicals and petroleum-based energy products. In addition, Repsol is known for its commitment to sustainability and environmental care, thanks to its multiple investments to reduce greenhouse gas emissions and minimize the environmental impact of its operations.
Frequently asked questions about Repsol dividends
Repsol pays dividends on a Semestral basis.
Repsol is listed on the Madrid Stock Exchange and is part of the Ibex35.
Repsol has the Ticker or stock code REP.
The CEO of Repsol in 2024 is Mr. Josu Jon Imaz San Miguel Ph.D..
Repsol does not have a growing dividend program. Dividends have not shown a steady growth in the last 5 years.