June 26, 2024 has been established as the date when Bankinter will pay 0,11172225 euros per share in dividends.
Secure your right to dividends by buying before the Ex-dividend Date (June 24, 2024) and remember the Last Trading Day (June 21, 2024).
The last dividend from Bankinter, 0.10774173 euros, was paid on March 28, 2024.
Bankinter has had a variable dividend policy due to the IPO of Línea Directa and the restrictions imposed by the European Central Bank (ECB) as a result of the Covid virus19.
The European Central Bank's ban on limiting payouts to preserve capital in the face of the pandemic expired in September 2021. Some banks recovered historically high distribution percentages, such as 60% in the case of BBVA, while others, such as Bankinter, CaixaBank and Unicaja, averaged 50%, and Banco Santander 40%.
In addition, three share buyback programs were approved for a value of close to 7 billion euros. However, due to the recession in the euro zone and the impact of inflation on non-performing loans, the authorities have recommended caution in the distribution of dividends.
Bankinter has a dividend distribution policy equivalent to 50% of the group's net profit and expects to obtain a net profit of 550 million euros in 2024.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Bankinter Dividends
Dividend calendar of Bankinter
These are the most important events of the Bankinter calendar in 2024:
Event | Day |
---|---|
Last trading date | June 21, 2024 |
Ex-Dividend (Ex-Date) | June 24, 2024 |
Record date | June 25, 2024 |
Date of payment | June 26, 2024 |
Dividend history of Bankinter
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 06/24/2024 03/26/2024 | 0.111722 € 0.107742 € | 0.219464 € |
2023 | 12/27/2023 09/25/2023 06/26/2023 03/28/2023 | 0.142208 € 0.128083 € 0.09199 € 0.089315 € | 0.451596 € |
2022 | 12/23/2022 09/26/2022 06/27/2022 03/28/2022 | 0.083716 € 0.064534 € 0.074121 € 0.058578 € | 0.280949 € |
2021 | 12/28/2021 09/29/2021 02/25/2021 | 0.051482 € 0.133286 € 0.049763 € | 0.234531 € |
2020 | 03/24/2020 | 0.097647 € | 0.097647 € |
2019 | 12/23/2019 09/23/2019 06/24/2019 03/26/2019 | 0.064801 € 0.063719 € 0.066692 € 0.099274 € | 0.294486 € |
2018 | 12/24/2018 09/24/2018 06/25/2018 03/27/2018 | 0.064801 € 0.063719 € 0.065065 € 0.093941 € | 0.287526 € |
2017 | 12/27/2017 09/25/2017 06/26/2017 03/28/2017 | 0.061715 € 0.060685 € 0.05915 € 0.068228 € | 0.249778 € |
2016 | 12/23/2016 09/23/2016 06/22/2016 03/21/2016 | 0.051434 € 0.051434 € 0.051434 € 0.05649 € | 0.210792 € |
2015 | 12/28/2015 10/05/2015 06/29/2015 03/23/2015 | 0.052074 € 0.052074 € 0.048523 € 0.076814 € | 0.229485 € |
2014 | 11/03/2014 08/04/2014 05/05/2014 04/07/2014 01/06/2014 | 0.0273 € 0.0273 € 0.022112 € 0.0014 € 0.022234 € | 0.100346 € |
2013 | 10/07/2013 07/08/2013 04/08/2013 01/07/2013 | 0.018848 € 0.018425 € 0.027272 € 0.017534 € | 0.082079 € |
2012 | 10/15/2012 07/09/2012 04/10/2012 01/09/2012 | 0.017535 € 0.018425 € 0.024767 € 0.031058 € | 0.091785 € |
2011 | 09/09/2011 07/04/2011 01/03/2011 | 0.033429 € 0.033384 € 0.031058 € | 0.097871 € |
2010 | 10/04/2010 09/29/2010 07/05/2010 07/03/2010 04/05/2010 04/01/2010 01/02/2010 | 0.03343 € 0.027078 € 0.036694 € 0.029719 € 0.02501 € 0.02501 € 0.048748 € | 0.225689 € |
2009 | 10/03/2009 07/04/2009 04/04/2009 01/03/2009 01/02/2009 | 0.047269 € 0.045868 € 0.04723 € 0.045851 € 0.045851 € | 0.232069 € |
2008 | 10/03/2008 07/04/2008 04/04/2008 01/07/2008 | 0.044461 € 0.043143 € 0.047229 € 0.045852 € | 0.180685 € |
2007 | 10/05/2007 07/06/2007 04/05/2007 01/05/2007 | 0.044461 € 0.04314 € 0.041063 € 0.039874 € | 0.168538 € |
2006 | 10/06/2006 06/30/2006 03/31/2006 01/06/2006 | 0.03866 € 0.03751 € 0.038019 € 0.036922 € | 0.151111 € |
2005 | 09/30/2005 07/01/2005 04/01/2005 01/07/2005 | 0.035798 € 0.034728 € 0.033948 € 0.032964 € | 0.137438 € |
2004 | 10/01/2004 07/02/2004 04/02/2004 01/02/2004 | 0.031965 € 0.031003 € 0.030861 € 0.029968 € | 0.123797 € |
2003 | 10/03/2003 07/07/2003 04/07/2003 01/03/2003 | 0.028545 € 0.027681 € 0.028836 € 0.028012 € | 0.113074 € |
2002 | 10/07/2002 07/08/2002 04/05/2002 01/07/2002 | 0.027186 € 0.026361 € 0.027464 € 0.026678 € | 0.107689 € |
2001 | 10/08/2001 07/06/2001 01/08/2001 | 0.025892 € 0.025106 € 0.026678 € | 0.077676 € |
2000 | 10/06/2000 07/03/2000 04/03/2000 01/07/2000 | 0.025892 € 0.025106 € 0.027464 € 0.026678 € | 0.10514 € |
Information about Bankinter
Bankinter is a bank headquartered in Madrid, Spain. It was founded in June 1965 and is one of the leading Spanish banks, although it also has a strong presence in Portugal. Today it is listed on the IBEX35 index.
The company offers a wide range of financial products and services, including checking accounts, credit cards, loans, mortgages, investments and insurance. It also offers online and mobile banking services, with personalized attention focused on helping its customers.
Frequently asked questions about Bankinter dividends
Bankinter pays dividends on a Semestral basis.
Bankinter is listed on the Madrid Stock Exchange and is part of the Ibex35.
Bankinter has the Ticker or stock code BKT.
The CEO of Bankinter in 2024 is Mr. Alfonso Botin-Sanz de Sautuola y Naveda.
Bankinter does not have a growing dividend program. Dividends have not shown a steady growth in the last 5 years.