Nyse Composite Dividend 2025
In this section of the page, you will find all the information you need to understand how Nyse Composite (Bolsa de Nueva York) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about Nyse Composite
The New York Stock Exchange (NYSE) also known as the New York Stock Exchange is one of the world's leading stock exchanges and a benchmark in the international financial arena.
The NYSE was founded on May 17, 1792 and is located at 68 Wall Street in New York City. Initially, it was created as a forum where stock brokers could meet and conduct stock transactions in an organized manner.
After World War I, in 1918, the NYSE became the world's leading global stock exchange, taking the place of the London Stock Exchange.
The first 3 stocks to be listed on the NYSE were First Bank of the United States, Bank of North America and Bank of New York.
How can I invest in Nyse Composite shares and receive dividends?
If you want to invest in Nyse Composite stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.

Dividends schedule Nyse Composite
Company | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|
![]() Realty IncomeO | 07/01/2025 | 0.269 $ | 07/15/2025 | |
![]() JPMorgan ChaseJPM | 07/03/2025 | 1.4 $ | 07/31/2025 | |
![]() Verizon CommunicationsVZ | 07/10/2025 | 0.6775 $ | 08/01/2025 | |
![]() America MovilAMX | 07/11/2025 | 0.273199 $ | 07/21/2025 | |
![]() AbbVieABBV | 07/15/2025 | 1.64 $ | 08/15/2025 |
Latest Dividends Nyse Composite
Company | Ex-Dividend | Amount | Payment Date |
---|---|---|---|
![]() The Walt Disney CompanyDIS | 06/24/2025 | 0.5 $ | 07/23/2025 |
![]() Altria GroupMO | 06/16/2025 | 1.02 $ | 07/10/2025 |
![]() Merck Sharp & DohmeMRK | 06/16/2025 | 0.81 $ | 07/08/2025 |
![]() CocaColaKO | 06/13/2025 | 0.51 $ | 07/01/2025 |
![]() AlibabaBABA | 06/12/2025 | 0.95 $ | 07/10/2025 |
![]() Bank of America CorporationBAC | 06/06/2025 | 0.26 $ | 06/27/2025 |
![]() Kimberly-ClarkKMB | 06/06/2025 | 1.26 $ | 07/02/2025 |
![]() Home DepotHD | 06/05/2025 | 2.3 $ | 06/18/2025 |
![]() McDonald's CorporationMCD | 06/02/2025 | 1.77 $ | 06/16/2025 |
![]() NIKENKE | 06/02/2025 | 0.4 $ | 07/01/2025 |
![]() Barrick Gold CorporationGOLD | 05/30/2025 | 0.1 $ | 06/16/2025 |
![]() Johnson & JohnsonJNJ | 05/27/2025 | 1.3 $ | 06/10/2025 |
![]() 3M CompanyMMM | 05/23/2025 | 0.73 $ | 06/12/2025 |
![]() TenarisTS | 05/20/2025 | 0.56 $ | 05/21/2025 |
![]() Chevron CorporationCVX | 05/19/2025 | 1.71 $ | 06/10/2025 |
![]() Otis WorldwideOTIS | 05/16/2025 | 0.42 $ | 06/06/2025 |
![]() Unilever PLCUL | 05/16/2025 | 0.5201 $ | 06/13/2025 |
![]() BPBP | 05/16/2025 | 0.48 $ | 06/27/2025 |
![]() ShellSHEL | 05/16/2025 | 0.716 $ | 06/23/2025 |
![]() Exxon Mobil CorporationXOM | 05/15/2025 | 0.99 $ | 06/10/2025 |
![]() EnbridgeENB | 05/15/2025 | 0.9425 $ | 06/01/2025 |
![]() VisaV | 05/13/2025 | 0.59 $ | 06/02/2025 |
![]() FordF | 05/12/2025 | 0.15 $ | 06/02/2025 |
![]() PfizerPFE | 05/09/2025 | 0.43 $ | 06/13/2025 |
![]() IBMIBM | 05/09/2025 | 1.68 $ | 06/10/2025 |
![]() Wells Fargo & CompanyWFC | 05/09/2025 | 0.4 $ | 06/01/2025 |
![]() CitigroupC | 05/05/2025 | 0.56 $ | 05/23/2025 |
![]() AESAES | 05/01/2025 | 0.17595 $ | 05/15/2025 |
![]() BNY MellonBK | 04/21/2025 | 0.47 $ | 05/02/2025 |
![]() Procter & GamblePG | 04/21/2025 | 1.0568 $ | 05/15/2025 |
![]() AT&T IncT | 04/10/2025 | 0.2775 $ | 05/01/2025 |
![]() AccentureACN | 04/10/2025 | 1.48 $ | 05/15/2025 |
![]() Mastercard IncorporatedMA | 04/09/2025 | 0.76 $ | 05/09/2025 |
![]() General ElectricGE | 03/10/2025 | 0.36 $ | 04/25/2025 |
![]() Banco BradescoBBD | 01/03/2025 | 0.048341 $ | 08/11/2025 |
Graph of companies divided by sector Nyse Composite
Most profitable dividends Nyse Composite
Company | Yield |
---|---|
![]() FordF | 7.30 % |
![]() PfizerPFE | 6.98 % |
![]() Altria GroupMO | 6.80 % |
![]() BPBP | 6.67 % |
![]() AESAES | 6.35 % |
![]() Verizon CommunicationsVZ | 6.16 % |
![]() EnbridgeENB | 5.66 % |
![]() Realty IncomeO | 5.56 % |
![]() Banco BradescoBBD | 5.53 % |
![]() Chevron CorporationCVX | 4.77 % |
Table of companies divided by sector Nyse Composite
In the following table you can see to which sector each of the companies belongs:
Sector | Companies |
---|---|
Energy | Ford, BP, AES, Enbridge, Chevron Corporation, Shell, Merck Sharp & Dohme, Exxon Mobil Corporation, Tenaris, America Movil, Home Depot, Yamana Gold, Caterpillar |
Health Care | Pfizer, AbbVie, Johnson & Johnson |
Cyclical Consumer Products | Altria Group, Unilever PLC, CocaCola, NIKE, Procter & Gamble, McDonald's Corporation, Walmart, Alibaba |
Communications Services | Verizon Communications, AT&T Inc, The Walt Disney Company |
Real Estate | Realty Income |
Financial Services | Banco Bradesco, Citigroup, Bank of America Corporation, BNY Mellon, Wells Fargo & Company, JPMorgan Chase, Visa, Mastercard Incorporated |
Productos de consumo defensivos | Kimberly-Clark |
Technology | IBM, Accenture |
Basic Materials | Barrick Gold Corporation |
Industry | 3M Company, Otis Worldwide, General Electric |