FTSE MIB Dividend 2024
In this section of the page, you will find all the information you need to understand how FTSE MIB (Borsa Italiana) dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about FTSE MIB
The FTSE MIB is the main stock market index of the Borsa Italiana in Italy. It was created to provide an accurate representation of the 40 most important and liquid companies listed on the Italian stock market in Milan.
This index reflects the performance of the Italian market and is weighted by market capitalization. This means that companies with a higher market capitalization have a greater influence on the index.
Most of the FTSE MIB companies offer dividends, and among the most recognized are Eni, Fiat Chrysler Automobiles, Intesa Sanpaolo, and UniCredit.
How is the FTSE MIB value calculated?
To determine the daily value of the FTSE MIB stock index, the following mathematical formula is used, which is based on the capitalization of its component companies:
FTSE MIB(t) = FTSE MIB(t - 1) × Σ Capi(t) / [ Σ Capi(t - 1) ± J ]
An adjustment coefficient J is included to mitigate the impact of financial transactions such as capital increases or reductions, and thus avoid abrupt changes in their value.
The value of the FTSE MIB on a given day is calculated by multiplying the value of the FTSE MIB on the previous day (day t-1) by a percentage obtained from the sum of the market capitalizations of the 40 companies on day t, divided by the sum of the capitalizations on day t-1.
The daily capitalization of a company is obtained by multiplying the number of its outstanding shares by the quoted price of those shares on that day.
For example, if the FTSE MIB closed today at 28,700 points and the total capitalization of the 40 companies is 500 billion euros, and tomorrow that capitalization rises to 505 billion euros, the closing value of the FTSE MIB on the following day would be:
FTSE MIB (specific day) = 28,700 × 505/500 = 28,871 basis points.
How can I invest in FTSE MIB shares and receive dividends?
If you want to invest in FTSE MIB stocks and collect dividends, you can do it with Scalable Capital broker in just a few minutes. We leave you a complete guide with our opinion so you can see the variety of stocks and ETFs to invest in dividends.
Dividends schedule FTSE MIB
Company | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|
EniENI | 09/23/2024 | 0.25 € | 09/25/2024 | |
Mediobanca Banca di Credito FinanziarioMB | 11/18/2024 | 0.56 € | 11/20/2024 | |
Banca GeneraliBGN | 02/24/2025 | 0.6 € | 02/26/2025 |
Latest Dividends FTSE MIB
Company | Ex-Dividend | Amount | Payment Date |
---|---|---|---|
EnelENEL | 07/22/2024 | 0.215 € | 07/24/2024 |
HeraHER | 06/24/2024 | 0.14 € | 06/26/2024 |
LeonardoLDO | 06/24/2024 | 0.28 € | 06/26/2024 |
Pirelli & C.PIRC | 06/24/2024 | 0.198 € | 06/26/2024 |
Poste ItalianePST | 06/24/2024 | 0.563 € | 06/26/2024 |
SnamSRG | 06/24/2024 | 0.1692 € | 06/26/2024 |
TernaTRN | 06/24/2024 | 0.225 € | 06/26/2024 |
A2AA2A | 05/20/2024 | 0.1 € | 05/22/2024 |
Assicurazioni GeneraliG | 05/20/2024 | 1.28 € | 05/22/2024 |
Azimut HoldingAZM | 05/20/2024 | 1 € | 05/22/2024 |
Banca Monte dei Paschi di SienaBMPS | 05/20/2024 | 0.25 € | 05/22/2024 |
BPER BancaBPE | 05/20/2024 | 0.3 € | 05/22/2024 |
DiaSorinDIA | 05/20/2024 | 1.15 € | 05/22/2024 |
ERGERG | 05/20/2024 | 1 € | 05/22/2024 |
Interpump GroupIP | 05/20/2024 | 0.32 € | 05/22/2024 |
Intesa SanpaoloISP | 05/20/2024 | 0.152 € | 05/22/2024 |
Infrastrutture Wireless ItalianeINW | 05/20/2024 | 0.48 € | 05/22/2024 |
MonclerMONC | 05/20/2024 | 1.15 € | 05/22/2024 |
Recordati Industria Chimica e FarmaceuticaREC | 05/20/2024 | 0.63 € | 05/22/2024 |
Unipol GruppoUNI | 05/20/2024 | 0.38 € | 05/22/2024 |
AmplifonAMP | 05/17/2024 | 0.29 € | 05/22/2024 |
FinecoBank Banca FinecoFBK | 05/17/2024 | 0.69 € | 05/22/2024 |
ItalgasIG | 05/17/2024 | 0.35 € | 05/22/2024 |
CNH IndustrialCNHI | 05/10/2024 | 0.47 € | 05/29/2024 |
Banca MediolanumBMED | 04/22/2024 | 0.42 € | 04/24/2024 |
Banco BPMBAMI | 04/22/2024 | 0.56 € | 04/24/2024 |
Davide Campari-MilanoCPR | 04/22/2024 | 0.07 € | 04/24/2024 |
FerrariRACE | 04/22/2024 | 2.44 € | 05/03/2024 |
Iveco GroupIVG | 04/22/2024 | 0.22 € | 04/24/2024 |
PrysmianPRY | 04/22/2024 | 0.7 € | 04/24/2024 |
UniCreditUCG | 04/22/2024 | 1.8 € | 04/24/2024 |
Graph of companies divided by sector FTSE MIB
Most profitable dividends FTSE MIB
Company | Yield |
---|---|
Mediobanca Banca di Credito FinanziarioMB | 9.68 % |
Intesa SanpaoloISP | 8.40 % |
EniENI | 6.49 % |
EnelENEL | 6.14 % |
SnamSRG | 6.13 % |
ItalgasIG | 5.99 % |
Banca GeneraliBGN | 5.63 % |
Poste ItalianePST | 5.47 % |
Banca MediolanumBMED | 5.45 % |
Assicurazioni GeneraliG | 5.37 % |
Table of companies divided by sector FTSE MIB
In the following table you can see to which sector each of the companies belongs:
Sector | Companies |
---|---|
Financial Services | Mediobanca Banca di Credito Finanziario, Intesa Sanpaolo, Banca Generali, Banca Mediolanum, Assicurazioni Generali, Unipol Gruppo, Azimut Holding, FinecoBank Banca Fineco, BPER Banca, UniCredit, Banco BPM, Banca Monte dei Paschi di Siena |
Energy | Eni, Saipem |
Public Services | Enel, Snam, Italgas, ERG, Hera, A2A, Terna |
Industry | Poste Italiane, CNH Industrial, Prysmian, Interpump Group, Leonardo, Iveco Group |
Communications Services | Telecom Italia |
Cyclical Consumer Products | Pirelli & C., Moncler, Ferrari |
Real Estate | Infrastrutture Wireless Italiane |
Health Care | DiaSorin, Amplifon, Recordati Industria Chimica e Farmaceutica |
Productos de consumo defensivos | Davide Campari-Milano |