TSE Dividend 2026
In dit gedeelte van de site vindt u alle informatie die u nodig hebt om te begrijpen hoe () dividenden werken. Je kunt ook de betaaldatum, de ex-dividenddatum, de laatste dag waarop je recht hebt op de betaling, het te ontvangen geld per aandeel, het rendement en eventuele andere twijfels raadplegen.
Informatie over
Dividendkalender
Laatste dividenden
| Bedrijf | Index | Ex-Dividend | Bedrag | Betaaldatum |
|---|---|---|---|---|
![]() VolkswagenVOW | DAX40 | 19-06-2026 | 5,2 € | 23-06-2026 |
![]() CocaColaKO | Nyse | 15-06-2026 | 0,53 $ | 01-07-2026 |
![]() Altria GroupMO | Nyse | 15-06-2026 | 1,06 $ | 10-07-2026 |
![]() Merck Sharp & DohmeMRK | Nyse | 15-06-2026 | 0,85 $ | 08-07-2026 |
![]() AtresmediaA3M | Ibex Medium | 15-06-2026 | 0,21 € | 17-06-2026 |
![]() Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 15-06-2026 | 0,626 € | 17-06-2026 |
![]() AegonAGN | AEX | 12-06-2026 | 0,21 € | 06-07-2026 |
![]() OrangeORA | CAC40 | 11-06-2026 | 0,45 € | 15-06-2026 |
![]() AlibabaBABA | Nyse | 11-06-2026 | 1,05 $ | 13-07-2026 |
![]() AlphabetGOOG | Nasdaq | 08-06-2026 | 0,22 $ | 15-06-2026 |
![]() PepsiCoPEP | Nasdaq | 05-06-2026 | 1,48 $ | 30-06-2026 |
![]() The Kraft HeinzKHC | Nasdaq | 05-06-2026 | 0,4 $ | 26-06-2026 |
![]() Bank of America CorporationBAC | Nyse | 05-06-2026 | 0,28 $ | 26-06-2026 |
![]() Kimberly-ClarkKMB | Nyse | 05-06-2026 | 1,28 $ | 02-07-2026 |
![]() IbersolIBS | PSI 20 | 05-06-2026 | 0,7 € | 09-06-2026 |
![]() NVIDIA CorporationNVDA | Nasdaq | 04-06-2026 | 0,25 $ | 26-06-2026 |
![]() Neinor HomesHOME | Ibex Medium | 04-06-2026 | 0,3748 € | 08-06-2026 |
![]() Home DepotHD | Nyse | 04-06-2026 | 2,33 $ | 18-06-2026 |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 04-06-2026 | 0,92 $ | 25-06-2026 |
![]() Eurocommercial PropertiesECMPA | AMX | 04-06-2026 | 1,11 € | 02-07-2026 |
![]() PayPalPYPL | Nasdaq | 04-06-2026 | 0,14 $ | 25-06-2026 |
![]() ViscofanVIS | Ibex Medium | 03-06-2026 | 1,799 € | 29-06-2026 |
![]() McDonald's CorporationMCD | Nyse | 02-06-2026 | 1,86 $ | 16-06-2026 |
![]() NIKENKE | Nyse | 01-06-2026 | 0,41 $ | 01-07-2026 |
![]() Realty IncomeO | Nyse | 29-05-2026 | 0,2705 $ | 15-06-2026 |
![]() Barrick Gold CorporationGOLD | Nyse | 29-05-2026 | 0,175 $ | 15-06-2026 |
![]() AGNCAGNC | Nasdaq | 29-05-2026 | 0,12 $ | 09-06-2026 |
![]() LegrandLR | CAC40 | 29-05-2026 | 2,38 € | 02-06-2026 |
![]() Deutsche BankDBK | DAX40 | 29-05-2026 | 1 € | 02-06-2026 |
![]() Origin EnterprisesOIZ | ISEQ 20 | 28-05-2026 | 0,0315 € | 19-06-2026 |
![]() Banco de SabadellSAB | Ibex35 | 27-05-2026 | 0,5 € | 29-05-2026 |
![]() Dassault SystèmesDSY | CAC40 | 27-05-2026 | 0,27 € | 29-05-2026 |
![]() SofinaSOF | BEL20 | 27-05-2026 | 3,66 € | 29-05-2026 |
![]() MapfreMAP | Ibex35 | 26-05-2026 | 0,110372 € | 28-05-2026 |
![]() Johnson & JohnsonJNJ | Nyse | 26-05-2026 | 1,34 $ | 09-06-2026 |
![]() CarrefourCA | CAC40 | 26-05-2026 | 0,97 € | 28-05-2026 |
![]() Crédit AgricoleACA | CAC40 | 26-05-2026 | 1,13 € | 28-05-2026 |
![]() MichelinML | CAC40 | 26-05-2026 | 1,38 € | 28-05-2026 |
![]() SafranSAF | CAC40 | 26-05-2026 | 3,35 € | 28-05-2026 |
![]() TeleperformanceTEP | CAC40 | 26-05-2026 | 4,5 € | 28-05-2026 |
![]() AltriALTR | PSI 20 | 26-05-2026 | 0,25 € | 28-05-2026 |
![]() CTT - Correios De PortugalCTT | PSI 20 | 26-05-2026 | 0,19 € | 28-05-2026 |
![]() ExorEXO | AEX | 25-05-2026 | 0,49 € | 27-05-2026 |
![]() NN GroupNN | AEX | 25-05-2026 | 2,5 € | 02-06-2026 |
![]() Wolters KluwerWKL | AEX | 25-05-2026 | 1,59 € | 17-06-2026 |
![]() Van Lanschot KempenVLK | AMX | 25-05-2026 | 3 € | 03-06-2026 |
![]() Brunel InternationalBRNL | ASCX | 25-05-2026 | 0,29 € | 18-06-2026 |
![]() Fresenius SE & Co. KGaAFRE | DAX40 | 25-05-2026 | 1,05 € | 27-05-2026 |
![]() 3M CompanyMMM | Nyse | 22-05-2026 | 0,78 $ | 12-06-2026 |
![]() ShellSHEL | Nyse | 22-05-2026 | 0,7812 $ | 29-06-2026 |
![]() ASR NederlandASRNL | AEX | 22-05-2026 | 2,14 € | 27-05-2026 |
![]() ArcadisARCAD | AMX | 22-05-2026 | 1,05 € | 28-05-2026 |
![]() CTPCTPNV | AMX | 22-05-2026 | 0,32 € | 12-06-2026 |
![]() VonoviaVNA | DAX40 | 22-05-2026 | 1,25 € | 26-05-2026 |
![]() Corticeira AmorimCOR | PSI 20 | 22-05-2026 | 0,35 € | 26-05-2026 |
![]() IberdrolaIBE | Ibex35 | 21-05-2026 | 0,005 € | 01-06-2026 |
![]() Microsoft CorporationMSFT | Nasdaq | 21-05-2026 | 0,91 $ | 11-06-2026 |
![]() Laboratorio Reig JofreRJF | Ibex Small | 21-05-2026 | 0,024 € | 08-06-2026 |
![]() AperamAPAM | AMX | 21-05-2026 | 0,5 € | 18-06-2026 |
![]() ShellSHELL | AEX | 21-05-2026 | 0,3906 € | 29-06-2026 |
![]() BrenntagBNR | DAX40 | 21-05-2026 | 1,9 € | 26-05-2026 |
![]() CommerzbankCBK | DAX40 | 21-05-2026 | 1,1 € | 26-05-2026 |
![]() Mota-EngilEGL | PSI 20 | 21-05-2026 | 0,173 € | 25-05-2026 |
![]() MetrovacesaMVC | Mercado Continuo | 20-05-2026 | 0,9 € | 22-05-2026 |
![]() Universal Music GroupUMG | AEX | 20-05-2026 | 0,28 € | 12-06-2026 |
![]() CNH IndustrialCNHI | FTSE MIB | 20-05-2026 | 0,1 € | 29-05-2026 |
![]() Chevron CorporationCVX | Nyse | 19-05-2026 | 1,78 $ | 10-06-2026 |
![]() TenarisTS | Nyse | 19-05-2026 | 1,2 $ | 28-05-2026 |
![]() MelexisMELE | BEL20 | 19-05-2026 | 2,4 € | 21-05-2026 |
![]() Galp EnergiaGALP | PSI 20 | 19-05-2026 | 0,33 € | 21-05-2026 |
![]() FerrovialFER | Ibex35 | 18-05-2026 | 0,5578 € | 15-06-2026 |
![]() FagronFAGR | AMX | 18-05-2026 | 0,4 € | 20-05-2026 |
![]() Air LiquideAI | CAC40 | 18-05-2026 | 3,7 € | 20-05-2026 |
![]() BNP ParibasBNP | CAC40 | 18-05-2026 | 2,57 € | 20-05-2026 |
![]() CofinimmoCOFB | BEL20 | 18-05-2026 | 5,2 € | 21-05-2026 |
![]() StarbucksSBUX | Nasdaq | 15-05-2026 | 0,62 $ | 29-05-2026 |
![]() Unilever PLCUL | Nyse | 15-05-2026 | 0,5449 $ | 26-06-2026 |
![]() Otis WorldwideOTIS | Nyse | 15-05-2026 | 0,44 $ | 12-06-2026 |
![]() Exxon Mobil CorporationXOM | Nyse | 15-05-2026 | 1,03 $ | 10-06-2026 |
![]() BPBP | Nyse | 15-05-2026 | 0,4992 $ | 26-06-2026 |
![]() EnbridgeENB | Nyse | 15-05-2026 | 0,97 $ | 01-06-2026 |
![]() TKH GroupTWEKA | AMX | 15-05-2026 | 1,35 € | 02-06-2026 |
![]() CorbionCRBN | AMX | 15-05-2026 | 0,64 € | 22-05-2026 |
![]() Sligro Food GroupSLIGR | ASCX | 15-05-2026 | 0,1 € | 02-06-2026 |
![]() WereldhaveWHA | ASCX | 15-05-2026 | 1,3 € | 20-05-2026 |
![]() Unibail-Rodamco-WestfieldURW | CAC40 | 15-05-2026 | 4,5 € | 19-05-2026 |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 15-05-2026 | 0,4523 € | 10-06-2026 |
![]() AlmirallALM | Ibex Medium | 14-05-2026 | 0,187 € | 03-06-2026 |
![]() AedificaAED | BEL20 | 14-05-2026 | 4 € | 19-05-2026 |
![]() Groupe Bruxelles LambertGBLB | BEL20 | 14-05-2026 | 5,125 € | 18-05-2026 |
![]() Bayerische Motoren WerkeBMW | DAX40 | 14-05-2026 | 4,4 € | 19-05-2026 |
![]() Deutsche BörseDB1 | DAX40 | 14-05-2026 | 4,2 € | 19-05-2026 |
![]() HeidelbergcementHEI | DAX40 | 14-05-2026 | 3,6 € | 19-05-2026 |
![]() Irish Continental GroupIR5B | ISEQ 20 | 14-05-2026 | 0,1095 € | 05-06-2026 |
![]() ASM InternationalASM | AEX | 13-05-2026 | 3,25 € | 21-05-2026 |
![]() ArcelorMittalMTS | Ibex35 | 12-05-2026 | 0,15 € | 10-06-2026 |
![]() VisaV | Nyse | 12-05-2026 | 0,67 $ | 01-06-2026 |
![]() FordF | Nyse | 12-05-2026 | 0,15 $ | 01-06-2026 |
![]() Philips KonPHIA | AEX | 12-05-2026 | 0,85 € | 03-06-2026 |
![]() EDP RenováveisEDPR | PSI 20 | 12-05-2026 | 0,124 € | 02-06-2026 |
![]() Koninklijke BAM GroepBAMNB | ASCX | 11-05-2026 | 0,3 € | 05-06-2026 |
![]() WalmartWMT | Nyse | 08-05-2026 | 0,2475 $ | 26-05-2026 |
![]() PfizerPFE | Nyse | 08-05-2026 | 0,43 $ | 12-06-2026 |
![]() IBMIBM | Nyse | 08-05-2026 | 1,69 $ | 10-06-2026 |
![]() Wells Fargo & CompanyWFC | Nyse | 08-05-2026 | 0,45 $ | 01-06-2026 |
![]() Alantra PartnersALNT | Mercado Continuo | 08-05-2026 | 0,5 € | 12-05-2026 |
![]() RenaultRNO | CAC40 | 08-05-2026 | 2,2 € | 12-05-2026 |
![]() AdidasADS | DAX40 | 08-05-2026 | 2,8 € | 12-05-2026 |
![]() AllianzALV | DAX40 | 08-05-2026 | 17,1 € | 12-05-2026 |
![]() MTU Aero EnginesMTX | DAX40 | 08-05-2026 | 3,6 € | 12-05-2026 |
![]() REN - Redes Energéticas NacionaisRENE | PSI 20 | 08-05-2026 | 0,096 € | 12-05-2026 |
![]() Jerónimo MartinsJMT | PSI 20 | 08-05-2026 | 0,65 € | 12-05-2026 |
![]() Merlin PropertiesMRL | Ibex35 | 07-05-2026 | 0,0151 € | 25-05-2026 |
![]() RELXREN | AEX | 07-05-2026 | 0,48 € | 18-06-2026 |
![]() Anheuser-Busch InBevABI | BEL20 | 07-05-2026 | 1 € | 11-05-2026 |
![]() Daimler Truck HoldingDTG | DAX40 | 07-05-2026 | 1,9 € | 11-05-2026 |
![]() Hannover RückHNR1 | DAX40 | 07-05-2026 | 12,5 € | 11-05-2026 |
![]() SymriseSY1 | DAX40 | 07-05-2026 | 1,25 € | 11-05-2026 |
![]() SAPSAP | DAX40 | 05-05-2026 | 2,929075 € | 15-05-2026 |
![]() IMCDIMCD | AEX | 05-05-2026 | 1,81 € | 08-05-2026 |
![]() EssilorLuxotticaEL | CAC40 | 05-05-2026 | 4 € | 03-06-2026 |
![]() SanofiSAN | CAC40 | 05-05-2026 | 4,12 € | 07-05-2026 |
![]() BarcoBAR | BEL20 | 05-05-2026 | 0,55 € | 07-05-2026 |
![]() UmicoreUMI | BEL20 | 05-05-2026 | 0,5 € | 07-05-2026 |
![]() EDP - Energias de PortugalEDP | PSI 20 | 05-05-2026 | 0,205 € | 07-05-2026 |
![]() CitigroupC | Nyse | 04-05-2026 | 0,6 $ | 22-05-2026 |
![]() HeijmansHEIJM | ASCX | 04-05-2026 | 2,37 € | 12-05-2026 |
![]() DanoneBN | CAC40 | 04-05-2026 | 2,25 € | 06-05-2026 |
![]() UCBUCB | BEL20 | 04-05-2026 | 1,45 € | 06-05-2026 |
![]() BASFBAS | DAX40 | 04-05-2026 | 2,25 € | 06-05-2026 |
![]() ContinentalCON | DAX40 | 04-05-2026 | 2,7 € | 06-05-2026 |
![]() RWERWE | DAX40 | 04-05-2026 | 1,2 € | 06-05-2026 |
![]() AESAES | Nyse | 01-05-2026 | 0,17595 $ | 15-05-2026 |
![]() Banco SantanderSAN | Ibex35 | 30-04-2026 | 0,125 € | 05-05-2026 |
![]() SignifyLIGHT | AMX | 30-04-2026 | 1,57 € | 11-05-2026 |
![]() Warehouses De PauwWDP | AMX | 30-04-2026 | 1,23 € | 20-05-2026 |
![]() EngieENGI | CAC40 | 30-04-2026 | 1,304 € | 05-05-2026 |
![]() Münchener Rückversicherungs-GesellschaftMUV2 | DAX40 | 30-04-2026 | 24 € | 05-05-2026 |
![]() InditexITX | Ibex35 | 29-04-2026 | 0,875 € | 04-05-2026 |
![]() L'OréalOR | CAC40 | 29-04-2026 | 7,2 € | 04-05-2026 |
![]() AcomoACOMO | ASCX | 28-04-2026 | 0,95 € | 07-05-2026 |
![]() BouyguesEN | CAC40 | 28-04-2026 | 2,1 € | 30-04-2026 |
![]() Eurofins ScientificERF | CAC40 | 28-04-2026 | 0,72 € | 30-04-2026 |
![]() LVMHMC | CAC40 | 28-04-2026 | 7,5 € | 30-04-2026 |
![]() HenkelHEN | DAX40 | 28-04-2026 | 2,05 € | 30-04-2026 |
![]() BNY MellonBK | Nyse | 27-04-2026 | 0,53 $ | 08-05-2026 |
![]() Akzo NobelAKZA | AEX | 27-04-2026 | 1,54 € | 06-05-2026 |
![]() BE Semiconductor IndustriesBESI | AEX | 27-04-2026 | 1,58 € | 04-05-2026 |
![]() Heineken HoldingHEIO | AEX | 27-04-2026 | 1,16 € | 05-05-2026 |
![]() Merck KGaAMRK | DAX40 | 27-04-2026 | 2,2 € | 29-04-2026 |
![]() FugroFUR | AMX | 27-04-2026 | 0,15 € | 22-05-2026 |
![]() Procter & GamblePG | Nyse | 24-04-2026 | 1,0885 $ | 15-05-2026 |
![]() Abn Amro BankABN | AEX | 24-04-2026 | 0,7 € | 22-05-2026 |
![]() ASML HoldingASML | AEX | 24-04-2026 | 2,7 € | 05-05-2026 |
![]() Koninklijke VopakVPK | AMX | 24-04-2026 | 1,8 € | 30-04-2026 |
![]() E.ONEOAN | DAX40 | 24-04-2026 | 0,57 € | 28-04-2026 |
![]() BeiersdorfBEI | DAX40 | 24-04-2026 | 1 € | 28-04-2026 |
![]() Bank of Ireland GroupBIRG | ISEQ 20 | 23-04-2026 | 0,45 € | 09-06-2026 |
![]() Cairn HomesCRN | ISEQ 20 | 23-04-2026 | 0,059 € | 29-05-2026 |
![]() FBD HoldingsEG7 | ISEQ 20 | 23-04-2026 | 1 € | 29-05-2026 |
![]() UnipharUPR | ISEQ 20 | 23-04-2026 | 0,0131 € | 15-05-2026 |
![]() ProximusPROX | BEL20 | 22-04-2026 | 0,3 € | 24-04-2026 |
![]() Unicaja BancoUNI | Ibex35 | 21-04-2026 | 0,10656 € | 23-04-2026 |
![]() AirbusAIR | Euronext | 21-04-2026 | 3,2 € | 23-04-2026 |
![]() NSINSI | ASCX | 21-04-2026 | 0,83 € | 15-05-2026 |
![]() Hermès InternationalRMS | CAC40 | 21-04-2026 | 13 € | 23-04-2026 |
![]() Banco BPMBAMI | FTSE MIB | 21-04-2026 | 0,54 € | 22-04-2026 |
![]() Línea Directa AseguradoraLDA | Ibex Medium | 20-04-2026 | 0,013791 € | 22-04-2026 |
![]() CaterpillarCAT | Nyse | 20-04-2026 | 1,51 $ | 19-05-2026 |
![]() ForFarmersFFARM | ASCX | 20-04-2026 | 0,3 € | 04-05-2026 |
![]() Banca MediolanumBMED | FTSE MIB | 20-04-2026 | 0,65 € | 22-04-2026 |
![]() Davide Campari-MilanoCPR | FTSE MIB | 20-04-2026 | 0,1 € | 22-04-2026 |
![]() FerrariRACE | FTSE MIB | 20-04-2026 | 3,615 € | 05-05-2026 |
![]() Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 20-04-2026 | 0,63 € | 22-04-2026 |
![]() PrysmianPRY | FTSE MIB | 20-04-2026 | 0,9 € | 22-04-2026 |
![]() UniCreditUCG | FTSE MIB | 20-04-2026 | 1,7208 € | 22-04-2026 |
| Iveco GroupIVG | FTSE MIB | 20-04-2026 | 5,8216 € | 22-04-2026 |
![]() KPN KONKPN | AEX | 17-04-2026 | 0,109 € | 27-04-2026 |
![]() SBM OffshoreSBMO | AMX | 17-04-2026 | 0,5009 € | 13-05-2026 |
![]() ING GroepINGA | Euronext | 16-04-2026 | 0,736 € | 24-04-2026 |
![]() PostNLPNL | ASCX | 16-04-2026 | 0,04 € | 06-05-2026 |
![]() AbbVieABBV | Nyse | 15-04-2026 | 1,73 $ | 15-05-2026 |
![]() KendrionKENDR | ASCX | 15-04-2026 | 0,7 € | 22-04-2026 |
![]() AalbertsAALB | AMX | 13-04-2026 | 1,15 € | 07-05-2026 |
![]() Verizon CommunicationsVZ | Nyse | 10-04-2026 | 0,7075 $ | 01-05-2026 |
![]() AT&T IncT | Nyse | 10-04-2026 | 0,2775 $ | 01-05-2026 |
![]() Ahold DelhaizeAD | AEX | 10-04-2026 | 0,73 € | 23-04-2026 |
![]() NedapNEDAP | ASCX | 10-04-2026 | 3,7 € | 20-04-2026 |
![]() Mastercard IncorporatedMA | Nyse | 09-04-2026 | 0,87 $ | 08-05-2026 |
![]() AccentureACN | Nyse | 09-04-2026 | 1,63 $ | 15-05-2026 |
![]() Kerry GroupKRZ | ISEQ 20 | 09-04-2026 | 0,98 € | 08-05-2026 |
![]() Kingspan GroupKRX | ISEQ 20 | 09-04-2026 | 0,292 € | 20-05-2026 |
![]() Permanent TSB Group HoldingsPTSB | ISEQ 20 | 09-04-2026 | 0,01835 € | 19-05-2026 |
![]() JPMorgan ChaseJPM | Nyse | 06-04-2026 | 1,5 $ | 30-04-2026 |
![]() Cisco SystemsCSCO | Nasdaq | 02-04-2026 | 0,42 $ | 22-04-2026 |
![]() Deutsche TelekomDTE | DAX40 | 02-04-2026 | 1 € | 08-04-2026 |
![]() Renta 4R4 | Mercado Continuo | 01-04-2026 | 0,25 € | 07-04-2026 |
![]() RandstadRAND | AEX | 31-03-2026 | 1,62 € | 08-04-2026 |
![]() AIB GroupA5G | ISEQ 20 | 26-03-2026 | 0,46257 € | 08-05-2026 |
![]() STMicroelectronicsSTMPA | CAC40 | 23-03-2026 | 0,09 € | 25-03-2026 |
![]() EniENI | FTSE MIB | 23-03-2026 | 0,26 € | 25-03-2026 |
![]() GlanbiaGL9 | ISEQ 20 | 19-03-2026 | 0,2567 € | 30-04-2026 |
![]() General ElectricGE | Nyse | 09-03-2026 | 0,47 $ | 27-04-2026 |
![]() Rio Tinto GroupRIO | FTSE 100 | 06-03-2026 | 2,54 € | 16-04-2026 |
![]() Siemens EnergyENR | DAX40 | 27-02-2026 | 0,7 € | 03-03-2026 |
![]() Irish Residential Properties REITIRES | ISEQ 20 | 27-02-2026 | 0,0253 € | 27-03-2026 |
![]() LogistaLOG | Ibex35 | 24-02-2026 | 1,45 € | 26-02-2026 |
![]() Banca GeneraliBGN | FTSE MIB | 23-02-2026 | 0,65 € | 25-02-2026 |
![]() Infineon TechnologiesIFX | DAX40 | 20-02-2026 | 0,35 € | 24-02-2026 |
![]() VidralaVID | Ibex Medium | 11-02-2026 | 1,2318 € | 13-02-2026 |
![]() AppleAAPL | Nasdaq | 09-02-2026 | 0,26 $ | 12-02-2026 |
![]() Siemens HealthineersSHL | DAX40 | 06-02-2026 | 1 € | 10-02-2026 |
![]() Actividades de Construcción y ServiciosACS | Ibex35 | 21-01-2026 | 0,454 € | 05-02-2026 |
![]() JDE Peet'sJDEP | AMX | 19-01-2026 | 0,36 € | 23-01-2026 |
![]() SolvaySOLB | BEL20 | 19-01-2026 | 0,97 € | 21-01-2026 |
![]() EnelENEL | FTSE MIB | 19-01-2026 | 0,23 € | 21-01-2026 |
![]() SnamSRG | FTSE MIB | 19-01-2026 | 0,1208 € | 21-01-2026 |
![]() Ryanair HoldingsRYA | ISEQ 20 | 15-01-2026 | 0,193 € | 25-02-2026 |
![]() SacyrSCYR | Ibex35 | 13-01-2026 | 0,049 € | 29-01-2026 |
![]() RepsolREP | Ibex35 | 12-01-2026 | 0,5 € | 14-01-2026 |
![]() Gestamp AutomociónGEST | Ibex Medium | 12-01-2026 | 0,0391 € | 14-01-2026 |
![]() EndesaELE | Ibex35 | 08-01-2026 | 0,5 € | 12-01-2026 |
![]() Faes FarmaFAE | Ibex Medium | 08-01-2026 | 0,041 € | 12-01-2026 |
![]() Red EléctricaRED | Ibex35 | 05-01-2026 | 0,2 € | 07-01-2026 |
![]() Banco BradescoBBD | Nyse | 31-12-2025 | 0,07008 $ | 07-08-2026 |
![]() TotalEnergiesTTE | CAC40 | 31-12-2025 | 0,85 € | 05-01-2026 |
![]() EnagásENG | Ibex35 | 19-12-2025 | 0,4 € | 23-12-2025 |
![]() TelefónicaTEF | Ibex35 | 16-12-2025 | 0,15 € | 18-12-2025 |
![]() The Walt Disney CompanyDIS | Nyse | 15-12-2025 | 0,75 $ | 15-01-2026 |
![]() Miquel y Costas & MiquelMCM | Ibex Small | 15-12-2025 | 0,11 € | 17-12-2025 |
![]() AgeasAGS | BEL20 | 03-12-2025 | 1,5 € | 05-12-2025 |
![]() ProsegurPSG | Ibex Medium | 02-12-2025 | 0,1593 € | 04-12-2025 |
![]() ThalesHO | CAC40 | 02-12-2025 | 0,95 € | 04-12-2025 |
![]() FluidraFDR | Ibex35 | 01-12-2025 | 0,3 € | 03-12-2025 |
![]() BankinterBKT | Ibex35 | 28-11-2025 | 0,30121021 € | 02-12-2025 |
![]() International Airlines GroupIAG | Ibex35 | 27-11-2025 | 0,048 € | 01-12-2025 |
![]() Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 25-11-2025 | 0,63 € | 26-11-2025 |
![]() TernaTRN | FTSE MIB | 25-11-2025 | 0,1192 € | 26-11-2025 |
![]() Pernod RicardRI | CAC40 | 24-11-2025 | 2,35 € | 26-11-2025 |
![]() BPER BancaBPE | FTSE MIB | 24-11-2025 | 0,1 € | 26-11-2025 |
![]() Intesa SanpaoloISP | FTSE MIB | 24-11-2025 | 0,186 € | 26-11-2025 |
![]() Infrastrutture Wireless ItalianeINW | FTSE MIB | 24-11-2025 | 0,2147 € | 26-11-2025 |
![]() Poste ItalianePST | FTSE MIB | 24-11-2025 | 0,4 € | 26-11-2025 |
![]() America MovilAMX | Nyse | 07-11-2025 | 0,281097 $ | 17-11-2025 |
![]() BBVABBVA | Ibex35 | 05-11-2025 | 0,32 € | 07-11-2025 |
![]() KBC GroupKBC | BEL20 | 05-11-2025 | 1 € | 07-11-2025 |
![]() Naturgy EnergyNTGY | Ibex35 | 03-11-2025 | 0,6 € | 05-11-2025 |
![]() ProsusPRX | AEX | 31-10-2025 | 0,2 € | 25-11-2025 |
![]() NaturhouseNTH | Mercado Continuo | 22-10-2025 | 0,1 € | 24-10-2025 |
![]() VinciDG | CAC40 | 14-10-2025 | 1,05 € | 16-10-2025 |
![]() Société GénéraleGLE | CAC40 | 07-10-2025 | 0,61 € | 09-10-2025 |
![]() Grupo Catalana OccidenteGCO | Mercado Continuo | 06-10-2025 | 0,2 € | 08-10-2025 |
![]() Ebro FoodsEBRO | Ibex Medium | 29-09-2025 | 0,23 € | 01-10-2025 |
![]() Kenmare ResourcesKMR | ISEQ 20 | 18-09-2025 | 0,1 € | 14-10-2025 |
![]() OCIOCI | AMX | 18-08-2025 | 3,31 € | 05-09-2025 |
![]() GrifolsGRF | Ibex35 | 11-08-2025 | 0,15 € | 13-08-2025 |
![]() AMG Critical MaterialsAMG | AMX | 06-08-2025 | 0,2 € | 15-08-2025 |
![]() AcerinoxACX | Ibex35 | 16-07-2025 | 0,31 € | 18-07-2025 |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 14-07-2025 | 0,9351 € | 16-07-2025 |
![]() Audax RenovablesADX | Ibex Small | 10-07-2025 | 0,03328667 € | 14-07-2025 |
![]() AccionaANA | Ibex35 | 08-07-2025 | 5,25 € | 10-07-2025 |
![]() Indra SistemasIDR | Ibex35 | 08-07-2025 | 0,25 € | 10-07-2025 |
![]() Meliá Hotels InternationalMEL | Ibex35 | 07-07-2025 | 0,1436 € | 09-07-2025 |
![]() Global Dominion AccessDOM | Ibex Medium | 07-07-2025 | 0,1 € | 09-07-2025 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 03-07-2025 | 1,34 € | 07-07-2025 |
![]() Amadeus IT GroupAMS | Ibex35 | 02-07-2025 | 0,89 € | 04-07-2025 |
![]() QiagenQIA | DAX40 | 02-07-2025 | 0,25 € | 10-07-2025 |
![]() Publicis GroupePUB | CAC40 | 01-07-2025 | 3,6 € | 03-07-2025 |
![]() The Navigator CompanyNVG | PSI 20 | 27-06-2025 | 0,10545 € | 01-07-2025 |
![]() PharmaMarPHM | Ibex Medium | 25-06-2025 | 0,8 € | 27-06-2025 |
![]() HeraHER | FTSE MIB | 23-06-2025 | 0,15 € | 25-06-2025 |
![]() LeonardoLDO | FTSE MIB | 23-06-2025 | 0,52 € | 25-06-2025 |
![]() Pirelli & C.PIRC | FTSE MIB | 23-06-2025 | 0,25 € | 25-06-2025 |
![]() Fomento de Construcciones y ContratasFCC | Ibex Medium | 18-06-2025 | 0,5 € | 04-07-2025 |
![]() Banco Comercial PortuguêsBCP | PSI 20 | 18-06-2025 | 0,03 € | 20-06-2025 |
![]() Acciona Energías RenovablesANE | Ibex35 | 17-06-2025 | 0,44 € | 19-06-2025 |
![]() Inmobiliaria ColonialCOL | Ibex35 | 17-06-2025 | 0,3 € | 19-06-2025 |
![]() Cellnex TelecomCLNX | Ibex35 | 16-06-2025 | 0,0167 € | 18-06-2025 |
![]() Porsche Automobil HoldingPAH3 | DAX40 | 11-06-2025 | 2,56 € | 13-06-2025 |
![]() EdenredEDEN | CAC40 | 10-06-2025 | 1,21 € | 12-06-2025 |
![]() D'Ieteren GroupDIE | BEL20 | 10-06-2025 | 1,6 € | 12-06-2025 |
![]() ElecnorENO | Mercado Continuo | 09-06-2025 | 3,04597701 € | 11-06-2025 |
![]() Compagnie de Saint-GobainSGO | CAC40 | 09-06-2025 | 2,2 € | 11-06-2025 |
![]() Ackermans & Van HaarenACKB | BEL20 | 29-05-2025 | 3,8 € | 02-06-2025 |
![]() Elia GroupELI | BEL20 | 29-05-2025 | 2,05 € | 02-06-2025 |
![]() Dr. Ing. h.c. F. Porsche AGP911 | DAX40 | 22-05-2025 | 2,31 € | 26-05-2025 |
![]() CapgeminiCAP | CAC40 | 20-05-2025 | 3,4 € | 22-05-2025 |
![]() A2AA2A | FTSE MIB | 20-05-2025 | 0,0958 € | 21-05-2025 |
![]() AmplifonAMP | FTSE MIB | 19-05-2025 | 0,29 € | 21-05-2025 |
![]() Assicurazioni GeneraliG | FTSE MIB | 19-05-2025 | 1,43 € | 21-05-2025 |
![]() Azimut HoldingAZM | FTSE MIB | 19-05-2025 | 1,75 € | 21-05-2025 |
![]() DiaSorinDIA | FTSE MIB | 19-05-2025 | 1,2 € | 21-05-2025 |
![]() ERGERG | FTSE MIB | 19-05-2025 | 1 € | 21-05-2025 |
![]() FinecoBank Banca FinecoFBK | FTSE MIB | 19-05-2025 | 0,74 € | 21-05-2025 |
