PepsiCo will pay its shareholders a dividend of 1,355 dollars per share on September 30, 2024, as announced.
Buy shares of PepsiCo before September 6, 2024 to secure your right to a dividend of 1,355 dollars.
A dividend of 1.355 dollars was awarded by PepsiCo on June 28, 2024, having a yield of 0.79%.
PepsiCo has maintained a growing performance with a gross profit of approximately 53%.
The company delivers its scheduled dividends on a quarterly basis, so payments are made four times a year, in January, March, June and September, and the dividend yield is approximately 2.50%.
It has maintained a stable growing history, with its annual dividends being higher than the previous year from 2010 to date, in fact, they have announced a 6% increase in dividends from 2023 due to the success obtained in the previous year.
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio PepsiCo Dividends
Dividend calendar of PepsiCo
These are the most important events of the PepsiCo calendar in 2024:
Event | Day |
---|---|
Last trading date | September 5, 2024 |
Ex-Dividend (Ex-Date) | September 6, 2024 |
Record date | September 6, 2024 |
Date of payment | September 30, 2024 |
Dividend history of PepsiCo
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 06/07/2024 02/29/2024 | 1.355 $ 1.265 $ | 2.62 $ |
2023 | 11/30/2023 08/31/2023 06/01/2023 03/02/2023 | 1.265 $ 1.265 $ 1.265 $ 1.15 $ | 4.945 $ |
2022 | 12/01/2022 09/01/2022 06/02/2022 03/03/2022 | 1.15 $ 1.15 $ 1.15 $ 1.075 $ | 4.525 $ |
2021 | 12/02/2021 09/02/2021 06/03/2021 03/04/2021 | 1.075 $ 1.075 $ 1.075 $ 1.023 $ | 4.248 $ |
2020 | 12/03/2020 09/03/2020 06/04/2020 03/05/2020 | 1.023 $ 1.023 $ 1.023 $ 0.955 $ | 4.024 $ |
2019 | 12/05/2019 09/05/2019 06/06/2019 02/28/2019 | 0.955 $ 0.955 $ 0.955 $ 0.928 $ | 3.793 $ |
2018 | 12/06/2018 09/06/2018 05/31/2018 03/01/2018 | 0.928 $ 0.928 $ 0.928 $ 0.805 $ | 3.589 $ |
2017 | 11/30/2017 08/30/2017 05/31/2017 03/01/2017 | 0.805 $ 0.805 $ 0.805 $ 0.753 $ | 3.168 $ |
2016 | 11/30/2016 08/31/2016 06/01/2016 03/02/2016 | 0.753 $ 0.753 $ 0.753 $ 0.703 $ | 2.962 $ |
2015 | 12/02/2015 09/02/2015 06/03/2015 03/04/2015 | 0.703 $ 0.703 $ 0.703 $ 0.655 $ | 2.764 $ |
2014 | 12/03/2014 09/03/2014 06/04/2014 03/05/2014 | 0.655 $ 0.655 $ 0.655 $ 0.568 $ | 2.533 $ |
2013 | 12/04/2013 09/04/2013 06/05/2013 02/27/2013 | 0.568 $ 0.568 $ 0.568 $ 0.537 $ | 2.241 $ |
2012 | 12/05/2012 09/05/2012 05/30/2012 02/29/2012 | 0.537 $ 0.538 $ 0.538 $ 0.515 $ | 2.128 $ |
2011 | 11/30/2011 08/31/2011 06/01/2011 03/02/2011 | 0.515 $ 0.515 $ 0.515 $ 0.48 $ | 2.025 $ |
2010 | 12/01/2010 09/01/2010 06/02/2010 03/03/2010 | 0.48 $ 0.48 $ 0.48 $ 0.45 $ | 1.89 $ |
2009 | 12/02/2009 09/02/2009 06/03/2009 03/04/2009 | 0.45 $ 0.45 $ 0.45 $ 0.425 $ | 1.775 $ |
2008 | 12/03/2008 09/03/2008 06/04/2008 03/05/2008 | 0.425 $ 0.425 $ 0.425 $ 0.375 $ | 1.65 $ |
2007 | 12/05/2007 09/05/2007 06/06/2007 03/07/2007 | 0.375 $ 0.375 $ 0.375 $ 0.3 $ | 1.425 $ |
2006 | 12/06/2006 09/06/2006 06/07/2006 03/08/2006 | 0.3 $ 0.3 $ 0.3 $ 0.26 $ | 1.16 $ |
2005 | 12/07/2005 09/07/2005 06/08/2005 03/09/2005 | 0.26 $ 0.26 $ 0.26 $ 0.23 $ | 1.01 $ |
2004 | 12/08/2004 09/08/2004 06/09/2004 03/10/2004 | 0.23 $ 0.23 $ 0.23 $ 0.16 $ | 0.85 $ |
2003 | 12/10/2003 09/10/2003 06/11/2003 03/12/2003 | 0.16 $ 0.16 $ 0.16 $ 0.15 $ | 0.63 $ |
2002 | 12/04/2002 09/04/2002 06/05/2002 03/06/2002 | 0.15 $ 0.15 $ 0.15 $ 0.145 $ | 0.595 $ |
2001 | 12/05/2001 09/05/2001 06/06/2001 03/07/2001 | 0.145 $ 0.145 $ 0.145 $ 0.14 $ | 0.575 $ |
2000 | 12/06/2000 09/06/2000 06/07/2000 03/08/2000 | 0.14 $ 0.14 $ 0.14 $ 0.135 $ | 0.555 $ |
1999 | 12/08/1999 09/08/1999 06/09/1999 03/10/1999 | 0.135 $ 0.135 $ 0.135 $ 0.13 $ | 0.535 $ |
1998 | 12/09/1998 09/09/1998 06/10/1998 03/11/1998 | 0.13 $ 0.13 $ 0.13 $ 0.125 $ | 0.515 $ |
1997 | 12/10/1997 10/07/1997 09/17/1997 06/11/1997 03/12/1997 | 0.125 $ 3.2 $ 0.125 $ 0.125 $ 0.115 $ | 3.69 $ |
1996 | 12/04/1996 09/04/1996 06/05/1996 03/06/1996 | 0.115 $ 0.115 $ 0.115 $ 0.1 $ | 0.445 $ |
1995 | 12/06/1995 09/06/1995 06/06/1995 03/06/1995 | 0.1 $ 0.1 $ 0.1 $ 0.09 $ | 0.39 $ |
1994 | 12/05/1994 09/02/1994 06/06/1994 03/07/1994 | 0.09 $ 0.09 $ 0.09 $ 0.08 $ | 0.35 $ |
1993 | 12/06/1993 09/03/1993 06/07/1993 03/08/1993 | 0.08 $ 0.08 $ 0.08 $ 0.065 $ | 0.305 $ |
1992 | 12/07/1992 09/04/1992 06/08/1992 03/09/1992 | 0.065 $ 0.065 $ 0.065 $ 0.06 $ | 0.255 $ |
1991 | 12/09/1991 09/09/1991 06/10/1991 03/04/1991 | 0.06 $ 0.06 $ 0.06 $ 0.05 $ | 0.23 $ |
1990 | 12/10/1990 09/10/1990 06/04/1990 03/05/1990 | 0.05 $ 0.05 $ 0.05 $ 0.041667 $ | 0.191667 $ |
1989 | 12/04/1989 09/01/1989 06/05/1989 03/06/1989 | 0.041667 $ 0.041667 $ 0.041667 $ 0.035 $ | 0.160001 $ |
1988 | 12/05/1988 09/02/1988 06/06/1988 03/07/1988 | 0.035 $ 0.035 $ 0.035 $ 0.028333 $ | 0.133333 $ |
1987 | 12/07/1987 09/04/1987 06/08/1987 03/09/1987 | 0.028333 $ 0.028333 $ 0.028333 $ 0.026667 $ | 0.111666 $ |
1986 | 12/08/1986 09/08/1986 06/09/1986 03/10/1986 | 0.026667 $ 0.026667 $ 0.026667 $ 0.024722 $ | 0.104723 $ |
1985 | 12/09/1985 09/09/1985 06/10/1985 03/04/1985 | 0.024722 $ 0.024722 $ 0.024722 $ 0.023333 $ | 0.097499 $ |
1984 | 12/10/1984 09/10/1984 06/04/1984 03/05/1984 | 0.023333 $ 0.023333 $ 0.023333 $ 0.0225 $ | 0.092499 $ |
1983 | 12/05/1983 09/02/1983 06/06/1983 03/07/1983 | 0.0225 $ 0.0225 $ 0.0225 $ 0.0225 $ | 0.09 $ |
1982 | 12/06/1982 09/03/1982 06/07/1982 03/08/1982 | 0.0225 $ 0.0225 $ 0.0225 $ 0.020278 $ | 0.087778 $ |
1981 | 12/07/1981 09/04/1981 06/08/1981 03/09/1981 | 0.020278 $ 0.020278 $ 0.020278 $ 0.018056 $ | 0.07889 $ |
1980 | 12/08/1980 09/08/1980 06/09/1980 03/10/1980 | 0.018056 $ 0.018056 $ 0.018056 $ 0.015833 $ | 0.070001 $ |
1979 | 12/10/1979 09/10/1979 06/04/1979 03/05/1979 | 0.015833 $ 0.015833 $ 0.015833 $ 0.013889 $ | 0.061388 $ |
1978 | 12/04/1978 09/01/1978 06/05/1978 03/06/1978 | 0.013889 $ 0.013889 $ 0.013889 $ 0.0125 $ | 0.054167 $ |
1977 | 12/05/1977 09/02/1977 06/03/1977 03/04/1977 | 0.0125 $ 0.011111 $ 0.011111 $ 0.011111 $ | 0.045833 $ |
1976 | 12/06/1976 09/02/1976 06/03/1976 03/04/1976 | 0.009259 $ 0.009259 $ 0.009259 $ 0.007407 $ | 0.035184 $ |
1975 | 12/04/1975 09/03/1975 06/03/1975 03/04/1975 | 0.007407 $ 0.007407 $ 0.006481 $ 0.006481 $ | 0.027776 $ |
1974 | 12/04/1974 09/03/1974 06/03/1974 03/05/1974 | 0.006481 $ 0.006481 $ 0.005556 $ 0.005556 $ | 0.024074 $ |
1973 | 12/04/1973 08/31/1973 06/04/1973 03/05/1973 | 0.005556 $ 0.005556 $ 0.005 $ 0.005 $ | 0.021112 $ |
1972 | 12/04/1972 09/01/1972 06/05/1972 | 0.00463 $ 0.00463 $ 0.00463 $ | 0.01389 $ |
Information about PepsiCo
Pepsico is a corporation created in the United States of America that manufactures, distributes and markets bottled beverages and snacks in different presentations.
Its origin derives from the merger of the former "Pepsi Cola Company" with "Frito Lay" in 1965, maintaining the same chain of operations of its predecessors, in addition to the subsequent purchase of Tropicana. Among the brands acquired in addition to Pepsi and Lays are 7up, Lipton, Quaker, Kas, Gatorade, Doritos, Ruffles, among others.
It is considered the second most profitable company in the world due to its annual net income. It is headquartered in New York, but is distributed throughout the Americas, Latin America, Central Europe and Spain, covering more than 200 countries.
Its main competitor is the Coca-Cola Company, with which it has shared well-known television commercials to highlight one beverage over the other.
Its operations are divided into four hubs: PepsiCo Americas Foods, PepsiCo Europe, PepsiCo Asia and PepsiCo Americas Beverages, with most of its revenues coming from North and South America.
Frequently asked questions about PepsiCo dividends
PepsiCo pays dividends on a Trimestral basis.
PepsiCo is listed on the U.S. Technology Index and is part of the Nasdaq.
PepsiCo has the Ticker or stock code PEP.
The CEO of PepsiCo in 2024 is Mr. Ramon Luis Laguarta.
PepsiCo has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.