Shareholders of Apple will benefit from a dividend of 0,25 dollars per share on February 13, 2025, yielding 0.11%.
If your goal is dividends from Apple, acquire shares before February 10, 2025, ideally before February 10, 2025 to ensure your participation.
The dividend from Apple of 0.25 dollars on November 14, 2024 came with a yield of 0.11%.
Apple's dividend policy has always been to increase the payout year after year. In addition, the company has been paying out the previous year's dividend for more than 20 years on 4 separate dates per year.
In its dividend history, it can be seen that it began making payments in 2013, on a quarterly basis, in the months of February, May, August and November. .
Join +33,000 investors who get notifications, analysis and news.
Payout Ratio Apple Dividends
Dividend calendar of Apple
These are the most important events of the Apple calendar in 2025:
Event | Day |
---|---|
Last trading date | February 7, 2025 |
Ex-Dividend (Ex-Date) | February 10, 2025 |
Record date | February 10, 2025 |
Date of payment | February 13, 2025 |
Dividend history of Apple
In this table you can see the complete history:
Year | Ex-Dividend | Amount | Total |
---|---|---|---|
2024 | 11/08/2024 08/12/2024 05/10/2024 02/09/2024 | 0.25 $ 0.25 $ 0.25 $ 0.24 $ | 0.99 $ |
2023 | 11/10/2023 08/11/2023 05/12/2023 02/10/2023 | 0.24 $ 0.24 $ 0.24 $ 0.23 $ | 0.95 $ |
2022 | 11/04/2022 08/05/2022 05/06/2022 02/04/2022 | 0.23 $ 0.23 $ 0.23 $ 0.22 $ | 0.91 $ |
2021 | 11/05/2021 08/06/2021 05/07/2021 02/05/2021 | 0.22 $ 0.22 $ 0.22 $ 0.205 $ | 0.865 $ |
2020 | 11/06/2020 08/07/2020 05/08/2020 02/07/2020 | 0.205 $ 0.205 $ 0.205 $ 0.1925 $ | 0.8075 $ |
2019 | 11/07/2019 08/09/2019 05/10/2019 02/08/2019 | 0.1925 $ 0.1925 $ 0.1925 $ 0.1825 $ | 0.76 $ |
2018 | 11/08/2018 08/10/2018 05/11/2018 02/09/2018 | 0.1825 $ 0.1825 $ 0.1825 $ 0.1575 $ | 0.705 $ |
2017 | 11/10/2017 08/10/2017 05/11/2017 02/09/2017 | 0.1575 $ 0.1575 $ 0.1575 $ 0.1425 $ | 0.615 $ |
2016 | 11/03/2016 08/04/2016 05/05/2016 02/04/2016 | 0.1425 $ 0.1425 $ 0.1425 $ 0.13 $ | 0.5575 $ |
2015 | 11/05/2015 08/06/2015 05/07/2015 02/05/2015 | 0.13 $ 0.13 $ 0.13 $ 0.1175 $ | 0.5075 $ |
2014 | 11/06/2014 08/07/2014 05/08/2014 02/06/2014 | 0.1175 $ 0.1175 $ 0.1175 $ 0.108929 $ | 0.461429 $ |
2013 | 11/06/2013 08/08/2013 05/09/2013 02/07/2013 | 0.108929 $ 0.108929 $ 0.108929 $ 0.094643 $ | 0.42143 $ |
2012 | 11/07/2012 08/09/2012 | 0.094643 $ 0.094643 $ | 0.189286 $ |
1995 | 11/21/1995 08/16/1995 05/26/1995 02/13/1995 | 0.001071 $ 0.001071 $ 0.001071 $ 0.001071 $ | 0.004284 $ |
1994 | 11/18/1994 08/15/1994 05/27/1994 02/07/1994 | 0.001071 $ 0.001071 $ 0.001071 $ 0.001071 $ | 0.004284 $ |
1993 | 11/19/1993 08/16/1993 05/28/1993 02/12/1993 | 0.001071 $ 0.001071 $ 0.001071 $ 0.001071 $ | 0.004284 $ |
1992 | 11/30/1992 08/17/1992 06/01/1992 02/14/1992 | 0.001071 $ 0.001071 $ 0.001071 $ 0.001071 $ | 0.004284 $ |
1991 | 11/18/1991 08/19/1991 05/20/1991 02/15/1991 | 0.001071 $ 0.001071 $ 0.001071 $ 0.001071 $ | 0.004284 $ |
1990 | 11/16/1990 08/20/1990 05/21/1990 02/16/1990 | 0.001071 $ 0.000982 $ 0.000982 $ 0.000982 $ | 0.004017 $ |
1989 | 11/17/1989 08/21/1989 05/22/1989 02/17/1989 | 0.000982 $ 0.000893 $ 0.000893 $ 0.000893 $ | 0.003661 $ |
1988 | 11/21/1988 08/15/1988 05/16/1988 02/12/1988 | 0.000893 $ 0.000714 $ 0.000714 $ 0.000714 $ | 0.003035 $ |
1987 | 11/17/1987 08/10/1987 05/11/1987 | 0.000714 $ 0.000536 $ 0.000536 $ | 0.001786 $ |
Information about Apple
Apple, Inc. is an American company created for the development, manufacture and marketing of software and technological equipment.
It was founded by Steve Wozniak, Steve Jobs and Ronald Wayne in 1976 (although the latter sold his 10% stake in the company twelve days after its incorporation), they designed and built a handmade computer which they called Apple I, which had enough orders and after a financing process they managed to continue with the Apple II project, to later develop a broad portfolio of products.
Apple's portfolio includes Mac (Macintosh) Mac mini, iMac, eMac, iMac Pro, laptops such as MacBook, various accessories, software, Ipod, Iphone, Apple TV, Ipad, among others.
Their first two stores opened in 2001 in the United States, then in 2003 they expanded their market by opening another one in Japan, extending throughout Asia, Europe and America, also including authorized agents, reaching more than 500 worldwide.
One of the aspects that most characterizes the Apple brand is its innovation and the incorporation of musical devices in their catalogs, in addition to that they recently stopped using mercury and incorporated recyclable LCD and aluminum to minimize their ecological footprint.
Frequently asked questions about Apple dividends
Apple pays dividends on a Trimestral basis.
Apple is listed on the U.S. Technology Index and is part of the Nasdaq.
Apple has the Ticker or stock code AAPL.
The CEO of Apple in 2025 is Mr. Timothy D. Cook.
Apple has a growing dividend program. In the last 5 years, dividends have been at least equal to or higher than the previous year.