Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
![]() Ebro FoodsEBRO | Ibex Medium | 06/26/2025 | 0.23 € | 06/30/2025 | |
![]() International Airlines GroupIAG | Ibex35 | 06/26/2025 | 0.06 € | 06/30/2025 | |
![]() SacyrSCYR | Ibex35 | 06/27/2025 | 0.045 € | 07/01/2025 | |
![]() EndesaELE | Ibex35 | 06/27/2025 | 0.8177 € | 07/01/2025 | |
![]() Red EléctricaRED | Ibex35 | 06/27/2025 | 0.6 € | 07/01/2025 | |
![]() The Navigator CompanyNVG | PSI 20 | 06/27/2025 | 0.10545 € | 07/01/2025 | |
![]() AGNCAGNC | Nasdaq | 06/30/2025 | 0.12 $ | 07/10/2025 | |
![]() Gestamp AutomociónGEST | Ibex Medium | 06/30/2025 | 0.0511 € | 07/02/2025 | |
![]() FluidraFDR | Ibex35 | 06/30/2025 | 0.3 € | 07/02/2025 | |
![]() EnagásENG | Ibex35 | 07/01/2025 | 0.0009 € | 07/03/2025 | |
![]() Publicis GroupePUB | CAC40 | 07/01/2025 | 3.6 € | 07/03/2025 | |
![]() Realty IncomeO | Nyse | 07/01/2025 | 0.269 $ | 07/15/2025 | |
![]() QiagenQIA | DAX40 | 07/02/2025 | 0.25 € | 07/10/2025 | |
![]() Amadeus IT GroupAMS | Ibex35 | 07/02/2025 | 0.89 € | 07/04/2025 | |
![]() Cisco SystemsCSCO | Nasdaq | 07/03/2025 | 0.41 $ | 07/23/2025 | |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 07/03/2025 | 1.34 € | 07/07/2025 | |
![]() JPMorgan ChaseJPM | Nyse | 07/03/2025 | 1.4 $ | 07/31/2025 | |
![]() IberdrolaIBE | Ibex35 | 07/04/2025 | 0.404 € | 07/28/2025 | |
![]() RepsolREP | Ibex35 | 07/04/2025 | 0.5 € | 07/08/2025 | |
![]() Meliá Hotels InternationalMEL | Ibex35 | 07/07/2025 | 0.1436 € | 07/09/2025 | |
![]() JDE Peet'sJDEP | AMX | 07/07/2025 | 0.37 € | 07/11/2025 | |
![]() Global Dominion AccessDOM | Ibex Medium | 07/07/2025 | 0.1 € | 07/09/2025 | |
![]() AccionaANA | Ibex35 | 07/08/2025 | 5.25 € | 07/10/2025 | |
![]() Indra SistemasIDR | Ibex35 | 07/08/2025 | 0.25 € | 07/10/2025 | |
![]() Verizon CommunicationsVZ | Nyse | 07/10/2025 | 0.6775 $ | 08/01/2025 | |
![]() America MovilAMX | Nyse | 07/11/2025 | 0.273199 $ | 07/21/2025 | |
![]() VidralaVID | Ibex Medium | 07/11/2025 | 0.4261 € | 07/15/2025 | |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 07/14/2025 | 0.9351 € | 07/16/2025 | |
![]() AbbVieABBV | Nyse | 07/15/2025 | 1.64 $ | 08/15/2025 | |
![]() AcerinoxACX | Ibex35 | 07/16/2025 | 0.31 € | 07/18/2025 | |
![]() CaterpillarCAT | Nyse | 07/21/2025 | 1.51 $ | 08/20/2025 | |
![]() EnelENEL | FTSE MIB | 07/21/2025 | 0.255 € | 07/23/2025 | |
![]() Pernod RicardRI | CAC40 | 07/23/2025 | 2.35 € | 07/25/2025 | |
![]() AperamAPAM | AMX | 08/15/2025 | 0.5 € | 09/11/2025 | |
![]() WalmartWMT | Nyse | 08/15/2025 | 0.235 $ | 09/02/2025 | |
![]() Microsoft CorporationMSFT | Nasdaq | 08/21/2025 | 0.83 $ | 09/11/2025 | |
![]() EniENI | FTSE MIB | 09/22/2025 | 0.26 € | 09/24/2025 | |
![]() InditexITX | Ibex35 | 10/30/2025 | 0.29 € | 11/03/2025 | |
![]() ArcelorMittalMTS | Ibex35 | 11/12/2025 | 0.275 € | 12/03/2025 | |
![]() Infrastrutture Wireless ItalianeINW | FTSE MIB | 11/24/2025 | 0.2147 € | 11/26/2025 | |
![]() TelefónicaTEF | Ibex35 | 12/16/2025 | 0.15 € | 12/18/2025 | |
![]() Banca GeneraliBGN | FTSE MIB | 02/23/2026 | 0.65 € | 02/25/2026 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.