Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
![]() KendrionKENDR | ASCX | 04/16/2025 | 0.45 € | 05/09/2025 | |
![]() EDP RenováveisEDPR | PSI 20 | 04/16/2025 | 0.084 € | 05/12/2025 | |
![]() PostNLPNL | ASCX | 04/17/2025 | 0.04 € | 05/09/2025 | |
![]() Procter & GamblePG | Nyse | 04/21/2025 | 1.0568 $ | 05/15/2025 | |
![]() BNY MellonBK | Nyse | 04/21/2025 | 0.47 $ | 05/02/2025 | |
![]() CaterpillarCAT | Nyse | 04/21/2025 | 1.41 $ | 05/20/2025 | |
![]() Banca MediolanumBMED | FTSE MIB | 04/22/2025 | 0.63 € | 04/24/2025 | |
Iveco GroupIVG | FTSE MIB | 04/22/2025 | 0.33 € | 04/24/2025 | |
![]() StellantisSTLAP | CAC40 | 04/22/2025 | 0.68 € | 05/05/2025 | |
![]() Davide Campari-MilanoCPR | FTSE MIB | 04/22/2025 | 0.065 € | 04/24/2025 | |
![]() AirbusAIR | Euronext | 04/22/2025 | 1 € | 04/24/2025 | |
![]() VinciDG | CAC40 | 04/22/2025 | 3.7 € | 04/24/2025 | |
![]() UniCreditUCG | FTSE MIB | 04/22/2025 | 1.4764 € | 04/24/2025 | |
![]() FerrariRACE | FTSE MIB | 04/22/2025 | 2.986 € | 05/06/2025 | |
![]() NOSNOS | PSI 20 | 04/22/2025 | 0.4 € | 04/24/2025 | |
![]() BeiersdorfBEI | DAX40 | 04/22/2025 | 1 € | 04/24/2025 | |
![]() KPN KONKPN | AEX | 04/22/2025 | 0.102 € | 04/28/2025 | |
![]() AenaAENA | Ibex35 | 04/22/2025 | 9.76 € | 04/24/2025 | |
![]() CaixaBankCABK | Ibex35 | 04/22/2025 | 0.2864 € | 04/24/2025 | |
![]() Unicaja BancoUNI | Ibex35 | 04/22/2025 | 0.07383 € | 04/24/2025 | |
![]() NedapNEDAP | ASCX | 04/23/2025 | 3.2 € | 04/30/2025 | |
![]() NSINSI | ASCX | 04/23/2025 | 0.82 € | 05/14/2025 | |
![]() ProximusPROX | BEL20 | 04/23/2025 | 0.1 € | 04/25/2025 | |
![]() Heineken HoldingHEIO | AEX | 04/23/2025 | 1.17 € | 05/02/2025 | |
![]() ForFarmersFFARM | ASCX | 04/23/2025 | 0.2 € | 05/02/2025 | |
![]() CTPCTPNV | AMX | 04/24/2025 | 0.3 € | 05/15/2025 | |
![]() Cairn HomesCRN | ISEQ 20 | 04/24/2025 | 0.044 € | 05/16/2025 | |
![]() LVMHMC | CAC40 | 04/24/2025 | 7.5 € | 04/28/2025 | |
![]() ING GroepINGA | Euronext | 04/24/2025 | 0.71 € | 05/02/2025 | |
![]() UnipharUPR | ISEQ 20 | 04/24/2025 | 0.0125 € | 05/16/2025 | |
![]() EngieENGI | CAC40 | 04/25/2025 | 1.48 € | 04/29/2025 | |
![]() ASML HoldingASML | AEX | 04/25/2025 | 1.84 € | 05/06/2025 | |
![]() UCBUCB | BEL20 | 04/25/2025 | 1.39 € | 04/29/2025 | |
![]() BE Semiconductor IndustriesBESI | AEX | 04/25/2025 | 2.18 € | 05/02/2025 | |
![]() Koninklijke VopakVPK | AMX | 04/25/2025 | 1.6 € | 05/02/2025 | |
![]() Abn Amro BankABN | AEX | 04/25/2025 | 0.75 € | 05/23/2025 | |
![]() FugroFUR | AMX | 04/28/2025 | 0.75 € | 05/23/2025 | |
![]() UmicoreUMI | BEL20 | 04/28/2025 | 0.25 € | 04/30/2025 | |
![]() Merck KGaAMRK | DAX40 | 04/28/2025 | 2.2 € | 04/30/2025 | |
![]() ContinentalCON | DAX40 | 04/28/2025 | 2.2 € | 04/30/2025 | |
![]() InditexITX | Ibex35 | 04/29/2025 | 0.84 € | 05/02/2025 | |
![]() Akzo NobelAKZA | AEX | 04/29/2025 | 1.54 € | 05/07/2025 | |
![]() SignifyLIGHT | AMX | 04/29/2025 | 1.56 € | 05/07/2025 | |
![]() HenkelHEN | DAX40 | 04/29/2025 | 2.02 € | 05/02/2025 | |
![]() IMCDIMCD | AEX | 04/29/2025 | 2.15 € | 05/06/2025 | |
![]() AcomoACOMO | ASCX | 04/29/2025 | 0.85 € | 05/07/2025 | |
![]() Banco SantanderSAN | Ibex35 | 04/29/2025 | 0.11 € | 05/02/2025 | |
![]() Bank of Ireland GroupBIRG | ISEQ 20 | 04/30/2025 | 0.28 € | 06/10/2025 | |
![]() FBD HoldingsEG7 | ISEQ 20 | 04/30/2025 | 1 € | 06/11/2025 | |
![]() AGNCAGNC | Nasdaq | 04/30/2025 | 0.12 $ | 05/09/2025 | |
![]() AESAES | Nyse | 05/01/2025 | 0.17595 $ | 05/15/2025 | |
![]() RWERWE | DAX40 | 05/02/2025 | 1.1 € | 05/06/2025 | |
![]() Münchener Rückversicherungs-GesellschaftMUV2 | DAX40 | 05/02/2025 | 15 € | 05/06/2025 | |
![]() Hermès InternationalRMS | CAC40 | 05/05/2025 | 1 € | 05/07/2025 | |
![]() Deutsche PostDHL | DAX40 | 05/05/2025 | 1.85 € | 05/07/2025 | |
![]() KeringKER | CAC40 | 05/05/2025 | 4 € | 05/07/2025 | |
![]() L'OréalOR | CAC40 | 05/05/2025 | 7 € | 05/07/2025 | |
![]() CitigroupC | Nyse | 05/05/2025 | 0.56 $ | 05/23/2025 | |
![]() AXACS | CAC40 | 05/05/2025 | 2.15 € | 05/07/2025 | |
![]() BASFBAS | DAX40 | 05/05/2025 | 2.25 € | 05/07/2025 | |
![]() BouyguesEN | CAC40 | 05/05/2025 | 2 € | 05/07/2025 | |
![]() BarcoBAR | BEL20 | 05/05/2025 | 0.51 € | 05/07/2025 | |
![]() DanoneBN | CAC40 | 05/05/2025 | 2.15 € | 05/07/2025 | |
![]() Grupo Catalana OccidenteGCO | Mercado Continuo | 05/06/2025 | 0.594 € | 05/08/2025 | |
![]() KBC GroupKBC | BEL20 | 05/06/2025 | 3.15 € | 05/08/2025 | |
![]() Anheuser-Busch InBevABI | BEL20 | 05/06/2025 | 1 € | 05/08/2025 | |
![]() EssilorLuxotticaEL | CAC40 | 05/07/2025 | 3.95 € | 06/05/2025 | |
![]() RELXREN | AEX | 05/08/2025 | 0.448 € | 06/19/2025 | |
![]() Alantra PartnersALNT | Mercado Continuo | 05/08/2025 | 0.15 € | 05/12/2025 | |
![]() DSM FirmenichDSFIR | AEX | 05/08/2025 | 2.5 € | 05/16/2025 | |
![]() Unibail-Rodamco-WestfieldURW | CAC40 | 05/08/2025 | 3.5 € | 05/12/2025 | |
![]() Hannover RückHNR1 | DAX40 | 05/08/2025 | 7.2 € | 05/12/2025 | |
![]() Kenmare ResourcesKMR | ISEQ 20 | 05/08/2025 | 0.17 € | 05/30/2025 | |
![]() Mercedes-Benz GroupMBG | DAX40 | 05/08/2025 | 5.3 € | 05/12/2025 | |
![]() RenaultRNO | CAC40 | 05/08/2025 | 2.2 € | 05/12/2025 | |
![]() Groupe Bruxelles LambertGBLB | BEL20 | 05/09/2025 | 5 € | 05/13/2025 | |
![]() WalmartWMT | Nyse | 05/09/2025 | 0.235 $ | 05/27/2025 | |
![]() AllianzALV | DAX40 | 05/09/2025 | 13.8 € | 05/13/2025 | |
![]() MTU Aero EnginesMTX | DAX40 | 05/09/2025 | 2.2 € | 05/13/2025 | |
![]() AMG Critical MaterialsAMG | AMX | 05/12/2025 | 0.2 € | 05/15/2025 | |
![]() Veolia EnvironnementVIE | CAC40 | 05/12/2025 | 1.4 € | 05/14/2025 | |
![]() Koninklijke BAM GroepBAMNB | ASCX | 05/12/2025 | 0.25 € | 06/06/2025 | |
![]() Neinor HomesHOME | Ibex Medium | 05/12/2025 | 0.41 € | 05/14/2025 | |
![]() SanofiSAN | CAC40 | 05/12/2025 | 3.92 € | 05/14/2025 | |
![]() Philips KonPHIA | AEX | 05/12/2025 | 0.85 € | 06/06/2025 | |
![]() WereldhaveWHA | ASCX | 05/13/2025 | 1.25 € | 05/20/2025 | |
![]() SAPSAP | DAX40 | 05/13/2025 | 2.542253 € | 05/23/2025 | |
![]() Schneider ElectricSU | CAC40 | 05/13/2025 | 3.9 € | 05/15/2025 | |
![]() ASM InternationalASM | AEX | 05/14/2025 | 3 € | 05/21/2025 | |
![]() RheinmetallRHM | DAX40 | 05/14/2025 | 5.7 € | 05/16/2025 | |
![]() Daimler Truck HoldingDTG | DAX40 | 05/15/2025 | 1.9 € | 05/19/2025 | |
![]() Deutsche BörseDB1 | DAX40 | 05/15/2025 | 4 € | 05/19/2025 | |
![]() Microsoft CorporationMSFT | Nasdaq | 05/15/2025 | 0.83 $ | 06/12/2025 | |
![]() Irish Continental GroupIR5B | ISEQ 20 | 05/15/2025 | 0.1043 € | 06/06/2025 | |
![]() ArcelorMittalMTS | Ibex35 | 05/15/2025 | 0.275 € | 06/11/2025 | |
![]() AedificaAED | BEL20 | 05/15/2025 | 3.9 € | 05/20/2025 | |
![]() Bayerische Motoren WerkeBMW | DAX40 | 05/15/2025 | 6 € | 05/19/2025 | |
![]() AperamAPAM | AMX | 05/15/2025 | 0.5 € | 06/12/2025 | |
![]() CorbionCRBN | AMX | 05/16/2025 | 0.64 € | 05/27/2025 | |
![]() StarbucksSBUX | Nasdaq | 05/16/2025 | 0.61 $ | 05/30/2025 |
What is the dividend payment schedule?
The dividend payment calendar is a tool that shows the dates on which companies pay dividends to their shareholders. This calendar shows only the companies that you still have time to purchase.
How does the dividends calendar work?
The calendar shows the dividend payment dates and the corresponding amount of different companies during a given period. In this way investors can plan their investments according to the ex-dividend dates, i.e. we will have to buy before this date in order to receive the corresponding dividends from the shares we hold of that company.
What does it mean that a date has been confirmed?
When a date has been confirmed, it means that a company's shareholders' meeting has officially approved the ex-dividend date, the payment date and the amount of the dividend to be distributed to shareholders on that specific date.