WIG20 Dividend 2025
In this section of the page, you will find all the information you need to understand how () dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about
Dividends schedule
Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
![]() GlanbiaGL9 | ISEQ 20 | 03/20/2025 | 0.2333 € | 05/02/2025 | |
![]() WalmartWMT | Nyse | 03/21/2025 | 0.235 $ | 04/07/2025 | |
![]() STMicroelectronicsSTMPA | CAC40 | 03/24/2025 | 0.09 € | 03/26/2025 | |
![]() EniENI | FTSE MIB | 03/24/2025 | 0.25 € | 03/26/2025 | |
![]() Altria GroupMO | Nyse | 03/25/2025 | 1.02 $ | 04/30/2025 |
Latest Dividends
Company | Index | Ex-Dividend | Amount | Payment Date |
---|---|---|---|---|
![]() Merck Sharp & DohmeMRK | Nyse | 03/17/2025 | 0.81 $ | 04/07/2025 |
![]() CocaColaKO | Nyse | 03/14/2025 | 0.51 $ | 04/01/2025 |
![]() Home DepotHD | Nyse | 03/13/2025 | 2.3 $ | 03/27/2025 |
![]() NVIDIA CorporationNVDA | Nasdaq | 03/12/2025 | 0.01 $ | 04/02/2025 |
![]() Neinor HomesHOME | Ibex Medium | 03/12/2025 | 0.83 € | 03/14/2025 |
![]() General ElectricGE | Nyse | 03/10/2025 | 0.36 $ | 04/25/2025 |
![]() AlphabetGOOG | Nasdaq | 03/10/2025 | 0.2 $ | 03/17/2025 |
![]() PepsiCoPEP | Nasdaq | 03/07/2025 | 1.355 $ | 03/31/2025 |
![]() The Kraft HeinzKHC | Nasdaq | 03/07/2025 | 0.4 $ | 03/28/2025 |
![]() Bank of America CorporationBAC | Nyse | 03/07/2025 | 0.26 $ | 03/28/2025 |
![]() Rio Tinto GroupRIO | FTSE 100 | 03/07/2025 | 2.25 € | 04/17/2025 |
![]() Kimberly-ClarkKMB | Nyse | 03/07/2025 | 1.26 $ | 04/02/2025 |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 03/06/2025 | 0.85 $ | 03/27/2025 |
![]() McDonald's CorporationMCD | Nyse | 03/03/2025 | 1.77 $ | 03/17/2025 |
![]() NIKENKE | Nyse | 03/03/2025 | 0.4 $ | 04/01/2025 |
![]() Unilever PLCUL | Nyse | 02/28/2025 | 0.4674 $ | 03/28/2025 |
![]() Barrick Gold CorporationGOLD | Nyse | 02/28/2025 | 0.1 $ | 03/17/2025 |
![]() Irish Residential Properties REITIRES | ISEQ 20 | 02/27/2025 | 0.022 € | 03/27/2025 |
![]() LogistaLOG | Ibex35 | 02/25/2025 | 1.53 € | 02/27/2025 |
![]() AperamAPAM | AMX | 02/25/2025 | 0.5 € | 03/20/2025 |
![]() BPBP | Nyse | 02/21/2025 | 0.48 $ | 03/28/2025 |
![]() Infineon TechnologiesIFX | DAX40 | 02/21/2025 | 0.35 € | 02/25/2025 |
![]() Siemens HealthineersSHL | DAX40 | 02/19/2025 | 0.95 € | 02/21/2025 |
![]() Johnson & JohnsonJNJ | Nyse | 02/18/2025 | 1.24 $ | 03/04/2025 |
![]() FordF | Nyse | 02/18/2025 | 0.3 $ | 03/03/2025 |
![]() StarbucksSBUX | Nasdaq | 02/14/2025 | 0.61 $ | 02/28/2025 |
![]() 3M CompanyMMM | Nyse | 02/14/2025 | 0.73 $ | 03/12/2025 |
![]() Otis WorldwideOTIS | Nyse | 02/14/2025 | 0.39 $ | 03/07/2025 |
![]() Chevron CorporationCVX | Nyse | 02/14/2025 | 1.71 $ | 03/10/2025 |
![]() EnbridgeENB | Nyse | 02/14/2025 | 0.9425 $ | 03/01/2025 |
![]() ShellSHEL | Nyse | 02/14/2025 | 0.716 $ | 03/24/2025 |
![]() SiemensSIE | DAX40 | 02/14/2025 | 5.2 € | 02/18/2025 |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 02/14/2025 | 0.4308 € | 03/18/2025 |
![]() ShellSHELL | AEX | 02/13/2025 | 0.358 € | 03/24/2025 |
![]() Exxon Mobil CorporationXOM | Nyse | 02/12/2025 | 0.99 $ | 03/10/2025 |
![]() VidralaVID | Ibex Medium | 02/12/2025 | 1.1198 € | 02/14/2025 |
![]() VisaV | Nyse | 02/11/2025 | 0.59 $ | 03/03/2025 |
![]() AppleAAPL | Nasdaq | 02/10/2025 | 0.25 $ | 02/13/2025 |
![]() IBMIBM | Nyse | 02/10/2025 | 1.67 $ | 03/10/2025 |
![]() Wells Fargo & CompanyWFC | Nyse | 02/07/2025 | 0.4 $ | 03/01/2025 |
![]() CitigroupC | Nyse | 02/03/2025 | 0.56 $ | 02/28/2025 |
![]() BNY MellonBK | Nyse | 01/27/2025 | 0.47 $ | 02/07/2025 |
![]() Procter & GamblePG | Nyse | 01/24/2025 | 1.0065 $ | 02/18/2025 |
![]() PfizerPFE | Nyse | 01/24/2025 | 0.43 $ | 03/07/2025 |
![]() AcerinoxACX | Ibex35 | 01/22/2025 | 0.31 € | 01/24/2025 |
![]() Actividades de Construcción y ServiciosACS | Ibex35 | 01/21/2025 | 0.454 € | 02/06/2025 |
![]() CaterpillarCAT | Nyse | 01/21/2025 | 1.41 $ | 02/20/2025 |
![]() EnelENEL | FTSE MIB | 01/20/2025 | 0.215 € | 01/22/2025 |
![]() SnamSRG | FTSE MIB | 01/20/2025 | 0.1162 € | 01/22/2025 |
![]() AccentureACN | Nyse | 01/16/2025 | 1.48 $ | 02/14/2025 |
![]() Ryanair HoldingsRYA | ISEQ 20 | 01/16/2025 | 0.223 € | 02/26/2025 |
![]() Amadeus IT GroupAMS | Ibex35 | 01/15/2025 | 0.5 € | 01/17/2025 |
![]() SacyrSCYR | Ibex35 | 01/14/2025 | 0.078 € | 01/30/2025 |
![]() IberdrolaIBE | Ibex35 | 01/10/2025 | 0.23 € | 01/31/2025 |
![]() AT&T IncT | Nyse | 01/10/2025 | 0.2775 $ | 02/03/2025 |
![]() Gestamp AutomociónGEST | Ibex Medium | 01/10/2025 | 0.04835 € | 01/14/2025 |
![]() The Navigator CompanyNVG | PSI 20 | 01/10/2025 | 0.14061 € | 01/14/2025 |
![]() Faes FarmaFAE | Ibex Medium | 01/09/2025 | 0.041 € | 01/13/2025 |
![]() EndesaELE | Ibex35 | 01/06/2025 | 0.5 € | 01/08/2025 |
![]() MetrovacesaMVC | Mercado Continuo | 12/23/2024 | 0.33 € | 12/27/2024 |
![]() REN - Redes Energéticas NacionaisRENE | PSI 20 | 12/18/2024 | 0.064 € | 12/20/2024 |
![]() ElecnorENO | Mercado Continuo | 12/16/2024 | 6.20689655 € | 12/18/2024 |
![]() Corticeira AmorimCOR | PSI 20 | 12/16/2024 | 0.09 € | 12/18/2024 |
![]() FerrovialFER | Ibex35 | 12/13/2024 | 0.0346 € | 12/27/2024 |
![]() D'Ieteren GroupDIE | BEL20 | 12/10/2024 | 74 € | 12/12/2024 |
![]() AgeasAGS | BEL20 | 12/04/2024 | 1.5 € | 12/06/2024 |
![]() LVMHMC | CAC40 | 12/02/2024 | 5.5 € | 12/04/2024 |
![]() FluidraFDR | Ibex35 | 11/29/2024 | 0.25 € | 12/03/2024 |
![]() MapfreMAP | Ibex35 | 11/27/2024 | 0.065 € | 11/29/2024 |
![]() Pernod RicardRI | CAC40 | 11/25/2024 | 2.35 € | 11/27/2024 |
![]() Merlin PropertiesMRL | Ibex35 | 11/22/2024 | 0.18 € | 12/10/2024 |
![]() ViscofanVIS | Ibex Medium | 11/22/2024 | 1.4 € | 12/19/2024 |
![]() Cellnex TelecomCLNX | Ibex35 | 11/19/2024 | 0.046 € | 11/21/2024 |
![]() TernaTRN | FTSE MIB | 11/19/2024 | 0.1192 € | 11/20/2024 |
![]() Banca MediolanumBMED | FTSE MIB | 11/18/2024 | 0.37 € | 11/20/2024 |
![]() Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 11/18/2024 | 0.56 € | 11/20/2024 |
![]() Poste ItalianePST | FTSE MIB | 11/18/2024 | 0.33 € | 11/20/2024 |
![]() America MovilAMX | Nyse | 11/08/2024 | 0.24499 $ | 11/18/2024 |
![]() ENCE Energía y CelulosaENC | Ibex Medium | 11/05/2024 | 0.033 € | 11/07/2024 |
![]() Renta 4R4 | Mercado Continuo | 11/04/2024 | 0.375 € | 11/06/2024 |
![]() ProsusPRX | AEX | 10/31/2024 | 0.1 € | 11/26/2024 |
![]() OCIOCI | AMX | 10/28/2024 | 14.5 € | 11/14/2024 |
![]() Audax RenovablesADX | Ibex Small | 10/03/2024 | 0.03328667 € | 10/07/2024 |
![]() Banco BradescoBBD | Nyse | 10/02/2024 | 0.03592 $ | 05/07/2025 |
![]() Universal Music GroupUMG | AEX | 10/02/2024 | 0.24 € | 10/25/2024 |
![]() Sligro Food GroupSLIGR | ASCX | 09/20/2024 | 0.3 € | 10/07/2024 |
![]() Kenmare ResourcesKMR | ISEQ 20 | 09/19/2024 | 0.15 € | 10/11/2024 |
![]() NaturhouseNTH | Mercado Continuo | 08/29/2024 | 0.1 € | 09/02/2024 |
![]() Galp EnergiaGALP | PSI 20 | 08/15/2024 | 0.28 € | 08/19/2024 |
![]() Intel CorporationINTC | Nasdaq | 08/07/2024 | 0.125 $ | 09/01/2024 |
![]() AMG Critical MaterialsAMG | AMX | 08/05/2024 | 0.2 € | 08/14/2024 |
![]() Miquel y Costas & MiquelMCM | Ibex Small | 07/16/2024 | 0.1225 € | 07/18/2024 |
![]() Lingotes EspecialesLGT | Mercado Continuo | 07/11/2024 | 0.4 € | 07/15/2024 |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 07/08/2024 | 1.1037 € | 07/10/2024 |
![]() ErcrosECR | Ibex Medium | 07/08/2024 | 0.096 € | 07/10/2024 |
![]() Global Dominion AccessDOM | Ibex Medium | 07/05/2024 | 0.1 € | 07/09/2024 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 07/04/2024 | 1.11 € | 07/08/2024 |
![]() Eurofins ScientificERF | CAC40 | 07/03/2024 | 0.5 € | 07/05/2024 |
![]() AccionaANA | Ibex35 | 07/02/2024 | 4.85 € | 07/04/2024 |
![]() Fomento de Construcciones y ContratasFCC | Ibex Medium | 07/02/2024 | 0.65 € | 07/18/2024 |
![]() Publicis GroupePUB | CAC40 | 07/01/2024 | 3.4 € | 07/03/2024 |
![]() HeraHER | FTSE MIB | 06/24/2024 | 0.14 € | 06/26/2024 |
![]() LeonardoLDO | FTSE MIB | 06/24/2024 | 0.28 € | 06/26/2024 |
![]() Pirelli & C.PIRC | FTSE MIB | 06/24/2024 | 0.198 € | 06/26/2024 |
![]() Corporación Financiera AlbaALB | Ibex Medium | 06/21/2024 | 0.96 € | 06/25/2024 |
![]() Inmobiliaria ColonialCOL | Ibex35 | 06/19/2024 | 0.27 € | 06/21/2024 |
![]() Banco Comercial PortuguêsBCP | PSI 20 | 06/19/2024 | 0.017 € | 06/21/2024 |
![]() Acciona Energías RenovablesANE | Ibex35 | 06/18/2024 | 0.48 € | 06/20/2024 |
![]() Flow TradersFLOW | AMX | 06/17/2024 | 0.15 € | 06/21/2024 |
![]() IbersolIBS | PSI 20 | 06/17/2024 | 0.5 € | 06/19/2024 |
![]() AlibabaBABA | Nyse | 06/13/2024 | 0.66 $ | 07/12/2024 |
![]() PharmaMarPHM | Ibex Medium | 06/12/2024 | 0.65 € | 06/14/2024 |
![]() Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 06/10/2024 | 0.626 € | 06/12/2024 |
![]() ExorEXO | AEX | 05/30/2024 | 0.46 € | 06/03/2024 |
![]() Ackermans & Van HaarenACKB | BEL20 | 05/30/2024 | 3.4 € | 06/03/2024 |
![]() Crédit AgricoleACA | CAC40 | 05/29/2024 | 1.05 € | 05/31/2024 |
![]() B&S GroupBSGR | ASCX | 05/28/2024 | 0.16 € | 07/03/2024 |
![]() Schneider ElectricSU | CAC40 | 05/28/2024 | 3.5 € | 05/30/2024 |
![]() FagronFAGR | AMX | 05/21/2024 | 0.3 € | 05/23/2024 |
![]() AltriALTR | PSI 20 | 05/21/2024 | 0.25 € | 05/23/2024 |
![]() SofinaSOF | BEL20 | 05/20/2024 | 3.35 € | 05/22/2024 |
![]() Assicurazioni GeneraliG | FTSE MIB | 05/20/2024 | 1.28 € | 05/22/2024 |
![]() DiaSorinDIA | FTSE MIB | 05/20/2024 | 1.15 € | 05/22/2024 |
![]() Interpump GroupIP | FTSE MIB | 05/20/2024 | 0.32 € | 05/22/2024 |
![]() Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 05/20/2024 | 0.63 € | 05/22/2024 |
![]() Unipol GruppoUNI | FTSE MIB | 05/20/2024 | 0.38 € | 05/22/2024 |
![]() A2AA2A | FTSE MIB | 05/20/2024 | 0.1 € | 05/22/2024 |
![]() AlmirallALM | Ibex Medium | 05/17/2024 | 0.184 € | 06/05/2024 |
![]() Laboratorio Reig JofreRJF | Ibex Small | 05/17/2024 | 0.04 € | 06/04/2024 |
![]() CorbionCRBN | AMX | 05/17/2024 | 0.61 € | 05/28/2024 |
![]() SAPSAP | DAX40 | 05/16/2024 | 2.385152 € | 05/28/2024 |
![]() CTT - Correios De PortugalCTT | PSI 20 | 05/14/2024 | 0.17 € | 05/16/2024 |
![]() Mota-EngilEGL | PSI 20 | 05/14/2024 | 0.1277 € | 05/16/2024 |
![]() SonaeSON | PSI 20 | 05/14/2024 | 0.05639 € | 05/16/2024 |
![]() Jerónimo MartinsJMT | PSI 20 | 05/13/2024 | 0.66 € | 05/15/2024 |
![]() ArcadisARCAD | AMX | 05/10/2024 | 0.85 € | 05/16/2024 |
![]() CNH IndustrialCNHI | FTSE MIB | 05/10/2024 | 0.47 € | 05/29/2024 |
![]() Alantra PartnersALNT | Mercado Continuo | 05/08/2024 | 0.08 € | 05/10/2024 |
![]() BarcoBAR | BEL20 | 05/06/2024 | 0.48 € | 05/08/2024 |
![]() EDP - Energias de PortugalEDP | PSI 20 | 05/06/2024 | 0.2 € | 05/08/2024 |
![]() HeijmansHEIJM | ASCX | 05/03/2024 | 0.89 € | 05/30/2024 |
![]() Hermès InternationalRMS | CAC40 | 05/02/2024 | 10 € | 05/06/2024 |
![]() EDP RenováveisEDPR | PSI 20 | 05/02/2024 | 0.2 € | 05/23/2024 |
![]() UCBUCB | BEL20 | 04/26/2024 | 1.36 € | 04/30/2024 |
![]() Lar EspañaLRE | Ibex Small | 04/24/2024 | 0.79 € | 05/24/2024 |
![]() PrysmianPRY | FTSE MIB | 04/22/2024 | 0.7 € | 04/24/2024 |
![]() NOSNOS | PSI 20 | 04/22/2024 | 0.35 € | 04/24/2024 |
![]() KendrionKENDR | ASCX | 04/17/2024 | 0.45 € | 05/09/2024 |
![]() ORDINAORDI | ASCX | 04/11/2024 | 0.08 € | 04/19/2024 |
![]() Covestro1COV | DAX40 | 04/22/2022 | 3.4 € | 04/26/2022 |
![]() OHLAOHLA | Ibex Small | 07/04/2016 | 0.0413123283 € | 07/07/2016 |
Graph of companies divided by sector
Most profitable dividends
Company | Index | Yield |
---|---|---|
![]() DIADIA | Ibex Small | 36.72 % |
![]() ProximusPROX | BEL20 | 19.87 % |
![]() Neinor HomesHOME | Ibex Medium | 14.46 % |
![]() AGNCAGNC | Nasdaq | 13.86 % |
![]() Kenmare ResourcesKMR | ISEQ 20 | 13.25 % |
![]() StellantisSTLAP | CAC40 | 11.97 % |
![]() EnagásENG | Ibex35 | 11.42 % |
![]() IbersolIBS | PSI 20 | 10.53 % |
![]() CofinimmoCOFB | BEL20 | 10.42 % |
![]() Banco BPMBAMI | FTSE MIB | 9.94 % |
Table of companies divided by sector
In the following table you can see to which sector each of the companies belongs:
Companies with dividends
Below is a list of companies that pay dividends: