WIG20 Dividend 2025
In dit gedeelte van de site vindt u alle informatie die u nodig hebt om te begrijpen hoe () dividenden werken. Je kunt ook de betaaldatum, de ex-dividenddatum, de laatste dag waarop je recht hebt op de betaling, het te ontvangen geld per aandeel, het rendement en eventuele andere twijfels raadplegen.
Informatie over
Dividendkalender
Bedrijf | Index | Ex-Dividend | Bedrag | Betaaldatum | Bevestigd |
---|---|---|---|---|---|
![]() ContinentalCON | DAX40 | 28-04-2025 | 2,2 € | 30-04-2025 | |
![]() FugroFUR | AMX | 28-04-2025 | 0,75 € | 23-05-2025 | |
![]() UmicoreUMI | BEL20 | 28-04-2025 | 0,25 € | 30-04-2025 | |
![]() Merck KGaAMRK | DAX40 | 28-04-2025 | 2,2 € | 30-04-2025 | |
![]() Banco SantanderSAN | Ibex35 | 29-04-2025 | 0,11 € | 02-05-2025 |
Laatste dividenden
Bedrijf | Index | Ex-Dividend | Bedrag | Betaaldatum |
---|---|---|---|---|
![]() Abn Amro BankABN | AEX | 25-04-2025 | 0,75 € | 23-05-2025 |
![]() ASML HoldingASML | AEX | 25-04-2025 | 1,84 € | 06-05-2025 |
![]() BE Semiconductor IndustriesBESI | AEX | 25-04-2025 | 2,18 € | 02-05-2025 |
![]() Koninklijke VopakVPK | AMX | 25-04-2025 | 1,6 € | 02-05-2025 |
![]() EngieENGI | CAC40 | 25-04-2025 | 1,48 € | 29-04-2025 |
![]() UCBUCB | BEL20 | 25-04-2025 | 1,39 € | 29-04-2025 |
![]() ING GroepINGA | Euronext | 24-04-2025 | 0,71 € | 02-05-2025 |
![]() CTPCTPNV | AMX | 24-04-2025 | 0,3 € | 15-05-2025 |
![]() LVMHMC | CAC40 | 24-04-2025 | 7,5 € | 28-04-2025 |
![]() Cairn HomesCRN | ISEQ 20 | 24-04-2025 | 0,044 € | 16-05-2025 |
![]() UnipharUPR | ISEQ 20 | 24-04-2025 | 0,0125 € | 16-05-2025 |
![]() Heineken HoldingHEIO | AEX | 23-04-2025 | 1,17 € | 02-05-2025 |
![]() ForFarmersFFARM | ASCX | 23-04-2025 | 0,2 € | 02-05-2025 |
![]() NSINSI | ASCX | 23-04-2025 | 0,82 € | 14-05-2025 |
![]() NedapNEDAP | ASCX | 23-04-2025 | 3,2 € | 30-04-2025 |
![]() ProximusPROX | BEL20 | 23-04-2025 | 0,1 € | 25-04-2025 |
![]() AenaAENA | Ibex35 | 22-04-2025 | 9,76 € | 24-04-2025 |
![]() Unicaja BancoUNI | Ibex35 | 22-04-2025 | 0,07383 € | 24-04-2025 |
![]() CaixaBankCABK | Ibex35 | 22-04-2025 | 0,2864 € | 24-04-2025 |
![]() AirbusAIR | Euronext | 22-04-2025 | 1 € | 24-04-2025 |
![]() KPN KONKPN | AEX | 22-04-2025 | 0,102 € | 28-04-2025 |
![]() StellantisSTLAP | CAC40 | 22-04-2025 | 0,68 € | 05-05-2025 |
![]() VinciDG | CAC40 | 22-04-2025 | 3,7 € | 24-04-2025 |
![]() BeiersdorfBEI | DAX40 | 22-04-2025 | 1 € | 24-04-2025 |
![]() Banca MediolanumBMED | FTSE MIB | 22-04-2025 | 0,63 € | 24-04-2025 |
![]() Davide Campari-MilanoCPR | FTSE MIB | 22-04-2025 | 0,065 € | 24-04-2025 |
![]() FerrariRACE | FTSE MIB | 22-04-2025 | 2,986 € | 06-05-2025 |
![]() PrysmianPRY | FTSE MIB | 22-04-2025 | 0,8 € | 24-04-2025 |
![]() UniCreditUCG | FTSE MIB | 22-04-2025 | 1,4764 € | 24-04-2025 |
![]() NOSNOS | PSI 20 | 22-04-2025 | 0,4 € | 24-04-2025 |
Iveco GroupIVG | FTSE MIB | 22-04-2025 | 0,33 € | 24-04-2025 |
![]() Procter & GamblePG | Nyse | 21-04-2025 | 1,0568 $ | 15-05-2025 |
![]() CaterpillarCAT | Nyse | 21-04-2025 | 1,41 $ | 20-05-2025 |
![]() BNY MellonBK | Nyse | 21-04-2025 | 0,47 $ | 02-05-2025 |
![]() PostNLPNL | ASCX | 17-04-2025 | 0,04 € | 09-05-2025 |
![]() KendrionKENDR | ASCX | 16-04-2025 | 0,45 € | 09-05-2025 |
![]() EDP RenováveisEDPR | PSI 20 | 16-04-2025 | 0,084 € | 12-05-2025 |
![]() Línea Directa AseguradoraLDA | Ibex Medium | 15-04-2025 | 0,0138 € | 22-04-2025 |
![]() AbbVieABBV | Nyse | 15-04-2025 | 1,64 $ | 15-05-2025 |
![]() OCIOCI | AMX | 15-04-2025 | 4,74 € | 07-05-2025 |
![]() Miquel y Costas & MiquelMCM | Ibex Small | 14-04-2025 | 0,1125 € | 16-04-2025 |
![]() AalbertsAALB | AMX | 14-04-2025 | 1,13 € | 08-05-2025 |
![]() Ahold DelhaizeAD | AEX | 11-04-2025 | 0,67 € | 24-04-2025 |
![]() SBM OffshoreSBMO | AMX | 11-04-2025 | 0,851 € | 06-05-2025 |
![]() Verizon CommunicationsVZ | Nyse | 10-04-2025 | 0,6775 $ | 01-05-2025 |
![]() AT&T IncT | Nyse | 10-04-2025 | 0,2775 $ | 01-05-2025 |
![]() AccentureACN | Nyse | 10-04-2025 | 1,48 $ | 15-05-2025 |
![]() Deutsche TelekomDTE | DAX40 | 10-04-2025 | 0,9 € | 14-04-2025 |
![]() Kerry GroupKRZ | ISEQ 20 | 10-04-2025 | 0,89 € | 09-05-2025 |
![]() Kingspan GroupKRX | ISEQ 20 | 10-04-2025 | 0,285 € | 21-05-2025 |
![]() Mastercard IncorporatedMA | Nyse | 09-04-2025 | 0,76 $ | 09-05-2025 |
![]() BBVABBVA | Ibex35 | 08-04-2025 | 0,41 € | 10-04-2025 |
![]() Naturgy EnergyNTGY | Ibex35 | 07-04-2025 | 0,6 € | 09-04-2025 |
![]() JPMorgan ChaseJPM | Nyse | 04-04-2025 | 1,4 $ | 30-04-2025 |
![]() Renta 4R4 | Mercado Continuo | 04-04-2025 | 0,16 € | 08-04-2025 |
![]() NaturhouseNTH | Mercado Continuo | 03-04-2025 | 0,1 € | 07-04-2025 |
![]() Cisco SystemsCSCO | Nasdaq | 03-04-2025 | 0,41 $ | 23-04-2025 |
![]() Dalata Hotel GroupDHG | ISEQ 20 | 03-04-2025 | 0,084 € | 08-05-2025 |
![]() BankinterBKT | Ibex35 | 01-04-2025 | 0,1234737 € | 03-04-2025 |
![]() RandstadRAND | AEX | 28-03-2025 | 1,62 € | 02-04-2025 |
![]() SartoriusSRT | DAX40 | 28-03-2025 | 0,74 € | 01-04-2025 |
![]() AIB GroupA5G | ISEQ 20 | 27-03-2025 | 0,36984 € | 09-05-2025 |
![]() Banco de SabadellSAB | Ibex35 | 26-03-2025 | 0,1244 € | 28-03-2025 |
![]() Altria GroupMO | Nyse | 25-03-2025 | 1,02 $ | 30-04-2025 |
![]() GlanbiaGL9 | ISEQ 20 | 20-03-2025 | 0,2333 € | 02-05-2025 |
![]() Merck Sharp & DohmeMRK | Nyse | 17-03-2025 | 0,81 $ | 07-04-2025 |
![]() CocaColaKO | Nyse | 14-03-2025 | 0,51 $ | 01-04-2025 |
![]() Home DepotHD | Nyse | 13-03-2025 | 2,3 $ | 27-03-2025 |
![]() NVIDIA CorporationNVDA | Nasdaq | 12-03-2025 | 0,01 $ | 02-04-2025 |
![]() General ElectricGE | Nyse | 10-03-2025 | 0,36 $ | 25-04-2025 |
![]() AlphabetGOOG | Nasdaq | 10-03-2025 | 0,2 $ | 17-03-2025 |
![]() PepsiCoPEP | Nasdaq | 07-03-2025 | 1,355 $ | 31-03-2025 |
![]() The Kraft HeinzKHC | Nasdaq | 07-03-2025 | 0,4 $ | 28-03-2025 |
![]() Bank of America CorporationBAC | Nyse | 07-03-2025 | 0,26 $ | 28-03-2025 |
![]() Rio Tinto GroupRIO | FTSE 100 | 07-03-2025 | 2,25 € | 17-04-2025 |
![]() Kimberly-ClarkKMB | Nyse | 07-03-2025 | 1,26 $ | 02-04-2025 |
![]() McDonald's CorporationMCD | Nyse | 03-03-2025 | 1,77 $ | 17-03-2025 |
![]() NIKENKE | Nyse | 03-03-2025 | 0,4 $ | 01-04-2025 |
![]() Unilever PLCUL | Nyse | 28-02-2025 | 0,4674 $ | 28-03-2025 |
![]() Barrick Gold CorporationGOLD | Nyse | 28-02-2025 | 0,1 $ | 17-03-2025 |
![]() Irish Residential Properties REITIRES | ISEQ 20 | 27-02-2025 | 0,022 € | 27-03-2025 |
![]() LogistaLOG | Ibex35 | 25-02-2025 | 1,53 € | 27-02-2025 |
![]() BPBP | Nyse | 21-02-2025 | 0,48 $ | 28-03-2025 |
![]() Infineon TechnologiesIFX | DAX40 | 21-02-2025 | 0,35 € | 25-02-2025 |
![]() Siemens HealthineersSHL | DAX40 | 19-02-2025 | 0,95 € | 21-02-2025 |
![]() FordF | Nyse | 18-02-2025 | 0,3 $ | 03-03-2025 |
![]() 3M CompanyMMM | Nyse | 14-02-2025 | 0,73 $ | 12-03-2025 |
![]() Otis WorldwideOTIS | Nyse | 14-02-2025 | 0,39 $ | 07-03-2025 |
![]() Chevron CorporationCVX | Nyse | 14-02-2025 | 1,71 $ | 10-03-2025 |
![]() EnbridgeENB | Nyse | 14-02-2025 | 0,9425 $ | 01-03-2025 |
![]() ShellSHEL | Nyse | 14-02-2025 | 0,716 $ | 24-03-2025 |
![]() SiemensSIE | DAX40 | 14-02-2025 | 5,2 € | 18-02-2025 |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 14-02-2025 | 0,4308 € | 18-03-2025 |
![]() ShellSHELL | AEX | 13-02-2025 | 0,358 € | 24-03-2025 |
![]() Exxon Mobil CorporationXOM | Nyse | 12-02-2025 | 0,99 $ | 10-03-2025 |
![]() VisaV | Nyse | 11-02-2025 | 0,59 $ | 03-03-2025 |
![]() AppleAAPL | Nasdaq | 10-02-2025 | 0,25 $ | 13-02-2025 |
![]() IBMIBM | Nyse | 10-02-2025 | 1,67 $ | 10-03-2025 |
![]() Wells Fargo & CompanyWFC | Nyse | 07-02-2025 | 0,4 $ | 01-03-2025 |
![]() PfizerPFE | Nyse | 24-01-2025 | 0,43 $ | 07-03-2025 |
![]() Actividades de Construcción y ServiciosACS | Ibex35 | 21-01-2025 | 0,454 € | 06-02-2025 |
![]() Ryanair HoldingsRYA | ISEQ 20 | 16-01-2025 | 0,223 € | 26-02-2025 |
![]() Amadeus IT GroupAMS | Ibex35 | 15-01-2025 | 0,5 € | 17-01-2025 |
![]() SacyrSCYR | Ibex35 | 14-01-2025 | 0,078 € | 30-01-2025 |
![]() The Navigator CompanyNVG | PSI 20 | 10-01-2025 | 0,14061 € | 14-01-2025 |
![]() Faes FarmaFAE | Ibex Medium | 09-01-2025 | 0,041 € | 13-01-2025 |
![]() MetrovacesaMVC | Mercado Continuo | 23-12-2024 | 0,33 € | 27-12-2024 |
![]() ElecnorENO | Mercado Continuo | 16-12-2024 | 6,20689655 € | 18-12-2024 |
![]() Corticeira AmorimCOR | PSI 20 | 16-12-2024 | 0,09 € | 18-12-2024 |
![]() FerrovialFER | Ibex35 | 13-12-2024 | 0,0346 € | 27-12-2024 |
![]() D'Ieteren GroupDIE | BEL20 | 10-12-2024 | 74 € | 12-12-2024 |
![]() MapfreMAP | Ibex35 | 27-11-2024 | 0,065 € | 29-11-2024 |
![]() Merlin PropertiesMRL | Ibex35 | 22-11-2024 | 0,18 € | 10-12-2024 |
![]() ViscofanVIS | Ibex Medium | 22-11-2024 | 1,4 € | 19-12-2024 |
![]() Cellnex TelecomCLNX | Ibex35 | 19-11-2024 | 0,046 € | 21-11-2024 |
![]() Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 18-11-2024 | 0,56 € | 20-11-2024 |
![]() America MovilAMX | Nyse | 08-11-2024 | 0,24499 $ | 18-11-2024 |
![]() ENCE Energía y CelulosaENC | Ibex Medium | 05-11-2024 | 0,033 € | 07-11-2024 |
![]() ProsusPRX | AEX | 31-10-2024 | 0,1 € | 26-11-2024 |
![]() Audax RenovablesADX | Ibex Small | 03-10-2024 | 0,03328667 € | 07-10-2024 |
![]() Banco BradescoBBD | Nyse | 02-10-2024 | 0,03592 $ | 07-05-2025 |
![]() Universal Music GroupUMG | AEX | 02-10-2024 | 0,24 € | 25-10-2024 |
![]() Galp EnergiaGALP | PSI 20 | 15-08-2024 | 0,28 € | 19-08-2024 |
![]() Intel CorporationINTC | Nasdaq | 07-08-2024 | 0,125 $ | 01-09-2024 |
![]() Lingotes EspecialesLGT | Mercado Continuo | 11-07-2024 | 0,4 € | 15-07-2024 |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 08-07-2024 | 1,1037 € | 10-07-2024 |
![]() ErcrosECR | Ibex Medium | 08-07-2024 | 0,096 € | 10-07-2024 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 04-07-2024 | 1,11 € | 08-07-2024 |
![]() Eurofins ScientificERF | CAC40 | 03-07-2024 | 0,5 € | 05-07-2024 |
![]() AccionaANA | Ibex35 | 02-07-2024 | 4,85 € | 04-07-2024 |
![]() Fomento de Construcciones y ContratasFCC | Ibex Medium | 02-07-2024 | 0,65 € | 18-07-2024 |
![]() HeraHER | FTSE MIB | 24-06-2024 | 0,14 € | 26-06-2024 |
![]() Pirelli & C.PIRC | FTSE MIB | 24-06-2024 | 0,198 € | 26-06-2024 |
![]() Corporación Financiera AlbaALB | Ibex Medium | 21-06-2024 | 0,96 € | 25-06-2024 |
![]() Inmobiliaria ColonialCOL | Ibex35 | 19-06-2024 | 0,27 € | 21-06-2024 |
![]() Banco Comercial PortuguêsBCP | PSI 20 | 19-06-2024 | 0,017 € | 21-06-2024 |
![]() Acciona Energías RenovablesANE | Ibex35 | 18-06-2024 | 0,48 € | 20-06-2024 |
![]() Flow TradersFLOW | AMX | 17-06-2024 | 0,15 € | 21-06-2024 |
![]() IbersolIBS | PSI 20 | 17-06-2024 | 0,5 € | 19-06-2024 |
![]() AlibabaBABA | Nyse | 13-06-2024 | 0,66 $ | 12-07-2024 |
![]() PharmaMarPHM | Ibex Medium | 12-06-2024 | 0,65 € | 14-06-2024 |
![]() Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 10-06-2024 | 0,626 € | 12-06-2024 |
![]() Crédit AgricoleACA | CAC40 | 29-05-2024 | 1,05 € | 31-05-2024 |
![]() B&S GroupBSGR | ASCX | 28-05-2024 | 0,16 € | 03-07-2024 |
![]() FagronFAGR | AMX | 21-05-2024 | 0,3 € | 23-05-2024 |
![]() AltriALTR | PSI 20 | 21-05-2024 | 0,25 € | 23-05-2024 |
![]() Unipol GruppoUNI | FTSE MIB | 20-05-2024 | 0,38 € | 22-05-2024 |
![]() AlmirallALM | Ibex Medium | 17-05-2024 | 0,184 € | 05-06-2024 |
![]() Laboratorio Reig JofreRJF | Ibex Small | 17-05-2024 | 0,04 € | 04-06-2024 |
![]() CTT - Correios De PortugalCTT | PSI 20 | 14-05-2024 | 0,17 € | 16-05-2024 |
![]() Mota-EngilEGL | PSI 20 | 14-05-2024 | 0,1277 € | 16-05-2024 |
![]() SonaeSON | PSI 20 | 14-05-2024 | 0,05639 € | 16-05-2024 |
![]() Jerónimo MartinsJMT | PSI 20 | 13-05-2024 | 0,66 € | 15-05-2024 |
![]() ArcadisARCAD | AMX | 10-05-2024 | 0,85 € | 16-05-2024 |
![]() HeijmansHEIJM | ASCX | 03-05-2024 | 0,89 € | 30-05-2024 |
![]() Lar EspañaLRE | Ibex Small | 24-04-2024 | 0,79 € | 24-05-2024 |
![]() ORDINAORDI | ASCX | 11-04-2024 | 0,08 € | 19-04-2024 |
![]() Covestro1COV | DAX40 | 22-04-2022 | 3,4 € | 26-04-2022 |
![]() OHLAOHLA | Ibex Small | 04-07-2016 | 0,0413123283 € | 07-07-2016 |
Grafiek bedrijven onderverdeeld in sectoren
Meest winstgevende dividenden
Bedrijf | Index | Rentabiliteit |
---|---|---|
![]() DIADIA | Ibex Small | 36,72 % |
![]() ProximusPROX | BEL20 | 19,87 % |
![]() Neinor HomesHOME | Ibex Medium | 18,79 % |
![]() AGNCAGNC | Nasdaq | 17,06 % |
![]() StellantisSTLAP | CAC40 | 11,97 % |
![]() EnagásENG | Ibex35 | 11,42 % |
![]() IbersolIBS | PSI 20 | 10,53 % |
![]() Kenmare ResourcesKMR | ISEQ 20 | 10,51 % |
![]() CofinimmoCOFB | BEL20 | 10,42 % |
![]() Banco BPMBAMI | FTSE MIB | 9,94 % |
Tabel bedrijven onderverdeeld naar sector
In de volgende tabel kun je zien tot welke sector elk van de bedrijven behoort:
Bedrijven met dividend
Hieronder staat een lijst met bedrijven die dividend uitkeren: