WIG20 Dividendes 2025
Dans cette section du site, vous trouverez toutes les informations nécessaires pour comprendre le fonctionnement des () dividendes. Vous pourrez également consulter la date de paiement, la date de détachement du dividende, le dernier jour pour avoir droit au paiement, l'argent à recevoir par action, le rendement et toute autre question que vous pourriez vous poser.
Informations sur
Calendrier des dividendes
Entreprise | Index | Ex-dividende | Montant | Date de paiement | Confirmé |
---|---|---|---|---|---|
![]() GlanbiaGL9 | ISEQ 20 | 20/03/2025 | 0,2333 € | 02/05/2025 | |
![]() WalmartWMT | Nyse | 21/03/2025 | 0,235 $ | 07/04/2025 | |
![]() EniENI | FTSE MIB | 24/03/2025 | 0,25 € | 26/03/2025 | |
![]() STMicroelectronicsSTMPA | CAC40 | 24/03/2025 | 0,09 € | 26/03/2025 | |
![]() Altria GroupMO | Nyse | 25/03/2025 | 1,02 $ | 30/04/2025 |
Dernier dividende
Entreprise | Index | Ex-dividende | Montant | Date de paiement |
---|---|---|---|---|
![]() Merck Sharp & DohmeMRK | Nyse | 17/03/2025 | 0,81 $ | 07/04/2025 |
![]() CocaColaKO | Nyse | 14/03/2025 | 0,51 $ | 01/04/2025 |
![]() Home DepotHD | Nyse | 13/03/2025 | 2,3 $ | 27/03/2025 |
![]() NVIDIA CorporationNVDA | Nasdaq | 12/03/2025 | 0,01 $ | 02/04/2025 |
![]() Neinor HomesHOME | Ibex Medium | 12/03/2025 | 0,83 € | 14/03/2025 |
![]() General ElectricGE | Nyse | 10/03/2025 | 0,36 $ | 25/04/2025 |
![]() AlphabetGOOG | Nasdaq | 10/03/2025 | 0,2 $ | 17/03/2025 |
![]() PepsiCoPEP | Nasdaq | 07/03/2025 | 1,355 $ | 31/03/2025 |
![]() The Kraft HeinzKHC | Nasdaq | 07/03/2025 | 0,4 $ | 28/03/2025 |
![]() Bank of America CorporationBAC | Nyse | 07/03/2025 | 0,26 $ | 28/03/2025 |
![]() Rio Tinto GroupRIO | FTSE 100 | 07/03/2025 | 2,25 € | 17/04/2025 |
![]() Kimberly-ClarkKMB | Nyse | 07/03/2025 | 1,26 $ | 02/04/2025 |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 06/03/2025 | 0,85 $ | 27/03/2025 |
![]() Realty IncomeO | Nyse | 03/03/2025 | 0,268 $ | 14/03/2025 |
![]() McDonald's CorporationMCD | Nyse | 03/03/2025 | 1,77 $ | 17/03/2025 |
![]() NIKENKE | Nyse | 03/03/2025 | 0,4 $ | 01/04/2025 |
![]() Unilever PLCUL | Nyse | 28/02/2025 | 0,4674 $ | 28/03/2025 |
![]() Barrick Gold CorporationGOLD | Nyse | 28/02/2025 | 0,1 $ | 17/03/2025 |
![]() AGNCAGNC | Nasdaq | 28/02/2025 | 0,12 $ | 11/03/2025 |
![]() Irish Residential Properties REITIRES | ISEQ 20 | 27/02/2025 | 0,022 € | 27/03/2025 |
![]() LogistaLOG | Ibex35 | 25/02/2025 | 1,53 € | 27/02/2025 |
![]() AperamAPAM | AMX | 25/02/2025 | 0,5 € | 20/03/2025 |
![]() Banca GeneraliBGN | FTSE MIB | 24/02/2025 | 0,6 € | 26/02/2025 |
![]() BPBP | Nyse | 21/02/2025 | 0,48 $ | 28/03/2025 |
![]() Infineon TechnologiesIFX | DAX40 | 21/02/2025 | 0,35 € | 25/02/2025 |
![]() Microsoft CorporationMSFT | Nasdaq | 20/02/2025 | 0,83 $ | 13/03/2025 |
![]() Siemens HealthineersSHL | DAX40 | 19/02/2025 | 0,95 € | 21/02/2025 |
![]() Johnson & JohnsonJNJ | Nyse | 18/02/2025 | 1,24 $ | 04/03/2025 |
![]() FordF | Nyse | 18/02/2025 | 0,3 $ | 03/03/2025 |
![]() StarbucksSBUX | Nasdaq | 14/02/2025 | 0,61 $ | 28/02/2025 |
![]() 3M CompanyMMM | Nyse | 14/02/2025 | 0,73 $ | 12/03/2025 |
![]() Otis WorldwideOTIS | Nyse | 14/02/2025 | 0,39 $ | 07/03/2025 |
![]() Chevron CorporationCVX | Nyse | 14/02/2025 | 1,71 $ | 10/03/2025 |
![]() EnbridgeENB | Nyse | 14/02/2025 | 0,9425 $ | 01/03/2025 |
![]() ShellSHEL | Nyse | 14/02/2025 | 0,716 $ | 24/03/2025 |
![]() SiemensSIE | DAX40 | 14/02/2025 | 5,2 € | 18/02/2025 |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 14/02/2025 | 0,4308 € | 18/03/2025 |
![]() ShellSHELL | AEX | 13/02/2025 | 0,358 € | 24/03/2025 |
![]() Exxon Mobil CorporationXOM | Nyse | 12/02/2025 | 0,99 $ | 10/03/2025 |
![]() VidralaVID | Ibex Medium | 12/02/2025 | 1,1198 € | 14/02/2025 |
![]() VisaV | Nyse | 11/02/2025 | 0,59 $ | 03/03/2025 |
![]() AppleAAPL | Nasdaq | 10/02/2025 | 0,25 $ | 13/02/2025 |
![]() IBMIBM | Nyse | 10/02/2025 | 1,67 $ | 10/03/2025 |
![]() Wells Fargo & CompanyWFC | Nyse | 07/02/2025 | 0,4 $ | 01/03/2025 |
![]() CitigroupC | Nyse | 03/02/2025 | 0,56 $ | 28/02/2025 |
![]() BNY MellonBK | Nyse | 27/01/2025 | 0,47 $ | 07/02/2025 |
![]() Procter & GamblePG | Nyse | 24/01/2025 | 1,0065 $ | 18/02/2025 |
![]() PfizerPFE | Nyse | 24/01/2025 | 0,43 $ | 07/03/2025 |
![]() AcerinoxACX | Ibex35 | 22/01/2025 | 0,31 € | 24/01/2025 |
![]() Actividades de Construcción y ServiciosACS | Ibex35 | 21/01/2025 | 0,454 € | 06/02/2025 |
![]() CaterpillarCAT | Nyse | 21/01/2025 | 1,41 $ | 20/02/2025 |
![]() EnelENEL | FTSE MIB | 20/01/2025 | 0,215 € | 22/01/2025 |
![]() SnamSRG | FTSE MIB | 20/01/2025 | 0,1162 € | 22/01/2025 |
![]() AccentureACN | Nyse | 16/01/2025 | 1,48 $ | 14/02/2025 |
![]() Ryanair HoldingsRYA | ISEQ 20 | 16/01/2025 | 0,223 € | 26/02/2025 |
![]() Amadeus IT GroupAMS | Ibex35 | 15/01/2025 | 0,5 € | 17/01/2025 |
![]() SacyrSCYR | Ibex35 | 14/01/2025 | 0,078 € | 30/01/2025 |
![]() IberdrolaIBE | Ibex35 | 10/01/2025 | 0,23 € | 31/01/2025 |
![]() AT&T IncT | Nyse | 10/01/2025 | 0,2775 $ | 03/02/2025 |
![]() Gestamp AutomociónGEST | Ibex Medium | 10/01/2025 | 0,04835 € | 14/01/2025 |
![]() Eurocommercial PropertiesECMPA | AMX | 10/01/2025 | 0,68 € | 30/01/2025 |
![]() The Navigator CompanyNVG | PSI 20 | 10/01/2025 | 0,14061 € | 14/01/2025 |
![]() Faes FarmaFAE | Ibex Medium | 09/01/2025 | 0,041 € | 13/01/2025 |
![]() EndesaELE | Ibex35 | 06/01/2025 | 0,5 € | 08/01/2025 |
![]() JPMorgan ChaseJPM | Nyse | 06/01/2025 | 1,25 $ | 31/01/2025 |
![]() MetrovacesaMVC | Mercado Continuo | 23/12/2024 | 0,33 € | 27/12/2024 |
![]() REN - Redes Energéticas NacionaisRENE | PSI 20 | 18/12/2024 | 0,064 € | 20/12/2024 |
![]() ElecnorENO | Mercado Continuo | 16/12/2024 | 6,20689655 € | 18/12/2024 |
![]() Corticeira AmorimCOR | PSI 20 | 16/12/2024 | 0,09 € | 18/12/2024 |
![]() FerrovialFER | Ibex35 | 13/12/2024 | 0,0346 € | 27/12/2024 |
![]() D'Ieteren GroupDIE | BEL20 | 10/12/2024 | 74 € | 12/12/2024 |
![]() AgeasAGS | BEL20 | 04/12/2024 | 1,5 € | 06/12/2024 |
![]() LVMHMC | CAC40 | 02/12/2024 | 5,5 € | 04/12/2024 |
![]() FluidraFDR | Ibex35 | 29/11/2024 | 0,25 € | 03/12/2024 |
![]() MapfreMAP | Ibex35 | 27/11/2024 | 0,065 € | 29/11/2024 |
![]() Pernod RicardRI | CAC40 | 25/11/2024 | 2,35 € | 27/11/2024 |
![]() Merlin PropertiesMRL | Ibex35 | 22/11/2024 | 0,18 € | 10/12/2024 |
![]() ViscofanVIS | Ibex Medium | 22/11/2024 | 1,4 € | 19/12/2024 |
![]() Cellnex TelecomCLNX | Ibex35 | 19/11/2024 | 0,046 € | 21/11/2024 |
![]() TernaTRN | FTSE MIB | 19/11/2024 | 0,1192 € | 20/11/2024 |
![]() Banca MediolanumBMED | FTSE MIB | 18/11/2024 | 0,37 € | 20/11/2024 |
![]() Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 18/11/2024 | 0,56 € | 20/11/2024 |
![]() Poste ItalianePST | FTSE MIB | 18/11/2024 | 0,33 € | 20/11/2024 |
![]() America MovilAMX | Nyse | 08/11/2024 | 0,24499 $ | 18/11/2024 |
![]() ENCE Energía y CelulosaENC | Ibex Medium | 05/11/2024 | 0,033 € | 07/11/2024 |
![]() Naturgy EnergyNTGY | Ibex35 | 04/11/2024 | 0,5 € | 06/11/2024 |
![]() Renta 4R4 | Mercado Continuo | 04/11/2024 | 0,375 € | 06/11/2024 |
![]() InditexITX | Ibex35 | 31/10/2024 | 0,27 € | 04/11/2024 |
![]() ProsusPRX | AEX | 31/10/2024 | 0,1 € | 26/11/2024 |
![]() OCIOCI | AMX | 28/10/2024 | 14,5 € | 14/11/2024 |
![]() Audax RenovablesADX | Ibex Small | 03/10/2024 | 0,03328667 € | 07/10/2024 |
![]() Banco BradescoBBD | Nyse | 02/10/2024 | 0,03592 $ | 07/05/2025 |
![]() Universal Music GroupUMG | AEX | 02/10/2024 | 0,24 € | 25/10/2024 |
![]() Sligro Food GroupSLIGR | ASCX | 20/09/2024 | 0,3 € | 07/10/2024 |
![]() Kenmare ResourcesKMR | ISEQ 20 | 19/09/2024 | 0,15 € | 11/10/2024 |
![]() NaturhouseNTH | Mercado Continuo | 29/08/2024 | 0,1 € | 02/09/2024 |
![]() Galp EnergiaGALP | PSI 20 | 15/08/2024 | 0,28 € | 19/08/2024 |
![]() Intel CorporationINTC | Nasdaq | 07/08/2024 | 0,125 $ | 01/09/2024 |
![]() AMG Critical MaterialsAMG | AMX | 05/08/2024 | 0,2 € | 14/08/2024 |
![]() Miquel y Costas & MiquelMCM | Ibex Small | 16/07/2024 | 0,1225 € | 18/07/2024 |
![]() Lingotes EspecialesLGT | Mercado Continuo | 11/07/2024 | 0,4 € | 15/07/2024 |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 08/07/2024 | 1,1037 € | 10/07/2024 |
![]() ErcrosECR | Ibex Medium | 08/07/2024 | 0,096 € | 10/07/2024 |
![]() Global Dominion AccessDOM | Ibex Medium | 05/07/2024 | 0,1 € | 09/07/2024 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 04/07/2024 | 1,11 € | 08/07/2024 |
![]() Eurofins ScientificERF | CAC40 | 03/07/2024 | 0,5 € | 05/07/2024 |
![]() AccionaANA | Ibex35 | 02/07/2024 | 4,85 € | 04/07/2024 |
![]() Fomento de Construcciones y ContratasFCC | Ibex Medium | 02/07/2024 | 0,65 € | 18/07/2024 |
![]() Publicis GroupePUB | CAC40 | 01/07/2024 | 3,4 € | 03/07/2024 |
![]() HeraHER | FTSE MIB | 24/06/2024 | 0,14 € | 26/06/2024 |
![]() LeonardoLDO | FTSE MIB | 24/06/2024 | 0,28 € | 26/06/2024 |
![]() Pirelli & C.PIRC | FTSE MIB | 24/06/2024 | 0,198 € | 26/06/2024 |
![]() Corporación Financiera AlbaALB | Ibex Medium | 21/06/2024 | 0,96 € | 25/06/2024 |
![]() Inmobiliaria ColonialCOL | Ibex35 | 19/06/2024 | 0,27 € | 21/06/2024 |
![]() Banco Comercial PortuguêsBCP | PSI 20 | 19/06/2024 | 0,017 € | 21/06/2024 |
![]() Acciona Energías RenovablesANE | Ibex35 | 18/06/2024 | 0,48 € | 20/06/2024 |
![]() Flow TradersFLOW | AMX | 17/06/2024 | 0,15 € | 21/06/2024 |
![]() IbersolIBS | PSI 20 | 17/06/2024 | 0,5 € | 19/06/2024 |
![]() AlibabaBABA | Nyse | 13/06/2024 | 0,66 $ | 12/07/2024 |
![]() PharmaMarPHM | Ibex Medium | 12/06/2024 | 0,65 € | 14/06/2024 |
![]() Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 10/06/2024 | 0,626 € | 12/06/2024 |
![]() ExorEXO | AEX | 30/05/2024 | 0,46 € | 03/06/2024 |
![]() Ackermans & Van HaarenACKB | BEL20 | 30/05/2024 | 3,4 € | 03/06/2024 |
![]() VolkswagenVOW | DAX40 | 30/05/2024 | 9 € | 04/06/2024 |
![]() Crédit AgricoleACA | CAC40 | 29/05/2024 | 1,05 € | 31/05/2024 |
![]() B&S GroupBSGR | ASCX | 28/05/2024 | 0,16 € | 03/07/2024 |
![]() Schneider ElectricSU | CAC40 | 28/05/2024 | 3,5 € | 30/05/2024 |
![]() FagronFAGR | AMX | 21/05/2024 | 0,3 € | 23/05/2024 |
![]() AltriALTR | PSI 20 | 21/05/2024 | 0,25 € | 23/05/2024 |
![]() SofinaSOF | BEL20 | 20/05/2024 | 3,35 € | 22/05/2024 |
![]() Assicurazioni GeneraliG | FTSE MIB | 20/05/2024 | 1,28 € | 22/05/2024 |
![]() BPER BancaBPE | FTSE MIB | 20/05/2024 | 0,3 € | 22/05/2024 |
![]() DiaSorinDIA | FTSE MIB | 20/05/2024 | 1,15 € | 22/05/2024 |
![]() ERGERG | FTSE MIB | 20/05/2024 | 1 € | 22/05/2024 |
![]() Interpump GroupIP | FTSE MIB | 20/05/2024 | 0,32 € | 22/05/2024 |
![]() Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 20/05/2024 | 0,63 € | 22/05/2024 |
![]() Unipol GruppoUNI | FTSE MIB | 20/05/2024 | 0,38 € | 22/05/2024 |
![]() A2AA2A | FTSE MIB | 20/05/2024 | 0,1 € | 22/05/2024 |
![]() AlmirallALM | Ibex Medium | 17/05/2024 | 0,184 € | 05/06/2024 |
![]() Laboratorio Reig JofreRJF | Ibex Small | 17/05/2024 | 0,04 € | 04/06/2024 |
![]() CorbionCRBN | AMX | 17/05/2024 | 0,61 € | 28/05/2024 |
![]() SAPSAP | DAX40 | 16/05/2024 | 2,385152 € | 28/05/2024 |
![]() CTT - Correios De PortugalCTT | PSI 20 | 14/05/2024 | 0,17 € | 16/05/2024 |
![]() Mota-EngilEGL | PSI 20 | 14/05/2024 | 0,1277 € | 16/05/2024 |
![]() SonaeSON | PSI 20 | 14/05/2024 | 0,05639 € | 16/05/2024 |
![]() SanofiSAN | CAC40 | 13/05/2024 | 3,76 € | 15/05/2024 |
![]() Jerónimo MartinsJMT | PSI 20 | 13/05/2024 | 0,66 € | 15/05/2024 |
![]() ArcadisARCAD | AMX | 10/05/2024 | 0,85 € | 16/05/2024 |
![]() CNH IndustrialCNHI | FTSE MIB | 10/05/2024 | 0,47 € | 29/05/2024 |
![]() Alantra PartnersALNT | Mercado Continuo | 08/05/2024 | 0,08 € | 10/05/2024 |
![]() BarcoBAR | BEL20 | 06/05/2024 | 0,48 € | 08/05/2024 |
![]() EDP - Energias de PortugalEDP | PSI 20 | 06/05/2024 | 0,2 € | 08/05/2024 |
![]() HeijmansHEIJM | ASCX | 03/05/2024 | 0,89 € | 30/05/2024 |
![]() Hermès InternationalRMS | CAC40 | 02/05/2024 | 10 € | 06/05/2024 |
![]() EDP RenováveisEDPR | PSI 20 | 02/05/2024 | 0,2 € | 23/05/2024 |
![]() BouyguesEN | CAC40 | 30/04/2024 | 1,9 € | 03/05/2024 |
![]() UCBUCB | BEL20 | 26/04/2024 | 1,36 € | 30/04/2024 |
![]() Lar EspañaLRE | Ibex Small | 24/04/2024 | 0,79 € | 24/05/2024 |
![]() PrysmianPRY | FTSE MIB | 22/04/2024 | 0,7 € | 24/04/2024 |
![]() NOSNOS | PSI 20 | 22/04/2024 | 0,35 € | 24/04/2024 |
![]() KendrionKENDR | ASCX | 17/04/2024 | 0,45 € | 09/05/2024 |
![]() ORDINAORDI | ASCX | 11/04/2024 | 0,08 € | 19/04/2024 |
![]() Covestro1COV | DAX40 | 22/04/2022 | 3,4 € | 26/04/2022 |
![]() OHLAOHLA | Ibex Small | 04/07/2016 | 0,0413123283 € | 07/07/2016 |
Graphique entreprises réparties par secteurs
Dividendes les plus rentables
Entreprise | Index | Rentabilité |
---|---|---|
![]() DIADIA | Ibex Small | 36,72 % |
![]() ProximusPROX | BEL20 | 19,87 % |
![]() Neinor HomesHOME | Ibex Medium | 14,46 % |
![]() AGNCAGNC | Nasdaq | 13,75 % |
![]() Kenmare ResourcesKMR | ISEQ 20 | 13,25 % |
![]() StellantisSTLAP | CAC40 | 11,97 % |
![]() EnagásENG | Ibex35 | 11,42 % |
![]() IbersolIBS | PSI 20 | 10,53 % |
![]() CofinimmoCOFB | BEL20 | 10,42 % |
![]() Banco BPMBAMI | FTSE MIB | 9,94 % |
Entreprises du tableau réparties par secteur
Le tableau suivant permet de voir à quel secteur appartient chacune des entreprises :
Sociétés avec dividendes
Vous trouverez ci-dessous une liste de entreprises qui versent des dividendes: