OMXTGI Dividend 2024
In this section of the page, you will find all the information you need to understand how () dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about
Dividends schedule
Company | Index | Ex-Dividend | Amount | Payment Date | Confirmed |
---|---|---|---|---|---|
Exxon Mobil CorporationXOM | Nyse | 11/14/2024 | 0.99 $ | 12/10/2024 | |
ShellSHELL | AEX | 11/14/2024 | 0.344 € | 12/19/2024 | |
StarbucksSBUX | Nasdaq | 11/15/2024 | 0.61 $ | 11/29/2024 | |
ShellSHEL | Nyse | 11/15/2024 | 0.688 $ | 12/19/2024 | |
EnbridgeENB | Nyse | 11/15/2024 | 0.915 $ | 12/01/2024 |
Latest Dividends
Company | Index | Ex-Dividend | Amount | Payment Date |
---|---|---|---|---|
VisaV | Nyse | 11/12/2024 | 0.59 $ | 12/02/2024 |
IBMIBM | Nyse | 11/12/2024 | 1.67 $ | 12/10/2024 |
KBC GroupKBC | BEL20 | 11/12/2024 | 1 € | 11/14/2024 |
ArcelorMittalMTS | Ibex35 | 11/11/2024 | 0.25 € | 12/04/2024 |
AperamAPAM | AMX | 11/11/2024 | 0.5 € | 12/06/2024 |
Unilever PLCUL | Nyse | 11/08/2024 | 0.4755 $ | 12/06/2024 |
PfizerPFE | Nyse | 11/08/2024 | 0.42 $ | 12/02/2024 |
AppleAAPL | Nasdaq | 11/08/2024 | 0.25 $ | 11/14/2024 |
BPBP | Nyse | 11/08/2024 | 0.48 $ | 12/20/2024 |
Wells Fargo & CompanyWFC | Nyse | 11/08/2024 | 0.4 $ | 12/01/2024 |
America MovilAMX | Nyse | 11/08/2024 | 0.24499 $ | 11/18/2024 |
FordF | Nyse | 11/07/2024 | 0.15 $ | 12/02/2024 |
FerrovialFER | Ibex35 | 11/06/2024 | 0.4597 € | 12/13/2024 |
CaixaBankCABK | Ibex35 | 11/05/2024 | 0.1488 € | 11/07/2024 |
ENCE Energía y CelulosaENC | Ibex Medium | 11/05/2024 | 0.033 € | 11/07/2024 |
Naturgy EnergyNTGY | Ibex35 | 11/04/2024 | 0.5 € | 11/06/2024 |
CitigroupC | Nyse | 11/04/2024 | 0.56 $ | 11/22/2024 |
Renta 4R4 | Mercado Continuo | 11/04/2024 | 0.375 € | 11/06/2024 |
Realty IncomeO | Nyse | 11/01/2024 | 0.2635 $ | 11/15/2024 |
AESAES | Nyse | 11/01/2024 | 0.1725 $ | 11/15/2024 |
InditexITX | Ibex35 | 10/31/2024 | 0.27 € | 11/04/2024 |
AGNCAGNC | Nasdaq | 10/31/2024 | 0.12 $ | 11/12/2024 |
ProsusPRX | AEX | 10/31/2024 | 0.1 € | 11/26/2024 |
Banco SantanderSAN | Ibex35 | 10/30/2024 | 0.1 € | 11/01/2024 |
ASML HoldingASML | AEX | 10/29/2024 | 1.52 € | 11/07/2024 |
Akzo NobelAKZA | AEX | 10/28/2024 | 0.44 € | 11/07/2024 |
OCIOCI | AMX | 10/28/2024 | 14.5 € | 11/14/2024 |
CaterpillarCAT | Nyse | 10/21/2024 | 1.41 $ | 11/20/2024 |
BNY MellonBK | Nyse | 10/21/2024 | 0.47 $ | 11/01/2024 |
Procter & GamblePG | Nyse | 10/18/2024 | 1.0065 $ | 11/15/2024 |
AbbVieABBV | Nyse | 10/15/2024 | 1.55 $ | 11/15/2024 |
VinciDG | CAC40 | 10/15/2024 | 1.05 € | 10/17/2024 |
MelexisMELE | BEL20 | 10/15/2024 | 1.3 € | 10/17/2024 |
Neinor HomesHOME | Ibex Medium | 10/11/2024 | 0.5 € | 10/15/2024 |
Verizon CommunicationsVZ | Nyse | 10/10/2024 | 0.6775 $ | 11/01/2024 |
AT&T IncT | Nyse | 10/10/2024 | 0.2775 $ | 11/01/2024 |
AccentureACN | Nyse | 10/10/2024 | 1.48 $ | 11/15/2024 |
Bank of Ireland GroupBIRG | ISEQ 20 | 10/10/2024 | 0.35 € | 11/07/2024 |
Kerry GroupKRZ | ISEQ 20 | 10/10/2024 | 0.381 € | 11/08/2024 |
Mastercard IncorporatedMA | Nyse | 10/09/2024 | 0.66 $ | 11/08/2024 |
BBVABBVA | Ibex35 | 10/08/2024 | 0.29 € | 10/10/2024 |
Grupo Catalana OccidenteGCO | Mercado Continuo | 10/07/2024 | 0.207 € | 10/09/2024 |
JPMorgan ChaseJPM | Nyse | 10/04/2024 | 1.25 $ | 10/31/2024 |
Audax RenovablesADX | Ibex Small | 10/03/2024 | 0.03328667 € | 10/07/2024 |
Cisco SystemsCSCO | Nasdaq | 10/02/2024 | 0.4 $ | 10/23/2024 |
Universal Music GroupUMG | AEX | 10/02/2024 | 0.24 € | 10/25/2024 |
Banco de SabadellSAB | Ibex35 | 09/27/2024 | 0.08 € | 10/01/2024 |
Ebro FoodsEBRO | Ibex Medium | 09/27/2024 | 0.22 € | 10/01/2024 |
General ElectricGE | Nyse | 09/26/2024 | 0.28 $ | 10/25/2024 |
RandstadRAND | AEX | 09/26/2024 | 1.27 € | 10/01/2024 |
Sligro Food GroupSLIGR | ASCX | 09/20/2024 | 0.3 € | 10/07/2024 |
Kenmare ResourcesKMR | ISEQ 20 | 09/19/2024 | 0.15 € | 10/11/2024 |
Altria GroupMO | Nyse | 09/16/2024 | 1.02 $ | 10/10/2024 |
Merck Sharp & DohmeMRK | Nyse | 09/16/2024 | 0.77 $ | 10/07/2024 |
NVIDIA CorporationNVDA | Nasdaq | 09/12/2024 | 0.01 $ | 10/03/2024 |
Cairn HomesCRN | ISEQ 20 | 09/12/2024 | 0.038 € | 10/04/2024 |
Dalata Hotel GroupDHG | ISEQ 20 | 09/12/2024 | 0.041 € | 10/04/2024 |
FBD HoldingsEG7 | ISEQ 20 | 09/12/2024 | 1 € | 10/18/2024 |
Irish Continental GroupIR5B | ISEQ 20 | 09/12/2024 | 0.0511 € | 10/04/2024 |
UnipharUPR | ISEQ 20 | 09/12/2024 | 0.0067 € | 10/04/2024 |
SacyrSCYR | Ibex35 | 09/10/2024 | 0.079 € | 09/26/2024 |
PepsiCoPEP | Nasdaq | 09/06/2024 | 1.355 $ | 09/30/2024 |
Kimberly-ClarkKMB | Nyse | 09/06/2024 | 1.22 $ | 10/02/2024 |
International Airlines GroupIAG | Ibex35 | 09/05/2024 | 0.03 € | 09/09/2024 |
Kingspan GroupKRX | ISEQ 20 | 09/05/2024 | 0.263 € | 10/11/2024 |
AegonAGN | AEX | 09/04/2024 | 0.16 € | 09/26/2024 |
NIKENKE | Nyse | 09/03/2024 | 0.37 $ | 10/01/2024 |
CTPCTPNV | AMX | 09/02/2024 | 0.29 € | 10/03/2024 |
Barrick Gold CorporationGOLD | Nyse | 08/30/2024 | 0.1 $ | 09/16/2024 |
NaturhouseNTH | Mercado Continuo | 08/29/2024 | 0.1 € | 09/02/2024 |
Home DepotHD | Nyse | 08/29/2024 | 2.25 $ | 09/12/2024 |
ASR NederlandASRNL | AEX | 08/28/2024 | 1.16 € | 09/03/2024 |
LogistaLOG | Ibex35 | 08/27/2024 | 0.56 € | 08/29/2024 |
Wolters KluwerWKL | AEX | 08/27/2024 | 0.83 € | 09/19/2024 |
GlanbiaGL9 | ISEQ 20 | 08/22/2024 | 0.1564 € | 10/04/2024 |
Irish Residential Properties REITIRES | ISEQ 20 | 08/22/2024 | 0.0188 € | 09/13/2024 |
NN GroupNN | AEX | 08/19/2024 | 1.28 € | 08/27/2024 |
UmicoreUMI | BEL20 | 08/19/2024 | 0.25 € | 08/21/2024 |
Rio Tinto GroupRIO | FTSE 100 | 08/16/2024 | 1.77 € | 09/26/2024 |
Galp EnergiaGALP | PSI 20 | 08/15/2024 | 0.28 € | 08/19/2024 |
Abn Amro BankABN | AEX | 08/14/2024 | 0.6 € | 09/11/2024 |
Ahold DelhaizeAD | AEX | 08/09/2024 | 0.5 € | 08/29/2024 |
Ryanair HoldingsRYA | ISEQ 20 | 08/08/2024 | 0.178 € | 09/19/2024 |
Intel CorporationINTC | Nasdaq | 08/07/2024 | 0.125 $ | 09/01/2024 |
PostNLPNL | ASCX | 08/07/2024 | 0.03 € | 08/26/2024 |
ING GroepINGA | Euronext | 08/05/2024 | 0.35 € | 08/12/2024 |
AMG Critical MaterialsAMG | AMX | 08/05/2024 | 0.2 € | 08/14/2024 |
RELXREN | AEX | 08/01/2024 | 0.182 € | 09/05/2024 |
Heineken HoldingHEIO | AEX | 07/31/2024 | 0.69 € | 08/08/2024 |
Línea Directa AseguradoraLDA | Ibex Medium | 07/30/2024 | 0.0138 € | 08/01/2024 |
AcomoACOMO | ASCX | 07/29/2024 | 0.4 € | 08/06/2024 |
KPN KONKPN | AEX | 07/26/2024 | 0.068 € | 08/01/2024 |
NSINSI | ASCX | 07/19/2024 | 0.75 € | 08/12/2024 |
AcerinoxACX | Ibex35 | 07/17/2024 | 0.31 € | 07/19/2024 |
Miquel y Costas & MiquelMCM | Ibex Small | 07/16/2024 | 0.1225 € | 07/18/2024 |
VidralaVID | Ibex Medium | 07/11/2024 | 0.39 € | 07/15/2024 |
Lingotes EspecialesLGT | Mercado Continuo | 07/11/2024 | 0.4 € | 07/15/2024 |
Indra SistemasIDR | Ibex35 | 07/09/2024 | 0.25 € | 07/11/2024 |
Laboratorios Farmacéuticos RoviROVI | Ibex35 | 07/08/2024 | 1.1037 € | 07/10/2024 |
ErcrosECR | Ibex Medium | 07/08/2024 | 0.096 € | 07/10/2024 |
The Walt Disney CompanyDIS | Nyse | 07/05/2024 | 0.45 $ | 07/25/2024 |
Global Dominion AccessDOM | Ibex Medium | 07/05/2024 | 0.1 € | 07/09/2024 |
Faes FarmaFAE | Ibex Medium | 07/04/2024 | 0.116 € | 07/08/2024 |
Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 07/04/2024 | 1.11 € | 07/08/2024 |
Eurofins ScientificERF | CAC40 | 07/03/2024 | 0.5 € | 07/05/2024 |
AccionaANA | Ibex35 | 07/02/2024 | 4.85 € | 07/04/2024 |
Amadeus IT GroupAMS | Ibex35 | 07/02/2024 | 0.8 € | 07/04/2024 |
Actividades de Construcción y ServiciosACS | Ibex35 | 07/02/2024 | 1.555 € | 07/17/2024 |
EnagásENG | Ibex35 | 07/02/2024 | 1.04 € | 07/04/2024 |
Fomento de Construcciones y ContratasFCC | Ibex Medium | 07/02/2024 | 0.65 € | 07/18/2024 |
Gestamp AutomociónGEST | Ibex Medium | 07/01/2024 | 0.08 € | 07/03/2024 |
Publicis GroupePUB | CAC40 | 07/01/2024 | 3.4 € | 07/03/2024 |
Dr. Ing. h.c. F. Porsche AGP911 | DAX40 | 06/28/2024 | 1.01 € | 07/02/2024 |
EndesaELE | Ibex35 | 06/27/2024 | 0.5 € | 07/01/2024 |
BankinterBKT | Ibex35 | 06/24/2024 | 0.11172225 € | 06/26/2024 |
HeraHER | FTSE MIB | 06/24/2024 | 0.14 € | 06/26/2024 |
LeonardoLDO | FTSE MIB | 06/24/2024 | 0.28 € | 06/26/2024 |
Pirelli & C.PIRC | FTSE MIB | 06/24/2024 | 0.198 € | 06/26/2024 |
Corporación Financiera AlbaALB | Ibex Medium | 06/21/2024 | 0.96 € | 06/25/2024 |
Banco BradescoBBD | Nyse | 06/20/2024 | 0.074852 $ | 02/10/2025 |
Inmobiliaria ColonialCOL | Ibex35 | 06/19/2024 | 0.27 € | 06/21/2024 |
Banco Comercial PortuguêsBCP | PSI 20 | 06/19/2024 | 0.017 € | 06/21/2024 |
Acciona Energías RenovablesANE | Ibex35 | 06/18/2024 | 0.48 € | 06/20/2024 |
AtresmediaA3M | Ibex Medium | 06/18/2024 | 0.18 € | 06/20/2024 |
Flow TradersFLOW | AMX | 06/17/2024 | 0.15 € | 06/21/2024 |
IbersolIBS | PSI 20 | 06/17/2024 | 0.5 € | 06/19/2024 |
Cellnex TelecomCLNX | Ibex35 | 06/13/2024 | 0.01676 € | 06/17/2024 |
Eurocommercial PropertiesECMPA | AMX | 06/13/2024 | 1.06 € | 07/05/2024 |
AlibabaBABA | Nyse | 06/13/2024 | 0.66 $ | 07/12/2024 |
PharmaMarPHM | Ibex Medium | 06/12/2024 | 0.65 € | 06/14/2024 |
Porsche Automobil HoldingPAH3 | DAX40 | 06/12/2024 | 2.56 € | 06/14/2024 |
EdenredEDEN | CAC40 | 06/10/2024 | 1.1 € | 06/12/2024 |
Compagnie de Saint-GobainSGO | CAC40 | 06/10/2024 | 2.1 € | 06/12/2024 |
Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 06/10/2024 | 0.626 € | 06/12/2024 |
The Navigator CompanyNVG | PSI 20 | 06/07/2024 | 0.21091 € | 06/11/2024 |
LegrandLR | CAC40 | 05/31/2024 | 2.09 € | 06/04/2024 |
ExorEXO | AEX | 05/30/2024 | 0.46 € | 06/03/2024 |
Ackermans & Van HaarenACKB | BEL20 | 05/30/2024 | 3.4 € | 06/03/2024 |
Elia GroupELI | BEL20 | 05/30/2024 | 1.99 € | 06/03/2024 |
VolkswagenVOW | DAX40 | 05/30/2024 | 9 € | 06/04/2024 |
CapgeminiCAP | CAC40 | 05/29/2024 | 3.4 € | 05/31/2024 |
Crédit AgricoleACA | CAC40 | 05/29/2024 | 1.05 € | 05/31/2024 |
REN - Redes Energéticas NacionaisRENE | PSI 20 | 05/29/2024 | 0.09 € | 05/31/2024 |
B&S GroupBSGR | ASCX | 05/28/2024 | 0.16 € | 07/03/2024 |
CarrefourCA | CAC40 | 05/28/2024 | 0.87 € | 05/30/2024 |
SafranSAF | CAC40 | 05/28/2024 | 2.2 € | 05/30/2024 |
Schneider ElectricSU | CAC40 | 05/28/2024 | 3.5 € | 05/30/2024 |
TeleperformanceTEP | CAC40 | 05/28/2024 | 3.85 € | 05/30/2024 |
AalbertsAALB | AMX | 05/27/2024 | 1.13 € | 06/20/2024 |
Van Lanschot KempenVLK | AMX | 05/27/2024 | 2 € | 06/04/2024 |
Dassault SystèmesDSY | CAC40 | 05/27/2024 | 0.23 € | 05/29/2024 |
Société GénéraleGLE | CAC40 | 05/27/2024 | 0.9 € | 05/29/2024 |
BrenntagBNR | DAX40 | 05/24/2024 | 2.1 € | 05/28/2024 |
MichelinML | CAC40 | 05/22/2024 | 1.35 € | 05/24/2024 |
RenaultRNO | CAC40 | 05/22/2024 | 1.85 € | 05/24/2024 |
FagronFAGR | AMX | 05/21/2024 | 0.3 € | 05/23/2024 |
BNP ParibasBNP | CAC40 | 05/21/2024 | 4.6 € | 05/23/2024 |
AltriALTR | PSI 20 | 05/21/2024 | 0.25 € | 05/23/2024 |
Brunel InternationalBRNL | ASCX | 05/20/2024 | 0.55 € | 06/14/2024 |
Air LiquideAI | CAC40 | 05/20/2024 | 3.2 € | 05/22/2024 |
SofinaSOF | BEL20 | 05/20/2024 | 3.35 € | 05/22/2024 |
Assicurazioni GeneraliG | FTSE MIB | 05/20/2024 | 1.28 € | 05/22/2024 |
Azimut HoldingAZM | FTSE MIB | 05/20/2024 | 1 € | 05/22/2024 |
BPER BancaBPE | FTSE MIB | 05/20/2024 | 0.3 € | 05/22/2024 |
DiaSorinDIA | FTSE MIB | 05/20/2024 | 1.15 € | 05/22/2024 |
ERGERG | FTSE MIB | 05/20/2024 | 1 € | 05/22/2024 |
Interpump GroupIP | FTSE MIB | 05/20/2024 | 0.32 € | 05/22/2024 |
Infrastrutture Wireless ItalianeINW | FTSE MIB | 05/20/2024 | 0.48 € | 05/22/2024 |
MonclerMONC | FTSE MIB | 05/20/2024 | 1.15 € | 05/22/2024 |
Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 05/20/2024 | 0.63 € | 05/22/2024 |
Unipol GruppoUNI | FTSE MIB | 05/20/2024 | 0.38 € | 05/22/2024 |
Corticeira AmorimCOR | PSI 20 | 05/20/2024 | 0.2 € | 05/22/2024 |
Banca Monte dei Paschi di SienaBMPS | FTSE MIB | 05/20/2024 | 0.25 € | 05/22/2024 |
A2AA2A | FTSE MIB | 05/20/2024 | 0.1 € | 05/22/2024 |
AlmirallALM | Ibex Medium | 05/17/2024 | 0.184 € | 06/05/2024 |
Laboratorio Reig JofreRJF | Ibex Small | 05/17/2024 | 0.04 € | 06/04/2024 |
CorbionCRBN | AMX | 05/17/2024 | 0.61 € | 05/28/2024 |
AdidasADS | DAX40 | 05/17/2024 | 0.7 € | 05/22/2024 |
E.ONEOAN | DAX40 | 05/17/2024 | 0.53 € | 05/21/2024 |
HeidelbergcementHEI | DAX40 | 05/17/2024 | 3 € | 05/22/2024 |
Deutsche BankDBK | DAX40 | 05/17/2024 | 0.45 € | 05/21/2024 |
AmplifonAMP | FTSE MIB | 05/17/2024 | 0.29 € | 05/22/2024 |
FinecoBank Banca FinecoFBK | FTSE MIB | 05/17/2024 | 0.69 € | 05/22/2024 |
ItalgasIG | FTSE MIB | 05/17/2024 | 0.35 € | 05/22/2024 |
SAPSAP | DAX40 | 05/16/2024 | 2.385152 € | 05/28/2024 |
IMCDIMCD | AEX | 05/16/2024 | 2.24 € | 05/21/2024 |
SignifyLIGHT | AMX | 05/16/2024 | 1.55 € | 06/03/2024 |
AedificaAED | BEL20 | 05/16/2024 | 1.8844 € | 05/22/2024 |
Bayerische Motoren WerkeBMW | DAX40 | 05/16/2024 | 6 € | 05/21/2024 |
Daimler Truck HoldingDTG | DAX40 | 05/16/2024 | 1.9 € | 05/21/2024 |
SymriseSY1 | DAX40 | 05/16/2024 | 1.1 € | 05/21/2024 |
ASM InternationalASM | AEX | 05/15/2024 | 2.75 € | 05/22/2024 |
Deutsche BörseDB1 | DAX40 | 05/15/2024 | 3.8 € | 05/17/2024 |
RheinmetallRHM | DAX40 | 05/15/2024 | 5.7 € | 05/17/2024 |
Unibail-Rodamco-WestfieldURW | CAC40 | 05/14/2024 | 2.5 € | 05/16/2024 |
CTT - Correios De PortugalCTT | PSI 20 | 05/14/2024 | 0.17 € | 05/16/2024 |
Mota-EngilEGL | PSI 20 | 05/14/2024 | 0.1277 € | 05/16/2024 |
SonaeSON | PSI 20 | 05/14/2024 | 0.05639 € | 05/16/2024 |
SanofiSAN | CAC40 | 05/13/2024 | 3.76 € | 05/15/2024 |
CofinimmoCOFB | BEL20 | 05/13/2024 | 6.2 € | 06/03/2024 |
Jerónimo MartinsJMT | PSI 20 | 05/13/2024 | 0.66 € | 05/15/2024 |
ArcadisARCAD | AMX | 05/10/2024 | 0.85 € | 05/16/2024 |
CNH IndustrialCNHI | FTSE MIB | 05/10/2024 | 0.47 € | 05/29/2024 |
TKH GroupTWEKA | AMX | 05/09/2024 | 1.7 € | 05/14/2024 |
DSM FirmenichDSFIR | AEX | 05/09/2024 | 2.5 € | 05/16/2024 |
Groupe Bruxelles LambertGBLB | BEL20 | 05/09/2024 | 2.75 € | 05/13/2024 |
AllianzALV | DAX40 | 05/09/2024 | 11.4 € | 05/13/2024 |
Mercedes-Benz GroupMBG | DAX40 | 05/09/2024 | 5.3 € | 05/14/2024 |
MTU Aero EnginesMTX | DAX40 | 05/09/2024 | 2 € | 05/14/2024 |
VonoviaVNA | DAX40 | 05/09/2024 | 0.9 € | 06/04/2024 |
Alantra PartnersALNT | Mercado Continuo | 05/08/2024 | 0.08 € | 05/10/2024 |
Hannover RückHNR1 | DAX40 | 05/07/2024 | 6 € | 05/10/2024 |
EssilorLuxotticaEL | CAC40 | 05/06/2024 | 3.95 € | 06/03/2024 |
BarcoBAR | BEL20 | 05/06/2024 | 0.48 € | 05/08/2024 |
Deutsche PostDHL | DAX40 | 05/06/2024 | 1.85 € | 05/08/2024 |
RWERWE | DAX40 | 05/06/2024 | 1 € | 05/08/2024 |
EDP - Energias de PortugalEDP | PSI 20 | 05/06/2024 | 0.2 € | 05/08/2024 |
AenaAENA | Ibex35 | 05/03/2024 | 7.66 € | 05/07/2024 |
HeijmansHEIJM | ASCX | 05/03/2024 | 0.89 € | 05/30/2024 |
DanoneBN | CAC40 | 05/03/2024 | 2.1 € | 05/07/2024 |
Anheuser-Busch InBevABI | BEL20 | 05/03/2024 | 0.82 € | 05/07/2024 |
EngieENGI | CAC40 | 05/02/2024 | 1.43 € | 05/06/2024 |
Hermès InternationalRMS | CAC40 | 05/02/2024 | 10 € | 05/06/2024 |
KeringKER | CAC40 | 05/02/2024 | 9.5 € | 05/06/2024 |
CommerzbankCBK | DAX40 | 05/02/2024 | 0.35 € | 05/06/2024 |
EDP RenováveisEDPR | PSI 20 | 05/02/2024 | 0.2 € | 05/23/2024 |
AXACS | CAC40 | 04/30/2024 | 1.98 € | 05/06/2024 |
BouyguesEN | CAC40 | 04/30/2024 | 1.9 € | 05/03/2024 |
BE Semiconductor IndustriesBESI | AEX | 04/29/2024 | 2.15 € | 05/03/2024 |
ContinentalCON | DAX40 | 04/29/2024 | 2.2 € | 05/02/2024 |
Merck KGaAMRK | DAX40 | 04/29/2024 | 2.2 € | 05/02/2024 |
FugroFUR | AMX | 04/29/2024 | 0.4 € | 05/27/2024 |
Koninklijke VopakVPK | AMX | 04/26/2024 | 1.5 € | 05/03/2024 |
WereldhaveWHA | ASCX | 04/26/2024 | 1.2 € | 05/03/2024 |
L'OréalOR | CAC40 | 04/26/2024 | 6.6 € | 04/30/2024 |
UCBUCB | BEL20 | 04/26/2024 | 1.36 € | 04/30/2024 |
BASFBAS | DAX40 | 04/26/2024 | 3.4 € | 04/30/2024 |
Münchener Rückversicherungs-GesellschaftMUV2 | DAX40 | 04/26/2024 | 15 € | 04/30/2024 |
Lar EspañaLRE | Ibex Small | 04/24/2024 | 0.79 € | 05/24/2024 |
HenkelHEN | DAX40 | 04/23/2024 | 1.83 € | 04/25/2024 |
StellantisSTLAP | CAC40 | 04/22/2024 | 1.55 € | 05/03/2024 |
Davide Campari-MilanoCPR | FTSE MIB | 04/22/2024 | 0.07 € | 04/24/2024 |
FerrariRACE | FTSE MIB | 04/22/2024 | 2.44 € | 05/03/2024 |
PrysmianPRY | FTSE MIB | 04/22/2024 | 0.7 € | 04/24/2024 |
NOSNOS | PSI 20 | 04/22/2024 | 0.35 € | 04/24/2024 |
Iveco GroupIVG | FTSE MIB | 04/22/2024 | 0.22 € | 04/24/2024 |
Siemens HealthineersSHL | DAX40 | 04/19/2024 | 0.95 € | 04/23/2024 |
BeiersdorfBEI | DAX40 | 04/19/2024 | 1 € | 04/23/2024 |
Unicaja BancoUNI | Ibex35 | 04/17/2024 | 0.05 € | 04/19/2024 |
KendrionKENDR | ASCX | 04/17/2024 | 0.45 € | 05/09/2024 |
AirbusAIR | Euronext | 04/16/2024 | 1 € | 04/18/2024 |
SBM OffshoreSBMO | AMX | 04/16/2024 | 0.83 € | 05/10/2024 |
ForFarmersFFARM | ASCX | 04/15/2024 | 0.15 € | 04/24/2024 |
NedapNEDAP | ASCX | 04/15/2024 | 3.2 € | 04/22/2024 |
Koninklijke BAM GroepBAMNB | ASCX | 04/12/2024 | 0.2 € | 05/08/2024 |
ORDINAORDI | ASCX | 04/11/2024 | 0.08 € | 04/19/2024 |
Deutsche TelekomDTE | DAX40 | 04/11/2024 | 0.77 € | 04/15/2024 |
Veolia EnvironnementVIE | CAC40 | 04/08/2024 | 1.25 € | 05/10/2024 |
SartoriusSRT | DAX40 | 04/02/2024 | 0.73 € | 04/04/2024 |
AIB GroupA5G | ISEQ 20 | 03/21/2024 | 0.27 € | 05/10/2024 |
Infineon TechnologiesIFX | DAX40 | 02/26/2024 | 0.35 € | 02/28/2024 |
SiemensSIE | DAX40 | 02/09/2024 | 4.7 € | 02/13/2024 |
Merlin PropertiesMRL | Ibex35 | 11/24/2023 | 0.2 € | 12/12/2023 |
Fresenius SE & Co. KGaAFRE | DAX40 | 05/18/2023 | 0.92 € | 05/23/2023 |
Covestro1COV | DAX40 | 04/22/2022 | 3.4 € | 04/26/2022 |
OHLAOHLA | Ibex Small | 07/04/2016 | 0.0413123283 € | 07/07/2016 |
Graph of companies divided by sector
Most profitable dividends
Company | Index | Yield |
---|---|---|
DIADIA | Ibex Small | 36.72 % |
ProximusPROX | BEL20 | 17.91 % |
AGNCAGNC | Nasdaq | 13.98 % |
Kenmare ResourcesKMR | ISEQ 20 | 13.25 % |
EnagásENG | Ibex35 | 12.72 % |
Van Lanschot KempenVLK | AMX | 12.54 % |
EndesaELE | Ibex35 | 12.46 % |
Neinor HomesHOME | Ibex Medium | 10.86 % |
IbersolIBS | PSI 20 | 10.53 % |
AtresmediaA3M | Ibex Medium | 10.34 % |
Table of companies divided by sector
In the following table you can see to which sector each of the companies belongs:
Companies with dividends
Below is a list of companies that pay dividends: