Dividendi OMXTGI 2025
In questa sezione del sito troverete tutte le informazioni necessarie per capire come funzionano i dividendi (). Potrete inoltre consultare la data di pagamento, la data di stacco, l'ultimo giorno utile per avere diritto al pagamento, il denaro da ricevere per azione, il rendimento e qualsiasi altro dubbio possa sorgere.
Informazioni su
Calendario dei dividendi
Impresa | Indice | Ex-Dividendo | Importo | Data di pagamento | Confermato |
---|---|---|---|---|---|
Origin EnterprisesOIZ | ISEQ 20 | 23/01/2025 | 0,1365 € | 14/02/2025 | |
PfizerPFE | Nyse | 24/01/2025 | 0,43 $ | 07/03/2025 | |
Procter & GamblePG | Nyse | 24/01/2025 | 1,0065 $ | 18/02/2025 | |
BNY MellonBK | Nyse | 27/01/2025 | 0,47 $ | 07/02/2025 | |
AGNCAGNC | Nasdaq | 31/01/2025 | 0,12 $ | 11/02/2025 |
Ultimi dividendi
Impresa | Indice | Ex-Dividendo | Importo | Data di pagamento |
---|---|---|---|---|
AcerinoxACX | Ibex35 | 22/01/2025 | 0,31 € | 24/01/2025 |
Neinor HomesHOME | Ibex Medium | 22/01/2025 | 0,83 € | 24/01/2025 |
Actividades de Construcción y ServiciosACS | Ibex35 | 21/01/2025 | 0,454 € | 06/02/2025 |
CaterpillarCAT | Nyse | 21/01/2025 | 1,41 $ | 20/02/2025 |
JDE Peet'sJDEP | AMX | 20/01/2025 | 0,35 € | 24/01/2025 |
SolvaySOLB | BEL20 | 20/01/2025 | 0,97 € | 22/01/2025 |
EnelENEL | FTSE MIB | 20/01/2025 | 0,215 € | 22/01/2025 |
SnamSRG | FTSE MIB | 20/01/2025 | 0,1162 € | 22/01/2025 |
AccentureACN | Nyse | 16/01/2025 | 1,48 $ | 14/02/2025 |
Ryanair HoldingsRYA | ISEQ 20 | 16/01/2025 | 0,223 € | 26/02/2025 |
Amadeus IT GroupAMS | Ibex35 | 15/01/2025 | 0,5 € | 17/01/2025 |
AbbVieABBV | Nyse | 15/01/2025 | 1,64 $ | 14/02/2025 |
SacyrSCYR | Ibex35 | 14/01/2025 | 0,078 € | 30/01/2025 |
KeringKER | CAC40 | 14/01/2025 | 2 € | 16/01/2025 |
RepsolREP | Ibex35 | 10/01/2025 | 0,475 € | 14/01/2025 |
IberdrolaIBE | Ibex35 | 10/01/2025 | 0,23 € | 31/01/2025 |
Verizon CommunicationsVZ | Nyse | 10/01/2025 | 0,6775 $ | 03/02/2025 |
AT&T IncT | Nyse | 10/01/2025 | 0,2775 $ | 03/02/2025 |
Gestamp AutomociónGEST | Ibex Medium | 10/01/2025 | 0,04835 € | 14/01/2025 |
Eurocommercial PropertiesECMPA | AMX | 10/01/2025 | 0,68 € | 30/01/2025 |
The Navigator CompanyNVG | PSI 20 | 10/01/2025 | 0,14061 € | 14/01/2025 |
Mastercard IncorporatedMA | Nyse | 09/01/2025 | 0,76 $ | 07/02/2025 |
Faes FarmaFAE | Ibex Medium | 09/01/2025 | 0,041 € | 13/01/2025 |
ING GroepINGA | Euronext | 08/01/2025 | 0,161 € | 16/01/2025 |
EndesaELE | Ibex35 | 06/01/2025 | 0,5 € | 08/01/2025 |
JPMorgan ChaseJPM | Nyse | 06/01/2025 | 1,25 $ | 31/01/2025 |
Red EléctricaRED | Ibex35 | 03/01/2025 | 0,2 € | 07/01/2025 |
Cisco SystemsCSCO | Nasdaq | 03/01/2025 | 0,4 $ | 22/01/2025 |
General ElectricGE | Nyse | 27/12/2024 | 0,28 $ | 27/01/2025 |
Altria GroupMO | Nyse | 26/12/2024 | 1,02 $ | 10/01/2025 |
MetrovacesaMVC | Mercado Continuo | 23/12/2024 | 0,33 € | 27/12/2024 |
REN - Redes Energéticas NacionaisRENE | PSI 20 | 18/12/2024 | 0,064 € | 20/12/2024 |
Unicaja BancoUNI | Ibex35 | 17/12/2024 | 0,06 € | 19/12/2024 |
TelefónicaTEF | Ibex35 | 17/12/2024 | 0,15 € | 19/12/2024 |
Línea Directa AseguradoraLDA | Ibex Medium | 17/12/2024 | 0,01378 € | 19/12/2024 |
Merck Sharp & DohmeMRK | Nyse | 16/12/2024 | 0,81 $ | 08/01/2025 |
ElecnorENO | Mercado Continuo | 16/12/2024 | 6,20689655 € | 18/12/2024 |
AtresmediaA3M | Ibex Medium | 16/12/2024 | 0,21 € | 18/12/2024 |
Corticeira AmorimCOR | PSI 20 | 16/12/2024 | 0,09 € | 18/12/2024 |
FerrovialFER | Ibex35 | 13/12/2024 | 0,0346 € | 27/12/2024 |
WalmartWMT | Nyse | 13/12/2024 | 0,2075 $ | 06/01/2025 |
EnagásENG | Ibex35 | 10/12/2024 | 0,4 € | 12/12/2024 |
D'Ieteren GroupDIE | BEL20 | 10/12/2024 | 74 € | 12/12/2024 |
AlphabetGOOG | Nasdaq | 09/12/2024 | 0,2 $ | 16/12/2024 |
PepsiCoPEP | Nasdaq | 06/12/2024 | 1,355 $ | 06/01/2025 |
Bank of America CorporationBAC | Nyse | 06/12/2024 | 0,26 $ | 27/12/2024 |
Kimberly-ClarkKMB | Nyse | 06/12/2024 | 1,22 $ | 03/01/2025 |
NVIDIA CorporationNVDA | Nasdaq | 05/12/2024 | 0,01 $ | 27/12/2024 |
AgeasAGS | BEL20 | 04/12/2024 | 1,5 € | 06/12/2024 |
ProximusPROX | BEL20 | 04/12/2024 | 0,5 € | 06/12/2024 |
OrangeORA | CAC40 | 03/12/2024 | 0,3 € | 05/12/2024 |
ThalesHO | CAC40 | 03/12/2024 | 0,85 € | 05/12/2024 |
McDonald's CorporationMCD | Nyse | 02/12/2024 | 1,77 $ | 16/12/2024 |
NIKENKE | Nyse | 02/12/2024 | 0,4 $ | 02/01/2025 |
LVMHMC | CAC40 | 02/12/2024 | 5,5 € | 04/12/2024 |
CocaColaKO | Nyse | 29/11/2024 | 0,485 $ | 16/12/2024 |
FluidraFDR | Ibex35 | 29/11/2024 | 0,25 € | 03/12/2024 |
The Kraft HeinzKHC | Nasdaq | 29/11/2024 | 0,4 $ | 27/12/2024 |
Barrick Gold CorporationGOLD | Nyse | 29/11/2024 | 0,1 $ | 16/12/2024 |
BankinterBKT | Ibex35 | 28/11/2024 | 0,29501838 € | 02/12/2024 |
MapfreMAP | Ibex35 | 27/11/2024 | 0,065 € | 29/11/2024 |
Home DepotHD | Nyse | 27/11/2024 | 2,25 $ | 12/12/2024 |
Pernod RicardRI | CAC40 | 25/11/2024 | 2,35 € | 27/11/2024 |
Merlin PropertiesMRL | Ibex35 | 22/11/2024 | 0,18 € | 10/12/2024 |
ViscofanVIS | Ibex Medium | 22/11/2024 | 1,4 € | 19/12/2024 |
Cellnex TelecomCLNX | Ibex35 | 19/11/2024 | 0,046 € | 21/11/2024 |
TenarisTS | Nyse | 19/11/2024 | 0,54 $ | 20/11/2024 |
Banco BPMBAMI | FTSE MIB | 19/11/2024 | 0,4 € | 20/11/2024 |
TernaTRN | FTSE MIB | 19/11/2024 | 0,1192 € | 20/11/2024 |
Chevron CorporationCVX | Nyse | 18/11/2024 | 1,63 $ | 10/12/2024 |
Banca MediolanumBMED | FTSE MIB | 18/11/2024 | 0,37 € | 20/11/2024 |
EniENI | FTSE MIB | 18/11/2024 | 0,25 € | 20/11/2024 |
Intesa SanpaoloISP | FTSE MIB | 18/11/2024 | 0,17 € | 20/11/2024 |
Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 18/11/2024 | 0,56 € | 20/11/2024 |
Poste ItalianePST | FTSE MIB | 18/11/2024 | 0,33 € | 20/11/2024 |
UniCreditUCG | FTSE MIB | 18/11/2024 | 0,9261 € | 20/11/2024 |
3M CompanyMMM | Nyse | 15/11/2024 | 0,7 $ | 12/12/2024 |
Otis WorldwideOTIS | Nyse | 15/11/2024 | 0,39 $ | 06/12/2024 |
ShellSHEL | Nyse | 15/11/2024 | 0,688 $ | 19/12/2024 |
Smurfit Kappa GroupSK3 | ISEQ 20 | 15/11/2024 | 0,3025 € | 18/12/2024 |
Exxon Mobil CorporationXOM | Nyse | 14/11/2024 | 0,99 $ | 10/12/2024 |
ShellSHELL | AEX | 14/11/2024 | 0,344 € | 19/12/2024 |
VisaV | Nyse | 12/11/2024 | 0,59 $ | 02/12/2024 |
IBMIBM | Nyse | 12/11/2024 | 1,67 $ | 10/12/2024 |
KBC GroupKBC | BEL20 | 12/11/2024 | 1 € | 14/11/2024 |
ArcelorMittalMTS | Ibex35 | 11/11/2024 | 0,25 € | 04/12/2024 |
AperamAPAM | AMX | 11/11/2024 | 0,5 € | 06/12/2024 |
Unilever PLCUL | Nyse | 08/11/2024 | 0,4755 $ | 06/12/2024 |
AppleAAPL | Nasdaq | 08/11/2024 | 0,25 $ | 14/11/2024 |
BPBP | Nyse | 08/11/2024 | 0,48 $ | 20/12/2024 |
Wells Fargo & CompanyWFC | Nyse | 08/11/2024 | 0,4 $ | 01/12/2024 |
America MovilAMX | Nyse | 08/11/2024 | 0,24499 $ | 18/11/2024 |
FordF | Nyse | 07/11/2024 | 0,15 $ | 02/12/2024 |
CaixaBankCABK | Ibex35 | 05/11/2024 | 0,1488 € | 07/11/2024 |
ENCE Energía y CelulosaENC | Ibex Medium | 05/11/2024 | 0,033 € | 07/11/2024 |
Naturgy EnergyNTGY | Ibex35 | 04/11/2024 | 0,5 € | 06/11/2024 |
Renta 4R4 | Mercado Continuo | 04/11/2024 | 0,375 € | 06/11/2024 |
InditexITX | Ibex35 | 31/10/2024 | 0,27 € | 04/11/2024 |
ProsusPRX | AEX | 31/10/2024 | 0,1 € | 26/11/2024 |
Banco SantanderSAN | Ibex35 | 30/10/2024 | 0,1 € | 01/11/2024 |
ASML HoldingASML | AEX | 29/10/2024 | 1,52 € | 07/11/2024 |
Akzo NobelAKZA | AEX | 28/10/2024 | 0,44 € | 07/11/2024 |
OCIOCI | AMX | 28/10/2024 | 14,5 € | 14/11/2024 |
VinciDG | CAC40 | 15/10/2024 | 1,05 € | 17/10/2024 |
MelexisMELE | BEL20 | 15/10/2024 | 1,3 € | 17/10/2024 |
Bank of Ireland GroupBIRG | ISEQ 20 | 10/10/2024 | 0,35 € | 07/11/2024 |
Kerry GroupKRZ | ISEQ 20 | 10/10/2024 | 0,381 € | 08/11/2024 |
BBVABBVA | Ibex35 | 08/10/2024 | 0,29 € | 10/10/2024 |
Grupo Catalana OccidenteGCO | Mercado Continuo | 07/10/2024 | 0,207 € | 09/10/2024 |
Audax RenovablesADX | Ibex Small | 03/10/2024 | 0,03328667 € | 07/10/2024 |
Universal Music GroupUMG | AEX | 02/10/2024 | 0,24 € | 25/10/2024 |
Banco de SabadellSAB | Ibex35 | 27/09/2024 | 0,08 € | 01/10/2024 |
RandstadRAND | AEX | 26/09/2024 | 1,27 € | 01/10/2024 |
Sligro Food GroupSLIGR | ASCX | 20/09/2024 | 0,3 € | 07/10/2024 |
Kenmare ResourcesKMR | ISEQ 20 | 19/09/2024 | 0,15 € | 11/10/2024 |
Cairn HomesCRN | ISEQ 20 | 12/09/2024 | 0,038 € | 04/10/2024 |
Dalata Hotel GroupDHG | ISEQ 20 | 12/09/2024 | 0,041 € | 04/10/2024 |
FBD HoldingsEG7 | ISEQ 20 | 12/09/2024 | 1 € | 18/10/2024 |
Irish Continental GroupIR5B | ISEQ 20 | 12/09/2024 | 0,0511 € | 04/10/2024 |
UnipharUPR | ISEQ 20 | 12/09/2024 | 0,0067 € | 04/10/2024 |
International Airlines GroupIAG | Ibex35 | 05/09/2024 | 0,03 € | 09/09/2024 |
Kingspan GroupKRX | ISEQ 20 | 05/09/2024 | 0,263 € | 11/10/2024 |
AegonAGN | AEX | 04/09/2024 | 0,16 € | 26/09/2024 |
CTPCTPNV | AMX | 02/09/2024 | 0,29 € | 03/10/2024 |
NaturhouseNTH | Mercado Continuo | 29/08/2024 | 0,1 € | 02/09/2024 |
ASR NederlandASRNL | AEX | 28/08/2024 | 1,16 € | 03/09/2024 |
LogistaLOG | Ibex35 | 27/08/2024 | 0,56 € | 29/08/2024 |
Wolters KluwerWKL | AEX | 27/08/2024 | 0,83 € | 19/09/2024 |
GlanbiaGL9 | ISEQ 20 | 22/08/2024 | 0,1564 € | 04/10/2024 |
Irish Residential Properties REITIRES | ISEQ 20 | 22/08/2024 | 0,0188 € | 13/09/2024 |
NN GroupNN | AEX | 19/08/2024 | 1,28 € | 27/08/2024 |
UmicoreUMI | BEL20 | 19/08/2024 | 0,25 € | 21/08/2024 |
Rio Tinto GroupRIO | FTSE 100 | 16/08/2024 | 1,77 € | 26/09/2024 |
Galp EnergiaGALP | PSI 20 | 15/08/2024 | 0,28 € | 19/08/2024 |
Abn Amro BankABN | AEX | 14/08/2024 | 0,6 € | 11/09/2024 |
Ahold DelhaizeAD | AEX | 09/08/2024 | 0,5 € | 29/08/2024 |
Intel CorporationINTC | Nasdaq | 07/08/2024 | 0,125 $ | 01/09/2024 |
PostNLPNL | ASCX | 07/08/2024 | 0,03 € | 26/08/2024 |
AMG Critical MaterialsAMG | AMX | 05/08/2024 | 0,2 € | 14/08/2024 |
RELXREN | AEX | 01/08/2024 | 0,182 € | 05/09/2024 |
Heineken HoldingHEIO | AEX | 31/07/2024 | 0,69 € | 08/08/2024 |
AcomoACOMO | ASCX | 29/07/2024 | 0,4 € | 06/08/2024 |
KPN KONKPN | AEX | 26/07/2024 | 0,068 € | 01/08/2024 |
NSINSI | ASCX | 19/07/2024 | 0,75 € | 12/08/2024 |
Miquel y Costas & MiquelMCM | Ibex Small | 16/07/2024 | 0,1225 € | 18/07/2024 |
Lingotes EspecialesLGT | Mercado Continuo | 11/07/2024 | 0,4 € | 15/07/2024 |
Indra SistemasIDR | Ibex35 | 09/07/2024 | 0,25 € | 11/07/2024 |
Laboratorios Farmacéuticos RoviROVI | Ibex35 | 08/07/2024 | 1,1037 € | 10/07/2024 |
ErcrosECR | Ibex Medium | 08/07/2024 | 0,096 € | 10/07/2024 |
Global Dominion AccessDOM | Ibex Medium | 05/07/2024 | 0,1 € | 09/07/2024 |
Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 04/07/2024 | 1,11 € | 08/07/2024 |
Eurofins ScientificERF | CAC40 | 03/07/2024 | 0,5 € | 05/07/2024 |
AccionaANA | Ibex35 | 02/07/2024 | 4,85 € | 04/07/2024 |
Fomento de Construcciones y ContratasFCC | Ibex Medium | 02/07/2024 | 0,65 € | 18/07/2024 |
Publicis GroupePUB | CAC40 | 01/07/2024 | 3,4 € | 03/07/2024 |
Dr. Ing. h.c. F. Porsche AGP911 | DAX40 | 28/06/2024 | 1,01 € | 02/07/2024 |
HeraHER | FTSE MIB | 24/06/2024 | 0,14 € | 26/06/2024 |
LeonardoLDO | FTSE MIB | 24/06/2024 | 0,28 € | 26/06/2024 |
Pirelli & C.PIRC | FTSE MIB | 24/06/2024 | 0,198 € | 26/06/2024 |
Corporación Financiera AlbaALB | Ibex Medium | 21/06/2024 | 0,96 € | 25/06/2024 |
Banco BradescoBBD | Nyse | 20/06/2024 | 0,074852 $ | 10/02/2025 |
Inmobiliaria ColonialCOL | Ibex35 | 19/06/2024 | 0,27 € | 21/06/2024 |
Banco Comercial PortuguêsBCP | PSI 20 | 19/06/2024 | 0,017 € | 21/06/2024 |
Acciona Energías RenovablesANE | Ibex35 | 18/06/2024 | 0,48 € | 20/06/2024 |
Flow TradersFLOW | AMX | 17/06/2024 | 0,15 € | 21/06/2024 |
IbersolIBS | PSI 20 | 17/06/2024 | 0,5 € | 19/06/2024 |
AlibabaBABA | Nyse | 13/06/2024 | 0,66 $ | 12/07/2024 |
PharmaMarPHM | Ibex Medium | 12/06/2024 | 0,65 € | 14/06/2024 |
Porsche Automobil HoldingPAH3 | DAX40 | 12/06/2024 | 2,56 € | 14/06/2024 |
EdenredEDEN | CAC40 | 10/06/2024 | 1,1 € | 12/06/2024 |
Compagnie de Saint-GobainSGO | CAC40 | 10/06/2024 | 2,1 € | 12/06/2024 |
Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 10/06/2024 | 0,626 € | 12/06/2024 |
LegrandLR | CAC40 | 31/05/2024 | 2,09 € | 04/06/2024 |
ExorEXO | AEX | 30/05/2024 | 0,46 € | 03/06/2024 |
Ackermans & Van HaarenACKB | BEL20 | 30/05/2024 | 3,4 € | 03/06/2024 |
Elia GroupELI | BEL20 | 30/05/2024 | 1,99 € | 03/06/2024 |
VolkswagenVOW | DAX40 | 30/05/2024 | 9 € | 04/06/2024 |
CapgeminiCAP | CAC40 | 29/05/2024 | 3,4 € | 31/05/2024 |
Crédit AgricoleACA | CAC40 | 29/05/2024 | 1,05 € | 31/05/2024 |
B&S GroupBSGR | ASCX | 28/05/2024 | 0,16 € | 03/07/2024 |
CarrefourCA | CAC40 | 28/05/2024 | 0,87 € | 30/05/2024 |
SafranSAF | CAC40 | 28/05/2024 | 2,2 € | 30/05/2024 |
Schneider ElectricSU | CAC40 | 28/05/2024 | 3,5 € | 30/05/2024 |
TeleperformanceTEP | CAC40 | 28/05/2024 | 3,85 € | 30/05/2024 |
AalbertsAALB | AMX | 27/05/2024 | 1,13 € | 20/06/2024 |
Van Lanschot KempenVLK | AMX | 27/05/2024 | 2 € | 04/06/2024 |
Dassault SystèmesDSY | CAC40 | 27/05/2024 | 0,23 € | 29/05/2024 |
Société GénéraleGLE | CAC40 | 27/05/2024 | 0,9 € | 29/05/2024 |
BrenntagBNR | DAX40 | 24/05/2024 | 2,1 € | 28/05/2024 |
MichelinML | CAC40 | 22/05/2024 | 1,35 € | 24/05/2024 |
RenaultRNO | CAC40 | 22/05/2024 | 1,85 € | 24/05/2024 |
FagronFAGR | AMX | 21/05/2024 | 0,3 € | 23/05/2024 |
BNP ParibasBNP | CAC40 | 21/05/2024 | 4,6 € | 23/05/2024 |
AltriALTR | PSI 20 | 21/05/2024 | 0,25 € | 23/05/2024 |
Brunel InternationalBRNL | ASCX | 20/05/2024 | 0,55 € | 14/06/2024 |
Air LiquideAI | CAC40 | 20/05/2024 | 3,2 € | 22/05/2024 |
SofinaSOF | BEL20 | 20/05/2024 | 3,35 € | 22/05/2024 |
Assicurazioni GeneraliG | FTSE MIB | 20/05/2024 | 1,28 € | 22/05/2024 |
Azimut HoldingAZM | FTSE MIB | 20/05/2024 | 1 € | 22/05/2024 |
BPER BancaBPE | FTSE MIB | 20/05/2024 | 0,3 € | 22/05/2024 |
DiaSorinDIA | FTSE MIB | 20/05/2024 | 1,15 € | 22/05/2024 |
ERGERG | FTSE MIB | 20/05/2024 | 1 € | 22/05/2024 |
Interpump GroupIP | FTSE MIB | 20/05/2024 | 0,32 € | 22/05/2024 |
Infrastrutture Wireless ItalianeINW | FTSE MIB | 20/05/2024 | 0,48 € | 22/05/2024 |
MonclerMONC | FTSE MIB | 20/05/2024 | 1,15 € | 22/05/2024 |
Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 20/05/2024 | 0,63 € | 22/05/2024 |
Unipol GruppoUNI | FTSE MIB | 20/05/2024 | 0,38 € | 22/05/2024 |
Banca Monte dei Paschi di SienaBMPS | FTSE MIB | 20/05/2024 | 0,25 € | 22/05/2024 |
A2AA2A | FTSE MIB | 20/05/2024 | 0,1 € | 22/05/2024 |
AlmirallALM | Ibex Medium | 17/05/2024 | 0,184 € | 05/06/2024 |
Laboratorio Reig JofreRJF | Ibex Small | 17/05/2024 | 0,04 € | 04/06/2024 |
CorbionCRBN | AMX | 17/05/2024 | 0,61 € | 28/05/2024 |
AdidasADS | DAX40 | 17/05/2024 | 0,7 € | 22/05/2024 |
E.ONEOAN | DAX40 | 17/05/2024 | 0,53 € | 21/05/2024 |
HeidelbergcementHEI | DAX40 | 17/05/2024 | 3 € | 22/05/2024 |
Deutsche BankDBK | DAX40 | 17/05/2024 | 0,45 € | 21/05/2024 |
AmplifonAMP | FTSE MIB | 17/05/2024 | 0,29 € | 22/05/2024 |
FinecoBank Banca FinecoFBK | FTSE MIB | 17/05/2024 | 0,69 € | 22/05/2024 |
ItalgasIG | FTSE MIB | 17/05/2024 | 0,35 € | 22/05/2024 |
SAPSAP | DAX40 | 16/05/2024 | 2,385152 € | 28/05/2024 |
IMCDIMCD | AEX | 16/05/2024 | 2,24 € | 21/05/2024 |
SignifyLIGHT | AMX | 16/05/2024 | 1,55 € | 03/06/2024 |
AedificaAED | BEL20 | 16/05/2024 | 1,8844 € | 22/05/2024 |
Bayerische Motoren WerkeBMW | DAX40 | 16/05/2024 | 6 € | 21/05/2024 |
Daimler Truck HoldingDTG | DAX40 | 16/05/2024 | 1,9 € | 21/05/2024 |
SymriseSY1 | DAX40 | 16/05/2024 | 1,1 € | 21/05/2024 |
ASM InternationalASM | AEX | 15/05/2024 | 2,75 € | 22/05/2024 |
Deutsche BörseDB1 | DAX40 | 15/05/2024 | 3,8 € | 17/05/2024 |
RheinmetallRHM | DAX40 | 15/05/2024 | 5,7 € | 17/05/2024 |
Unibail-Rodamco-WestfieldURW | CAC40 | 14/05/2024 | 2,5 € | 16/05/2024 |
CTT - Correios De PortugalCTT | PSI 20 | 14/05/2024 | 0,17 € | 16/05/2024 |
Mota-EngilEGL | PSI 20 | 14/05/2024 | 0,1277 € | 16/05/2024 |
SonaeSON | PSI 20 | 14/05/2024 | 0,05639 € | 16/05/2024 |
SanofiSAN | CAC40 | 13/05/2024 | 3,76 € | 15/05/2024 |
CofinimmoCOFB | BEL20 | 13/05/2024 | 6,2 € | 03/06/2024 |
Jerónimo MartinsJMT | PSI 20 | 13/05/2024 | 0,66 € | 15/05/2024 |
ArcadisARCAD | AMX | 10/05/2024 | 0,85 € | 16/05/2024 |
CNH IndustrialCNHI | FTSE MIB | 10/05/2024 | 0,47 € | 29/05/2024 |
TKH GroupTWEKA | AMX | 09/05/2024 | 1,7 € | 14/05/2024 |
DSM FirmenichDSFIR | AEX | 09/05/2024 | 2,5 € | 16/05/2024 |
Groupe Bruxelles LambertGBLB | BEL20 | 09/05/2024 | 2,75 € | 13/05/2024 |
AllianzALV | DAX40 | 09/05/2024 | 11,4 € | 13/05/2024 |
Mercedes-Benz GroupMBG | DAX40 | 09/05/2024 | 5,3 € | 14/05/2024 |
MTU Aero EnginesMTX | DAX40 | 09/05/2024 | 2 € | 14/05/2024 |
VonoviaVNA | DAX40 | 09/05/2024 | 0,9 € | 04/06/2024 |
Alantra PartnersALNT | Mercado Continuo | 08/05/2024 | 0,08 € | 10/05/2024 |
Hannover RückHNR1 | DAX40 | 07/05/2024 | 6 € | 10/05/2024 |
EssilorLuxotticaEL | CAC40 | 06/05/2024 | 3,95 € | 03/06/2024 |
BarcoBAR | BEL20 | 06/05/2024 | 0,48 € | 08/05/2024 |
Deutsche PostDHL | DAX40 | 06/05/2024 | 1,85 € | 08/05/2024 |
RWERWE | DAX40 | 06/05/2024 | 1 € | 08/05/2024 |
EDP - Energias de PortugalEDP | PSI 20 | 06/05/2024 | 0,2 € | 08/05/2024 |
AenaAENA | Ibex35 | 03/05/2024 | 7,66 € | 07/05/2024 |
HeijmansHEIJM | ASCX | 03/05/2024 | 0,89 € | 30/05/2024 |
DanoneBN | CAC40 | 03/05/2024 | 2,1 € | 07/05/2024 |
Anheuser-Busch InBevABI | BEL20 | 03/05/2024 | 0,82 € | 07/05/2024 |
EngieENGI | CAC40 | 02/05/2024 | 1,43 € | 06/05/2024 |
Hermès InternationalRMS | CAC40 | 02/05/2024 | 10 € | 06/05/2024 |
CommerzbankCBK | DAX40 | 02/05/2024 | 0,35 € | 06/05/2024 |
EDP RenováveisEDPR | PSI 20 | 02/05/2024 | 0,2 € | 23/05/2024 |
AXACS | CAC40 | 30/04/2024 | 1,98 € | 06/05/2024 |
BouyguesEN | CAC40 | 30/04/2024 | 1,9 € | 03/05/2024 |
BE Semiconductor IndustriesBESI | AEX | 29/04/2024 | 2,15 € | 03/05/2024 |
ContinentalCON | DAX40 | 29/04/2024 | 2,2 € | 02/05/2024 |
Merck KGaAMRK | DAX40 | 29/04/2024 | 2,2 € | 02/05/2024 |
FugroFUR | AMX | 29/04/2024 | 0,4 € | 27/05/2024 |
Koninklijke VopakVPK | AMX | 26/04/2024 | 1,5 € | 03/05/2024 |
WereldhaveWHA | ASCX | 26/04/2024 | 1,2 € | 03/05/2024 |
L'OréalOR | CAC40 | 26/04/2024 | 6,6 € | 30/04/2024 |
UCBUCB | BEL20 | 26/04/2024 | 1,36 € | 30/04/2024 |
BASFBAS | DAX40 | 26/04/2024 | 3,4 € | 30/04/2024 |
Münchener Rückversicherungs-GesellschaftMUV2 | DAX40 | 26/04/2024 | 15 € | 30/04/2024 |
Lar EspañaLRE | Ibex Small | 24/04/2024 | 0,79 € | 24/05/2024 |
HenkelHEN | DAX40 | 23/04/2024 | 1,83 € | 25/04/2024 |
StellantisSTLAP | CAC40 | 22/04/2024 | 1,55 € | 03/05/2024 |
Davide Campari-MilanoCPR | FTSE MIB | 22/04/2024 | 0,07 € | 24/04/2024 |
FerrariRACE | FTSE MIB | 22/04/2024 | 2,44 € | 03/05/2024 |
PrysmianPRY | FTSE MIB | 22/04/2024 | 0,7 € | 24/04/2024 |
NOSNOS | PSI 20 | 22/04/2024 | 0,35 € | 24/04/2024 |
Iveco GroupIVG | FTSE MIB | 22/04/2024 | 0,22 € | 24/04/2024 |
BeiersdorfBEI | DAX40 | 19/04/2024 | 1 € | 23/04/2024 |
KendrionKENDR | ASCX | 17/04/2024 | 0,45 € | 09/05/2024 |
AirbusAIR | Euronext | 16/04/2024 | 1 € | 18/04/2024 |
SBM OffshoreSBMO | AMX | 16/04/2024 | 0,83 € | 10/05/2024 |
ForFarmersFFARM | ASCX | 15/04/2024 | 0,15 € | 24/04/2024 |
NedapNEDAP | ASCX | 15/04/2024 | 3,2 € | 22/04/2024 |
Koninklijke BAM GroepBAMNB | ASCX | 12/04/2024 | 0,2 € | 08/05/2024 |
ORDINAORDI | ASCX | 11/04/2024 | 0,08 € | 19/04/2024 |
Deutsche TelekomDTE | DAX40 | 11/04/2024 | 0,77 € | 15/04/2024 |
Veolia EnvironnementVIE | CAC40 | 08/04/2024 | 1,25 € | 10/05/2024 |
SartoriusSRT | DAX40 | 02/04/2024 | 0,73 € | 04/04/2024 |
AIB GroupA5G | ISEQ 20 | 21/03/2024 | 0,27 € | 10/05/2024 |
Fresenius SE & Co. KGaAFRE | DAX40 | 18/05/2023 | 0,92 € | 23/05/2023 |
Covestro1COV | DAX40 | 22/04/2022 | 3,4 € | 26/04/2022 |
OHLAOHLA | Ibex Small | 04/07/2016 | 0,0413123283 € | 07/07/2016 |
Grafico aziende divise per settori
Dividendi più redditizi
Impresa | Indice | Affitto |
---|---|---|
DIADIA | Ibex Small | 36,72 % |
ProximusPROX | BEL20 | 17,91 % |
AGNCAGNC | Nasdaq | 15,58 % |
EnagásENG | Ibex35 | 13,66 % |
Kenmare ResourcesKMR | ISEQ 20 | 13,25 % |
Van Lanschot KempenVLK | AMX | 12,54 % |
IbersolIBS | PSI 20 | 10,53 % |
Abn Amro BankABN | AEX | 9,97 % |
CofinimmoCOFB | BEL20 | 9,89 % |
Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 9,68 % |
Tabella aziende divise per settore
Nella tabella seguente è possibile vedere a quale settore appartiene ciascuna azienda:
Società con dividendi
Di seguito è riportato un elenco di società delle che pagano dividendi: