OMXRGI Dividend 2026
In this section of the page, you will find all the information you need to understand how () dividends work. In addition, you will be able to consult the payment date, the ex-dividend date, the last day to be entitled to the payment, the money to be received per share, the yield and any other doubts that may arise.
Information about
Dividends schedule
Latest Dividends
| Company | Index | Ex-Dividend | Amount | Payment Date |
|---|---|---|---|---|
![]() VolkswagenVOW | DAX40 | 06/19/2026 | 5.2 € | 06/23/2026 |
![]() CocaColaKO | Nyse | 06/15/2026 | 0.53 $ | 07/01/2026 |
![]() Altria GroupMO | Nyse | 06/15/2026 | 1.06 $ | 07/10/2026 |
![]() Merck Sharp & DohmeMRK | Nyse | 06/15/2026 | 0.85 $ | 07/08/2026 |
![]() AtresmediaA3M | Ibex Medium | 06/15/2026 | 0.21 € | 06/17/2026 |
![]() Semapa - Sociedade de Investimento e GestãoSEM | PSI 20 | 06/15/2026 | 0.626 € | 06/17/2026 |
![]() AegonAGN | AEX | 06/12/2026 | 0.21 € | 07/06/2026 |
![]() OrangeORA | CAC40 | 06/11/2026 | 0.45 € | 06/15/2026 |
![]() AlibabaBABA | Nyse | 06/11/2026 | 1.05 $ | 07/13/2026 |
![]() AlphabetGOOG | Nasdaq | 06/08/2026 | 0.22 $ | 06/15/2026 |
![]() PepsiCoPEP | Nasdaq | 06/05/2026 | 1.48 $ | 06/30/2026 |
![]() The Kraft HeinzKHC | Nasdaq | 06/05/2026 | 0.4 $ | 06/26/2026 |
![]() Bank of America CorporationBAC | Nyse | 06/05/2026 | 0.28 $ | 06/26/2026 |
![]() Kimberly-ClarkKMB | Nyse | 06/05/2026 | 1.28 $ | 07/02/2026 |
![]() IbersolIBS | PSI 20 | 06/05/2026 | 0.7 € | 06/09/2026 |
![]() NVIDIA CorporationNVDA | Nasdaq | 06/04/2026 | 0.25 $ | 06/26/2026 |
![]() Neinor HomesHOME | Ibex Medium | 06/04/2026 | 0.3748 € | 06/08/2026 |
![]() Home DepotHD | Nyse | 06/04/2026 | 2.33 $ | 06/18/2026 |
![]() Qualcomm IncorporatedQCOM | Nasdaq | 06/04/2026 | 0.92 $ | 06/25/2026 |
![]() Eurocommercial PropertiesECMPA | AMX | 06/04/2026 | 1.11 € | 07/02/2026 |
![]() PayPalPYPL | Nasdaq | 06/04/2026 | 0.14 $ | 06/25/2026 |
![]() ViscofanVIS | Ibex Medium | 06/03/2026 | 1.799 € | 06/29/2026 |
![]() McDonald's CorporationMCD | Nyse | 06/02/2026 | 1.86 $ | 06/16/2026 |
![]() NIKENKE | Nyse | 06/01/2026 | 0.41 $ | 07/01/2026 |
![]() Realty IncomeO | Nyse | 05/29/2026 | 0.2705 $ | 06/15/2026 |
![]() Barrick Gold CorporationGOLD | Nyse | 05/29/2026 | 0.175 $ | 06/15/2026 |
![]() AGNCAGNC | Nasdaq | 05/29/2026 | 0.12 $ | 06/09/2026 |
![]() LegrandLR | CAC40 | 05/29/2026 | 2.38 € | 06/02/2026 |
![]() Deutsche BankDBK | DAX40 | 05/29/2026 | 1 € | 06/02/2026 |
![]() Origin EnterprisesOIZ | ISEQ 20 | 05/28/2026 | 0.0315 € | 06/19/2026 |
![]() Banco de SabadellSAB | Ibex35 | 05/27/2026 | 0.5 € | 05/29/2026 |
![]() Dassault SystèmesDSY | CAC40 | 05/27/2026 | 0.27 € | 05/29/2026 |
![]() SofinaSOF | BEL20 | 05/27/2026 | 3.66 € | 05/29/2026 |
![]() MapfreMAP | Ibex35 | 05/26/2026 | 0.110372 € | 05/28/2026 |
![]() Johnson & JohnsonJNJ | Nyse | 05/26/2026 | 1.34 $ | 06/09/2026 |
![]() CarrefourCA | CAC40 | 05/26/2026 | 0.97 € | 05/28/2026 |
![]() Crédit AgricoleACA | CAC40 | 05/26/2026 | 1.13 € | 05/28/2026 |
![]() MichelinML | CAC40 | 05/26/2026 | 1.38 € | 05/28/2026 |
![]() SafranSAF | CAC40 | 05/26/2026 | 3.35 € | 05/28/2026 |
![]() TeleperformanceTEP | CAC40 | 05/26/2026 | 4.5 € | 05/28/2026 |
![]() AltriALTR | PSI 20 | 05/26/2026 | 0.25 € | 05/28/2026 |
![]() CTT - Correios De PortugalCTT | PSI 20 | 05/26/2026 | 0.19 € | 05/28/2026 |
![]() ExorEXO | AEX | 05/25/2026 | 0.49 € | 05/27/2026 |
![]() NN GroupNN | AEX | 05/25/2026 | 2.5 € | 06/02/2026 |
![]() Wolters KluwerWKL | AEX | 05/25/2026 | 1.59 € | 06/17/2026 |
![]() Van Lanschot KempenVLK | AMX | 05/25/2026 | 3 € | 06/03/2026 |
![]() Brunel InternationalBRNL | ASCX | 05/25/2026 | 0.29 € | 06/18/2026 |
![]() Fresenius SE & Co. KGaAFRE | DAX40 | 05/25/2026 | 1.05 € | 05/27/2026 |
![]() 3M CompanyMMM | Nyse | 05/22/2026 | 0.78 $ | 06/12/2026 |
![]() ShellSHEL | Nyse | 05/22/2026 | 0.7812 $ | 06/29/2026 |
![]() ASR NederlandASRNL | AEX | 05/22/2026 | 2.14 € | 05/27/2026 |
![]() ArcadisARCAD | AMX | 05/22/2026 | 1.05 € | 05/28/2026 |
![]() CTPCTPNV | AMX | 05/22/2026 | 0.32 € | 06/12/2026 |
![]() VonoviaVNA | DAX40 | 05/22/2026 | 1.25 € | 05/26/2026 |
![]() Corticeira AmorimCOR | PSI 20 | 05/22/2026 | 0.35 € | 05/26/2026 |
![]() IberdrolaIBE | Ibex35 | 05/21/2026 | 0.005 € | 06/01/2026 |
![]() Microsoft CorporationMSFT | Nasdaq | 05/21/2026 | 0.91 $ | 06/11/2026 |
![]() Laboratorio Reig JofreRJF | Ibex Small | 05/21/2026 | 0.024 € | 06/08/2026 |
![]() AperamAPAM | AMX | 05/21/2026 | 0.5 € | 06/18/2026 |
![]() ShellSHELL | AEX | 05/21/2026 | 0.3906 € | 06/29/2026 |
![]() BrenntagBNR | DAX40 | 05/21/2026 | 1.9 € | 05/26/2026 |
![]() CommerzbankCBK | DAX40 | 05/21/2026 | 1.1 € | 05/26/2026 |
![]() Mota-EngilEGL | PSI 20 | 05/21/2026 | 0.173 € | 05/25/2026 |
![]() MetrovacesaMVC | Mercado Continuo | 05/20/2026 | 0.9 € | 05/22/2026 |
![]() Universal Music GroupUMG | AEX | 05/20/2026 | 0.28 € | 06/12/2026 |
![]() CNH IndustrialCNHI | FTSE MIB | 05/20/2026 | 0.1 € | 05/29/2026 |
![]() Chevron CorporationCVX | Nyse | 05/19/2026 | 1.78 $ | 06/10/2026 |
![]() TenarisTS | Nyse | 05/19/2026 | 1.2 $ | 05/28/2026 |
![]() MelexisMELE | BEL20 | 05/19/2026 | 2.4 € | 05/21/2026 |
![]() Galp EnergiaGALP | PSI 20 | 05/19/2026 | 0.33 € | 05/21/2026 |
![]() FerrovialFER | Ibex35 | 05/18/2026 | 0.5578 € | 06/15/2026 |
![]() FagronFAGR | AMX | 05/18/2026 | 0.4 € | 05/20/2026 |
![]() Air LiquideAI | CAC40 | 05/18/2026 | 3.7 € | 05/20/2026 |
![]() BNP ParibasBNP | CAC40 | 05/18/2026 | 2.57 € | 05/20/2026 |
![]() CofinimmoCOFB | BEL20 | 05/18/2026 | 5.2 € | 05/21/2026 |
![]() StarbucksSBUX | Nasdaq | 05/15/2026 | 0.62 $ | 05/29/2026 |
![]() Unilever PLCUL | Nyse | 05/15/2026 | 0.5449 $ | 06/26/2026 |
![]() Otis WorldwideOTIS | Nyse | 05/15/2026 | 0.44 $ | 06/12/2026 |
![]() Exxon Mobil CorporationXOM | Nyse | 05/15/2026 | 1.03 $ | 06/10/2026 |
![]() BPBP | Nyse | 05/15/2026 | 0.4992 $ | 06/26/2026 |
![]() EnbridgeENB | Nyse | 05/15/2026 | 0.97 $ | 06/01/2026 |
![]() TKH GroupTWEKA | AMX | 05/15/2026 | 1.35 € | 06/02/2026 |
![]() CorbionCRBN | AMX | 05/15/2026 | 0.64 € | 05/22/2026 |
![]() Sligro Food GroupSLIGR | ASCX | 05/15/2026 | 0.1 € | 06/02/2026 |
![]() WereldhaveWHA | ASCX | 05/15/2026 | 1.3 € | 05/20/2026 |
![]() Unibail-Rodamco-WestfieldURW | CAC40 | 05/15/2026 | 4.5 € | 05/19/2026 |
![]() Smurfit Kappa GroupSK3 | ISEQ 20 | 05/15/2026 | 0.4523 € | 06/10/2026 |
![]() AlmirallALM | Ibex Medium | 05/14/2026 | 0.187 € | 06/03/2026 |
![]() AedificaAED | BEL20 | 05/14/2026 | 4 € | 05/19/2026 |
![]() Groupe Bruxelles LambertGBLB | BEL20 | 05/14/2026 | 5.125 € | 05/18/2026 |
![]() Bayerische Motoren WerkeBMW | DAX40 | 05/14/2026 | 4.4 € | 05/19/2026 |
![]() Deutsche BörseDB1 | DAX40 | 05/14/2026 | 4.2 € | 05/19/2026 |
![]() HeidelbergcementHEI | DAX40 | 05/14/2026 | 3.6 € | 05/19/2026 |
![]() Irish Continental GroupIR5B | ISEQ 20 | 05/14/2026 | 0.1095 € | 06/05/2026 |
![]() ASM InternationalASM | AEX | 05/13/2026 | 3.25 € | 05/21/2026 |
![]() ArcelorMittalMTS | Ibex35 | 05/12/2026 | 0.15 € | 06/10/2026 |
![]() VisaV | Nyse | 05/12/2026 | 0.67 $ | 06/01/2026 |
![]() FordF | Nyse | 05/12/2026 | 0.15 $ | 06/01/2026 |
![]() Philips KonPHIA | AEX | 05/12/2026 | 0.85 € | 06/03/2026 |
![]() EDP RenováveisEDPR | PSI 20 | 05/12/2026 | 0.124 € | 06/02/2026 |
![]() Koninklijke BAM GroepBAMNB | ASCX | 05/11/2026 | 0.3 € | 06/05/2026 |
![]() WalmartWMT | Nyse | 05/08/2026 | 0.2475 $ | 05/26/2026 |
![]() PfizerPFE | Nyse | 05/08/2026 | 0.43 $ | 06/12/2026 |
![]() IBMIBM | Nyse | 05/08/2026 | 1.69 $ | 06/10/2026 |
![]() Wells Fargo & CompanyWFC | Nyse | 05/08/2026 | 0.45 $ | 06/01/2026 |
![]() Alantra PartnersALNT | Mercado Continuo | 05/08/2026 | 0.5 € | 05/12/2026 |
![]() RenaultRNO | CAC40 | 05/08/2026 | 2.2 € | 05/12/2026 |
![]() AdidasADS | DAX40 | 05/08/2026 | 2.8 € | 05/12/2026 |
![]() AllianzALV | DAX40 | 05/08/2026 | 17.1 € | 05/12/2026 |
![]() MTU Aero EnginesMTX | DAX40 | 05/08/2026 | 3.6 € | 05/12/2026 |
![]() REN - Redes Energéticas NacionaisRENE | PSI 20 | 05/08/2026 | 0.096 € | 05/12/2026 |
![]() Jerónimo MartinsJMT | PSI 20 | 05/08/2026 | 0.65 € | 05/12/2026 |
![]() Merlin PropertiesMRL | Ibex35 | 05/07/2026 | 0.0151 € | 05/25/2026 |
![]() RELXREN | AEX | 05/07/2026 | 0.48 € | 06/18/2026 |
![]() Anheuser-Busch InBevABI | BEL20 | 05/07/2026 | 1 € | 05/11/2026 |
![]() Daimler Truck HoldingDTG | DAX40 | 05/07/2026 | 1.9 € | 05/11/2026 |
![]() Hannover RückHNR1 | DAX40 | 05/07/2026 | 12.5 € | 05/11/2026 |
![]() SymriseSY1 | DAX40 | 05/07/2026 | 1.25 € | 05/11/2026 |
![]() SAPSAP | DAX40 | 05/05/2026 | 2.929075 € | 05/15/2026 |
![]() IMCDIMCD | AEX | 05/05/2026 | 1.81 € | 05/08/2026 |
![]() EssilorLuxotticaEL | CAC40 | 05/05/2026 | 4 € | 06/03/2026 |
![]() SanofiSAN | CAC40 | 05/05/2026 | 4.12 € | 05/07/2026 |
![]() BarcoBAR | BEL20 | 05/05/2026 | 0.55 € | 05/07/2026 |
![]() UmicoreUMI | BEL20 | 05/05/2026 | 0.5 € | 05/07/2026 |
![]() EDP - Energias de PortugalEDP | PSI 20 | 05/05/2026 | 0.205 € | 05/07/2026 |
![]() CitigroupC | Nyse | 05/04/2026 | 0.6 $ | 05/22/2026 |
![]() HeijmansHEIJM | ASCX | 05/04/2026 | 2.37 € | 05/12/2026 |
![]() DanoneBN | CAC40 | 05/04/2026 | 2.25 € | 05/06/2026 |
![]() UCBUCB | BEL20 | 05/04/2026 | 1.45 € | 05/06/2026 |
![]() BASFBAS | DAX40 | 05/04/2026 | 2.25 € | 05/06/2026 |
![]() ContinentalCON | DAX40 | 05/04/2026 | 2.7 € | 05/06/2026 |
![]() RWERWE | DAX40 | 05/04/2026 | 1.2 € | 05/06/2026 |
![]() AESAES | Nyse | 05/01/2026 | 0.17595 $ | 05/15/2026 |
![]() Banco SantanderSAN | Ibex35 | 04/30/2026 | 0.125 € | 05/05/2026 |
![]() SignifyLIGHT | AMX | 04/30/2026 | 1.57 € | 05/11/2026 |
![]() Warehouses De PauwWDP | AMX | 04/30/2026 | 1.23 € | 05/20/2026 |
![]() EngieENGI | CAC40 | 04/30/2026 | 1.304 € | 05/05/2026 |
![]() Münchener Rückversicherungs-GesellschaftMUV2 | DAX40 | 04/30/2026 | 24 € | 05/05/2026 |
![]() InditexITX | Ibex35 | 04/29/2026 | 0.875 € | 05/04/2026 |
![]() L'OréalOR | CAC40 | 04/29/2026 | 7.2 € | 05/04/2026 |
![]() AcomoACOMO | ASCX | 04/28/2026 | 0.95 € | 05/07/2026 |
![]() BouyguesEN | CAC40 | 04/28/2026 | 2.1 € | 04/30/2026 |
![]() Eurofins ScientificERF | CAC40 | 04/28/2026 | 0.72 € | 04/30/2026 |
![]() LVMHMC | CAC40 | 04/28/2026 | 7.5 € | 04/30/2026 |
![]() HenkelHEN | DAX40 | 04/28/2026 | 2.05 € | 04/30/2026 |
![]() BNY MellonBK | Nyse | 04/27/2026 | 0.53 $ | 05/08/2026 |
![]() Akzo NobelAKZA | AEX | 04/27/2026 | 1.54 € | 05/06/2026 |
![]() BE Semiconductor IndustriesBESI | AEX | 04/27/2026 | 1.58 € | 05/04/2026 |
![]() Heineken HoldingHEIO | AEX | 04/27/2026 | 1.16 € | 05/05/2026 |
![]() Merck KGaAMRK | DAX40 | 04/27/2026 | 2.2 € | 04/29/2026 |
![]() FugroFUR | AMX | 04/27/2026 | 0.15 € | 05/22/2026 |
![]() Procter & GamblePG | Nyse | 04/24/2026 | 1.0885 $ | 05/15/2026 |
![]() Abn Amro BankABN | AEX | 04/24/2026 | 0.7 € | 05/22/2026 |
![]() ASML HoldingASML | AEX | 04/24/2026 | 2.7 € | 05/05/2026 |
![]() Koninklijke VopakVPK | AMX | 04/24/2026 | 1.8 € | 04/30/2026 |
![]() E.ONEOAN | DAX40 | 04/24/2026 | 0.57 € | 04/28/2026 |
![]() BeiersdorfBEI | DAX40 | 04/24/2026 | 1 € | 04/28/2026 |
![]() Bank of Ireland GroupBIRG | ISEQ 20 | 04/23/2026 | 0.45 € | 06/09/2026 |
![]() Cairn HomesCRN | ISEQ 20 | 04/23/2026 | 0.059 € | 05/29/2026 |
![]() FBD HoldingsEG7 | ISEQ 20 | 04/23/2026 | 1 € | 05/29/2026 |
![]() UnipharUPR | ISEQ 20 | 04/23/2026 | 0.0131 € | 05/15/2026 |
![]() ProximusPROX | BEL20 | 04/22/2026 | 0.3 € | 04/24/2026 |
![]() Unicaja BancoUNI | Ibex35 | 04/21/2026 | 0.10656 € | 04/23/2026 |
![]() AirbusAIR | Euronext | 04/21/2026 | 3.2 € | 04/23/2026 |
![]() NSINSI | ASCX | 04/21/2026 | 0.83 € | 05/15/2026 |
![]() Hermès InternationalRMS | CAC40 | 04/21/2026 | 13 € | 04/23/2026 |
![]() Banco BPMBAMI | FTSE MIB | 04/21/2026 | 0.54 € | 04/22/2026 |
![]() Línea Directa AseguradoraLDA | Ibex Medium | 04/20/2026 | 0.013791 € | 04/22/2026 |
![]() CaterpillarCAT | Nyse | 04/20/2026 | 1.51 $ | 05/19/2026 |
![]() ForFarmersFFARM | ASCX | 04/20/2026 | 0.3 € | 05/04/2026 |
![]() Banca MediolanumBMED | FTSE MIB | 04/20/2026 | 0.65 € | 04/22/2026 |
![]() Davide Campari-MilanoCPR | FTSE MIB | 04/20/2026 | 0.1 € | 04/22/2026 |
![]() FerrariRACE | FTSE MIB | 04/20/2026 | 3.615 € | 05/05/2026 |
![]() Mediobanca Banca di Credito FinanziarioMB | FTSE MIB | 04/20/2026 | 0.63 € | 04/22/2026 |
![]() PrysmianPRY | FTSE MIB | 04/20/2026 | 0.9 € | 04/22/2026 |
![]() UniCreditUCG | FTSE MIB | 04/20/2026 | 1.7208 € | 04/22/2026 |
| Iveco GroupIVG | FTSE MIB | 04/20/2026 | 5.8216 € | 04/22/2026 |
![]() KPN KONKPN | AEX | 04/17/2026 | 0.109 € | 04/27/2026 |
![]() SBM OffshoreSBMO | AMX | 04/17/2026 | 0.5009 € | 05/13/2026 |
![]() ING GroepINGA | Euronext | 04/16/2026 | 0.736 € | 04/24/2026 |
![]() PostNLPNL | ASCX | 04/16/2026 | 0.04 € | 05/06/2026 |
![]() AbbVieABBV | Nyse | 04/15/2026 | 1.73 $ | 05/15/2026 |
![]() KendrionKENDR | ASCX | 04/15/2026 | 0.7 € | 04/22/2026 |
![]() AalbertsAALB | AMX | 04/13/2026 | 1.15 € | 05/07/2026 |
![]() Verizon CommunicationsVZ | Nyse | 04/10/2026 | 0.7075 $ | 05/01/2026 |
![]() AT&T IncT | Nyse | 04/10/2026 | 0.2775 $ | 05/01/2026 |
![]() Ahold DelhaizeAD | AEX | 04/10/2026 | 0.73 € | 04/23/2026 |
![]() NedapNEDAP | ASCX | 04/10/2026 | 3.7 € | 04/20/2026 |
![]() Mastercard IncorporatedMA | Nyse | 04/09/2026 | 0.87 $ | 05/08/2026 |
![]() AccentureACN | Nyse | 04/09/2026 | 1.63 $ | 05/15/2026 |
![]() Kerry GroupKRZ | ISEQ 20 | 04/09/2026 | 0.98 € | 05/08/2026 |
![]() Kingspan GroupKRX | ISEQ 20 | 04/09/2026 | 0.292 € | 05/20/2026 |
![]() Permanent TSB Group HoldingsPTSB | ISEQ 20 | 04/09/2026 | 0.01835 € | 05/19/2026 |
![]() JPMorgan ChaseJPM | Nyse | 04/06/2026 | 1.5 $ | 04/30/2026 |
![]() Cisco SystemsCSCO | Nasdaq | 04/02/2026 | 0.42 $ | 04/22/2026 |
![]() Deutsche TelekomDTE | DAX40 | 04/02/2026 | 1 € | 04/08/2026 |
![]() Renta 4R4 | Mercado Continuo | 04/01/2026 | 0.25 € | 04/07/2026 |
![]() RandstadRAND | AEX | 03/31/2026 | 1.62 € | 04/08/2026 |
![]() AIB GroupA5G | ISEQ 20 | 03/26/2026 | 0.46257 € | 05/08/2026 |
![]() STMicroelectronicsSTMPA | CAC40 | 03/23/2026 | 0.09 € | 03/25/2026 |
![]() EniENI | FTSE MIB | 03/23/2026 | 0.26 € | 03/25/2026 |
![]() GlanbiaGL9 | ISEQ 20 | 03/19/2026 | 0.2567 € | 04/30/2026 |
![]() General ElectricGE | Nyse | 03/09/2026 | 0.47 $ | 04/27/2026 |
![]() Rio Tinto GroupRIO | FTSE 100 | 03/06/2026 | 2.54 € | 04/16/2026 |
![]() Siemens EnergyENR | DAX40 | 02/27/2026 | 0.7 € | 03/03/2026 |
![]() Irish Residential Properties REITIRES | ISEQ 20 | 02/27/2026 | 0.0253 € | 03/27/2026 |
![]() LogistaLOG | Ibex35 | 02/24/2026 | 1.45 € | 02/26/2026 |
![]() Banca GeneraliBGN | FTSE MIB | 02/23/2026 | 0.65 € | 02/25/2026 |
![]() Infineon TechnologiesIFX | DAX40 | 02/20/2026 | 0.35 € | 02/24/2026 |
![]() VidralaVID | Ibex Medium | 02/11/2026 | 1.2318 € | 02/13/2026 |
![]() AppleAAPL | Nasdaq | 02/09/2026 | 0.26 $ | 02/12/2026 |
![]() Siemens HealthineersSHL | DAX40 | 02/06/2026 | 1 € | 02/10/2026 |
![]() Actividades de Construcción y ServiciosACS | Ibex35 | 01/21/2026 | 0.454 € | 02/05/2026 |
![]() JDE Peet'sJDEP | AMX | 01/19/2026 | 0.36 € | 01/23/2026 |
![]() SolvaySOLB | BEL20 | 01/19/2026 | 0.97 € | 01/21/2026 |
![]() EnelENEL | FTSE MIB | 01/19/2026 | 0.23 € | 01/21/2026 |
![]() SnamSRG | FTSE MIB | 01/19/2026 | 0.1208 € | 01/21/2026 |
![]() Ryanair HoldingsRYA | ISEQ 20 | 01/15/2026 | 0.193 € | 02/25/2026 |
![]() SacyrSCYR | Ibex35 | 01/13/2026 | 0.049 € | 01/29/2026 |
![]() RepsolREP | Ibex35 | 01/12/2026 | 0.5 € | 01/14/2026 |
![]() Gestamp AutomociónGEST | Ibex Medium | 01/12/2026 | 0.0391 € | 01/14/2026 |
![]() EndesaELE | Ibex35 | 01/08/2026 | 0.5 € | 01/12/2026 |
![]() Faes FarmaFAE | Ibex Medium | 01/08/2026 | 0.041 € | 01/12/2026 |
![]() Red EléctricaRED | Ibex35 | 01/05/2026 | 0.2 € | 01/07/2026 |
![]() Banco BradescoBBD | Nyse | 12/31/2025 | 0.07008 $ | 08/07/2026 |
![]() TotalEnergiesTTE | CAC40 | 12/31/2025 | 0.85 € | 01/05/2026 |
![]() EnagásENG | Ibex35 | 12/19/2025 | 0.4 € | 12/23/2025 |
![]() TelefónicaTEF | Ibex35 | 12/16/2025 | 0.15 € | 12/18/2025 |
![]() The Walt Disney CompanyDIS | Nyse | 12/15/2025 | 0.75 $ | 01/15/2026 |
![]() Miquel y Costas & MiquelMCM | Ibex Small | 12/15/2025 | 0.11 € | 12/17/2025 |
![]() AgeasAGS | BEL20 | 12/03/2025 | 1.5 € | 12/05/2025 |
![]() ProsegurPSG | Ibex Medium | 12/02/2025 | 0.1593 € | 12/04/2025 |
![]() ThalesHO | CAC40 | 12/02/2025 | 0.95 € | 12/04/2025 |
![]() FluidraFDR | Ibex35 | 12/01/2025 | 0.3 € | 12/03/2025 |
![]() BankinterBKT | Ibex35 | 11/28/2025 | 0.30121021 € | 12/02/2025 |
![]() International Airlines GroupIAG | Ibex35 | 11/27/2025 | 0.048 € | 12/01/2025 |
![]() Recordati Industria Chimica e FarmaceuticaREC | FTSE MIB | 11/25/2025 | 0.63 € | 11/26/2025 |
![]() TernaTRN | FTSE MIB | 11/25/2025 | 0.1192 € | 11/26/2025 |
![]() Pernod RicardRI | CAC40 | 11/24/2025 | 2.35 € | 11/26/2025 |
![]() BPER BancaBPE | FTSE MIB | 11/24/2025 | 0.1 € | 11/26/2025 |
![]() Intesa SanpaoloISP | FTSE MIB | 11/24/2025 | 0.186 € | 11/26/2025 |
![]() Infrastrutture Wireless ItalianeINW | FTSE MIB | 11/24/2025 | 0.2147 € | 11/26/2025 |
![]() Poste ItalianePST | FTSE MIB | 11/24/2025 | 0.4 € | 11/26/2025 |
![]() America MovilAMX | Nyse | 11/07/2025 | 0.281097 $ | 11/17/2025 |
![]() BBVABBVA | Ibex35 | 11/05/2025 | 0.32 € | 11/07/2025 |
![]() KBC GroupKBC | BEL20 | 11/05/2025 | 1 € | 11/07/2025 |
![]() Naturgy EnergyNTGY | Ibex35 | 11/03/2025 | 0.6 € | 11/05/2025 |
![]() ProsusPRX | AEX | 10/31/2025 | 0.2 € | 11/25/2025 |
![]() NaturhouseNTH | Mercado Continuo | 10/22/2025 | 0.1 € | 10/24/2025 |
![]() VinciDG | CAC40 | 10/14/2025 | 1.05 € | 10/16/2025 |
![]() Société GénéraleGLE | CAC40 | 10/07/2025 | 0.61 € | 10/09/2025 |
![]() Grupo Catalana OccidenteGCO | Mercado Continuo | 10/06/2025 | 0.2 € | 10/08/2025 |
![]() Ebro FoodsEBRO | Ibex Medium | 09/29/2025 | 0.23 € | 10/01/2025 |
![]() Kenmare ResourcesKMR | ISEQ 20 | 09/18/2025 | 0.1 € | 10/14/2025 |
![]() OCIOCI | AMX | 08/18/2025 | 3.31 € | 09/05/2025 |
![]() GrifolsGRF | Ibex35 | 08/11/2025 | 0.15 € | 08/13/2025 |
![]() AMG Critical MaterialsAMG | AMX | 08/06/2025 | 0.2 € | 08/15/2025 |
![]() AcerinoxACX | Ibex35 | 07/16/2025 | 0.31 € | 07/18/2025 |
![]() Laboratorios Farmacéuticos RoviROVI | Ibex35 | 07/14/2025 | 0.9351 € | 07/16/2025 |
![]() Audax RenovablesADX | Ibex Small | 07/10/2025 | 0.03328667 € | 07/14/2025 |
![]() AccionaANA | Ibex35 | 07/08/2025 | 5.25 € | 07/10/2025 |
![]() Indra SistemasIDR | Ibex35 | 07/08/2025 | 0.25 € | 07/10/2025 |
![]() Meliá Hotels InternationalMEL | Ibex35 | 07/07/2025 | 0.1436 € | 07/09/2025 |
![]() Global Dominion AccessDOM | Ibex Medium | 07/07/2025 | 0.1 € | 07/09/2025 |
![]() Construcciones y Auxiliar de FerrocarrilesCAF | Ibex Medium | 07/03/2025 | 1.34 € | 07/07/2025 |
![]() Amadeus IT GroupAMS | Ibex35 | 07/02/2025 | 0.89 € | 07/04/2025 |
![]() QiagenQIA | DAX40 | 07/02/2025 | 0.25 € | 07/10/2025 |
![]() Publicis GroupePUB | CAC40 | 07/01/2025 | 3.6 € | 07/03/2025 |
![]() The Navigator CompanyNVG | PSI 20 | 06/27/2025 | 0.10545 € | 07/01/2025 |
![]() PharmaMarPHM | Ibex Medium | 06/25/2025 | 0.8 € | 06/27/2025 |
![]() HeraHER | FTSE MIB | 06/23/2025 | 0.15 € | 06/25/2025 |
![]() LeonardoLDO | FTSE MIB | 06/23/2025 | 0.52 € | 06/25/2025 |
![]() Pirelli & C.PIRC | FTSE MIB | 06/23/2025 | 0.25 € | 06/25/2025 |
![]() Fomento de Construcciones y ContratasFCC | Ibex Medium | 06/18/2025 | 0.5 € | 07/04/2025 |
![]() Banco Comercial PortuguêsBCP | PSI 20 | 06/18/2025 | 0.03 € | 06/20/2025 |
![]() Acciona Energías RenovablesANE | Ibex35 | 06/17/2025 | 0.44 € | 06/19/2025 |
![]() Inmobiliaria ColonialCOL | Ibex35 | 06/17/2025 | 0.3 € | 06/19/2025 |
![]() Cellnex TelecomCLNX | Ibex35 | 06/16/2025 | 0.0167 € | 06/18/2025 |
![]() Porsche Automobil HoldingPAH3 | DAX40 | 06/11/2025 | 2.56 € | 06/13/2025 |
![]() EdenredEDEN | CAC40 | 06/10/2025 | 1.21 € | 06/12/2025 |
![]() D'Ieteren GroupDIE | BEL20 | 06/10/2025 | 1.6 € | 06/12/2025 |
![]() ElecnorENO | Mercado Continuo | 06/09/2025 | 3.04597701 € | 06/11/2025 |
![]() Compagnie de Saint-GobainSGO | CAC40 | 06/09/2025 | 2.2 € | 06/11/2025 |
![]() Ackermans & Van HaarenACKB | BEL20 | 05/29/2025 | 3.8 € | 06/02/2025 |
![]() Elia GroupELI | BEL20 | 05/29/2025 | 2.05 € | 06/02/2025 |
![]() Dr. Ing. h.c. F. Porsche AGP911 | DAX40 | 05/22/2025 | 2.31 € | 05/26/2025 |
![]() CapgeminiCAP | CAC40 | 05/20/2025 | 3.4 € | 05/22/2025 |
![]() A2AA2A | FTSE MIB | 05/20/2025 | 0.0958 € | 05/21/2025 |
![]() AmplifonAMP | FTSE MIB | 05/19/2025 | 0.29 € | 05/21/2025 |
![]() Assicurazioni GeneraliG | FTSE MIB | 05/19/2025 | 1.43 € | 05/21/2025 |
![]() Azimut HoldingAZM | FTSE MIB | 05/19/2025 | 1.75 € | 05/21/2025 |
![]() DiaSorinDIA | FTSE MIB | 05/19/2025 | 1.2 € | 05/21/2025 |
![]() ERGERG | FTSE MIB | 05/19/2025 | 1 € | 05/21/2025 |
![]() FinecoBank Banca FinecoFBK | FTSE MIB | 05/19/2025 | 0.74 € | 05/21/2025 |
![]() Interpump GroupIP | FTSE MIB | 05/19/2025 | 0.33 € | 05/21/2025 |
